Illegal Activity
none
Blackmail
none
Date
Unknown
Document Type
Private Placement Memorandum
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document is a section from a Private Placement Memorandum for Glendower Capital Secondary Opportunities Fund IV, LP. It details the professional backgrounds and responsibilities of the fund's management team, including partners, principals, vice presidents, and advisors.
Metadata
- Subject
- Glendower Capital Secondary Opportunities Fund IV, LP
- Sender
- —
- Recipients
- —
- Document ID
- DB-SDNY-0038863
- Date
- —
Relationships 19
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| Joshua Glaser | Employment | Deustche Asset Management | Joshua Glaser was a Managing Director at Deustche Asset Management. |
| Joshua Glaser | Employment | Paul Capital | Joshua Glaser led fundraising and investor relations for Paul Capital. |
| Joshua Glaser | Employment | Forum Capital | Joshua Glaser was a Director with Forum Capital. |
| Joshua Glaser | Employment | CIBC Oppenheimer | Joshua Glaser began his career as a financial analyst in investment banking at CIBC Oppenheimer. |
| Francesco Rigamontl | Employment | Deutsche Bank | Francesco Rigamontl spent 17 years at Deutsche Bank. |
| Francesco Rigamontl | Employment | Gallo & Co. | Francesco Rigamontl previously worked at Gallo & Co. |
| Rikesh Mohandoss | Employment | Deutsche Bank | Rikesh Mohandoss spent eight years at Deutsche Bank. |
| Rikesh Mohandoss | Employment | Bank of America | Rikesh Mohandoss was an Assistant Vice President in Credit Risk Management at Bank of America. |
| Rikesh Mohandoss | Employment | Federal Home Loan Mortgage Corporation (Freddie Mac) | Rikesh Mohandoss started his career as an analyst at Federal Home Loan Mortgage Corporation (Freddie Mac). |
| Katherine Weaver | Employment | Deutsche Bank | Katherine Weaver spent 10 years at Deutsche Bank. |
| Katherine Weaver | Employment | Brookfield Office Properties | Katherine Weaver was a controller at Brookfield Office Properties. |
| Katherine Weaver | Employment | Trizec Properties | Katherine Weaver was a financial accountant at Trizec Properties. |
| Katherine Weaver | Employment | Deloitte & Touche | Katherine Weaver began her career as an associate in Audit and Assurance at Deloitte & Touche. |
| Victoria Loldi | Employment | Deutsche Asset Management | Victoria Loldi spent five years at Deutsche Asset Management. |
| Victoria Loldi | Employment | HSBC | Victoria Loldi worked as Analyst at HSBC. |
| Devrup Banerjee | Employment | Deutsche Asset Management | Devrup Banerjee spent five years at Deutsche Asset Management. |
| Devrup Banerjee | Employment | Goldman Sachs | Devrup Banerjee worked at Goldman Sachs. |
| Aldrich Chan | Employment | Deutsche Asset Management | Aldrich Chan spent four years at Deutsche Asset Management. |
| Aldrich Chan | Employment | UBS Investment Bank | Aldrich Chan began his career at UBS Investment Bank. |
Financial Information
Amounts:E6billion
Transactions:
- restructuring and sale of Deutsche Bank's E6billion private equity portfolio
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flowEmployment/staffingBusiness dealings
People 9
Organizations 28
Glendower CapitalGlendower Capital Secondary Opportunities Fund IV, LPKPMGDeutsche Asset ManagementDeustche Asset ManagementPaul CapitalForum CapitalCIBC OppenheimerOppenheimer & Co. Inc.Deutsche BankGallo & Co.Bank of AmericaFederal Home Loan Mortgage Corporation (Freddie Mac)Brookfield Office PropertiesTrizec PropertiesDeloitte & ToucheHSBCLondon School of EconomicsGoldman SachsUBS Investment BankNew York University's Stern School of BusinessUniversity of KwaZulu-NatalUniversity of Chicago Booth &Awl of BusinessCatholic University of MilanThe George Washington UniversityColumbia Business SchoolUniversity of Wisconsin, MadisonUniversity of Oxford
Locations 6
New YorkMilanSouth AfricaLondonNorth AmericaItaly
Financial Entities 5
Deutsche BankBank of AmericaHSBCUBS Investment BankCIBC Oppenheimer
Text Analysis
- Tone
- Professional
- Purpose
- To provide information about the fund management team of Glendower Capital Secondary Opportunities Fund IV, LP.
- Significance
- This document provides background information on the key personnel involved in managing the fund, which is important for potential investors.
File Info
- File Name
- EFTA01354269.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:14.488090
- DOJ Source
- View on DOJ