Illegal Activity
none
Blackmail
none
Date
2015-09-01
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document describes OCH-ZIFF Capital Management Group's portfolio risk management, systems, and financial controls as of September 1, 2015. It details the portfolio monitoring process, indenture compliance, risk management infrastructure, and systems in place.
Metadata
- Subject
- OCH-ZIFF Portfolio Risk Management, Systems and Financial Controls
- Sender
- —
- Recipients
- —
- Document ID
- DB-SDNY-0050504 SDNY_GM_00196688
- Date
- 2015-09-01
Relationships 13
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| Daniel S. Och | Executive | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Executive Managing Director and Chief Executive Officer |
| David Windreich | Executive | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Executive Managing Director and Head of U.S. and European Investing |
| Joel Frank | Executive | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Executive Managing Director, Chief Financial Officer |
| Harold Kelly | Executive | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Executive Managing Director and Head of Global Convertible and Derivative Arbitrage and Risk Management |
| Zoltan Varga | Executive | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Executive Managing Director and Head of Asian Investing |
| James O'Connor | Executive | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Executive Managing Director and Head of Business Management and Portfolio Finance |
| Boaz Sidikaro | Executive | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Executive Managing Director and Head of U.S. Equities |
| Sean Rhatigan | Executive | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Executive Managing Director and Senior Controller |
| James Levin | Executive | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Executive Managing Director and Head of Global Credit |
| Wayne Cohen | Executive | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Executive Managing Director and Chief Operating Officer |
| Adrian Croxson | Executive | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Executive Managing Director and Head of European Equities |
| David Becker | Executive | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Executive Managing Director, Chief Legal Officer |
| Kenneth Perry | Managing Director | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Managing Director and Head of Risk Management |
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flowBusiness dealings
People 13
Organizations 1
OCH-ZIFF CAPITAL MANAGEMENT GROUP
Locations 3
U.S.EuropeanAsia
Text Analysis
- Tone
- Professional
- Purpose
- To provide an overview of OCH-ZIFF's portfolio risk management, systems, and financial controls.
- Significance
- This document outlines the risk management framework and key personnel involved in overseeing the portfolio.
File Info
- File Name
- EFTA01361345.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:22.729707
- DOJ Source
- View on DOJ