Illegal Activity
none
Blackmail
none
Date
Unknown
Document Type
other
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:42
Summary
This document appears to be a list of entities and individuals associated with KCP LATAM and KCP US. It also contains a note about a client opening a new entity.
Metadata
- Subject
- —
- Sender
- —
- Recipients
- —
- Document ID
- DB-SDNY-0052725
- Date
- —
Relationships 16
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| KCP LATAM | affiliation | Blue Media Investments Inc | Entity associated with KCP LATAM |
| KCP LATAM | affiliation | Bradwell Commercial Ltd | Entity associated with KCP LATAM |
| KCP LATAM | affiliation | Drake Aurora Fund | Entity associated with KCP LATAM |
| KCP LATAM | affiliation | Fratelli Investments Limited | Entity associated with KCP LATAM |
| KCP LATAM | affiliation | Inverban | Entity associated with KCP LATAM |
| KCP LATAM | affiliation | Proaltus Capital Partners SL | Entity associated with KCP LATAM |
| KCP LATAM | affiliation | Puerto Asis Corporation | Entity associated with KCP LATAM |
| KCP LATAM | affiliation | Signature Capital | Entity associated with KCP LATAM |
| KCP LATAM | affiliation | Tonelle Limited | Entity associated with KCP LATAM |
| KCP LATAM | affiliation | Transacciones e Inversiones Arizona SA | Entity associated with KCP LATAM |
| KCP LATAM | affiliation | AB Colina Insurance Limited | Entity associated with KCP LATAM |
| KCP US | affiliation | Amzak Capital Management LLC | Entity associated with KCP US |
| KCP US | affiliation | Canyon Green Solemint LLC | Entity associated with KCP US |
| KCP US | affiliation | DAVID H MURDOCK LIVING TRUST | Entity associated with KCP US |
| KCP US | affiliation | Dean Holdings Inc | Entity associated with KCP US |
| KCP US | affiliation | Gapstow | Entity associated with KCP US |
Notable Quotes 1
Billy said client will open a new entity
Raw Analysis JSON
click to expand
Themes
Business dealingsFinancial transactions/money flow
Organizations 20
KCPLATAMBlue MediaInvestments IncBradwell Commercial LtdDrake Aurora FundFratelli Investments LimitedInverbanProaltus Capital Partners SLPuerto Asis CorporationSignature CapitalTonelle LimitedTransacciones e Inversiones Arizona SAAB Colina Insurance LimitedKCP USAmzak Capital Management LLCCanyon Green Solemint LLCDAVID H MURDOCK LIVING TRUSTDean Holdings IncGapstow
Locations 1
US
Text Analysis
- Tone
- Informational
- Purpose
- Listing of entities and individuals associated with KCP LATAM and KCP US.
- Significance
- Potentially a list of investors, clients, or related parties.
File Info
- File Name
- EFTA01362958.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:42:12.060612
- DOJ Source
- View on DOJ