Illegal Activity
none
Blackmail
none
Date
2013
Document Type
document
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
The document lists the current trustee, Erika Kellerhals, and potential beneficiaries of The 2013 Butterfly Trust, including their names, addresses, and dates of birth. It appears to be an official record of the trust's stakeholders.
Metadata
- Subject
- The 2013 Butterfly Trust
- Sender
- —
- Recipients
- —
- Document ID
- DB-SDNY-0054829, SDNY_GM_00201013
- Date
- 2013
Relationships 9
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| The 2013 Butterfly Trust | Trustee | Erika Kellerhals | Erika Kellerhals is a current trustee of The 2013 Butterfly Trust. |
| The 2013 Butterfly Trust | Potential Beneficiary | Karyna Shuliak | Karyna Shuliak is a current potential beneficiary of The 2013 Butterfly Trust. |
| The 2013 Butterfly Trust | Potential Beneficiary | Lesley Katherine Groff | Lesley Katherine Groff is a current potential beneficiary of The 2013 Butterfly Trust. |
| The 2013 Butterfly Trust | Potential Beneficiary | Lawrence Paul Visoski | Lawrence Paul Visoski is a current potential beneficiary of The 2013 Butterfly Trust. |
| The 2013 Butterfly Trust | Potential Beneficiary | Luciano A. Fontanilla, Jr. | Luciano A. Fontanilla, Jr. is a current potential beneficiary of The 2013 Butterfly Trust. |
| The 2013 Butterfly Trust | Potential Beneficiary | Ann Rodri . uez | Ann Rodri . uez is a current potential beneficiary of The 2013 Butterfly Trust. |
| The 2013 Butterfly Trust | Potential Beneficiary | Darren K. In ke | Darren K. In ke is a current potential beneficiary of The 2013 Butterfly Trust. |
| The 2013 Butterfly Trust | Potential Beneficiary | Lisa Kahn | Lisa Kahn is a current potential beneficiary of The 2013 Butterfly Trust. |
| The 2013 Butterfly Trust | Potential Beneficiary | Paul Barrett | Paul Barrett is a current potential beneficiary of The 2013 Butterfly Trust. |
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 9
Organizations 2
The 2013 Butterfly TrustDeutsche Bank
Locations 2
301 East 66 th StreetNew 11111065
Financial Entities 1
Deutsche Bank
Text Analysis
- Tone
- Informative
- Purpose
- To list the current trustees and potential beneficiaries of The 2013 Butterfly Trust.
- Significance
- This document identifies the individuals associated with The 2013 Butterfly Trust, including trustees and potential beneficiaries. The inclusion of SSNs and DOBs suggests a formal record.
File Info
- File Name
- EFTA01364303.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:30.393903
- DOJ Source
- View on DOJ