Illegal Activity
none
Blackmail
none
Date
Unknown
Document Type
memorandum
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:42
Summary
This document outlines the fund management team for Glendower Capital Secondary Opportunities Fund IV. LP, providing background information on key personnel and their prior experience in finance and investment management.
Metadata
- Subject
- Fund Management
- Sender
- —
- Recipients
- —
- Document ID
- DB-SDNY-0055331, SONY GM_00201515
- Date
- —
Relationships 18
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| Joshua Glaser | employment | Deustche Asset Management | Joshua Glaser was a Managing Director at Deustche Asset Management |
| Joshua Glaser | employment | Paul Capital | Joshua Glaser led fundraising and investor relations for Paul Capital |
| Joshua Glaser | employment | Forum Capital | Joshua Glaser was a Director with Forum Capital |
| Joshua Glaser | employment | CIBC Oppenheimer | Joshua Glaser began his career as a financial analyst in investment banking at CIBC Oppenheimer |
| Francesco Rigamontl | employment | Deutsche Bank | Francesco Rigamontl spent 17 years at Deutsche Bank |
| Rikesh Mohandoss | employment | Deutsche Bank | Rikesh Mohandoss spent eight years at Deutsche Bank |
| Rikesh Mohandoss | employment | Bank of America | Rikesh Mohandoss was an Assistant Vice President in Credit Risk Management at Bank of America |
| Rikesh Mohandoss | employment | Federal Home Loan Mortgage Corporation (Freddie Mac) | Rikesh Mohandoss was an analyst at Federal Home Loan Mortgage Corporation (Freddie Mac) |
| Katherine Weaver | employment | Deutsche Bank | Katherine Weaver spent 10 years at Deutsche Bank |
| Katherine Weaver | employment | Brookfield Office Properties | Katherine Weaver was a controller at Brookfield Office Properties |
| Katherine Weaver | employment | Trizec Properties | Katherine Weaver was a financial accountant at Trizec Properties |
| Katherine Weaver | employment | Deloitte & Touche | Katherine Weaver began her career as an associate in Audit and Assurance at Deloitte & Touche |
| Victoria Loldi | employment | Deutsche Asset Management | Victoria Loldi spent five years at Deutsche Asset Management |
| Victoria Loldi | employment | HSBC | Victoria Loldi worked as Analyst at HSBC |
| Devrup Banerjee | employment | Deutsche Asset Management | Devrup Banerjee spent five years at Deutsche Asset Management |
| Devrup Banerjee | employment | Goldman Sachs | Devrup Banerjee worked at Goldman Sachs |
| Aldrich Chan | employment | Deutsche Asset Management | Aldrich Chan spent four years at Deutsche Asset Management |
| Aldrich Chan | employment | UBS Investment Bank | Aldrich Chan began his career at UBS Investment Bank's Global Mergers & Acquisitions Investment Banking group |
Financial Information
Amounts:E6billion
Transactions:
- restructuring and sale of Deutsche Bank's E6billion private equity portfolio
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flowEmployment/staffingBusiness dealings
People 8
Organizations 26
SOUTHERN FINANCIAL LLCGlendower Capital Secondary Opportunities Fund IV. LPGlendower CapitalKPMGUniversity of KwaZulu-NatalDeustche Asset ManagementPaul CapitalForum CapitalCIBC OppenheimerOppenheimer & Co. Inc.Deutsche BankGallo & Co.University of Chicago Booth &Awl of BusinessCatholic University of MilanFederal Home Loan Mortgage Corporation (Freddie Mac)The George Washington UniversityColumbia Business SchoolBrookfield Office PropertiesTrizec PropertiesDeloitte & ToucheLondon School of EconomicsHSBCGoldman SachsUniversity of OxfordUBS Investment BankNew York University's Stern School of Business
Locations 7
South AfricaNew YorkAmericasMilanItalyLondonNorth America
Financial Entities 1
Bank of America
Text Analysis
- Tone
- Professional
- Purpose
- To provide information about the fund management team at Glendower Capital Secondary Opportunities Fund IV. LP.
- Significance
- This document provides background information on the individuals responsible for managing the fund.
File Info
- File Name
- EFTA01364783.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:42:01.297278
- DOJ Source
- View on DOJ