Illegal Activity
suspicious
Blackmail
possible
Date
2017-12-09
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document is a daily deposit report from December 9, 2017, listing account balances for various individuals and entities, including Jeffrey Epstein. The report shows large sums of money held in various LLCs and trusts, raising potential concerns about financial irregularities.
Metadata
- Subject
- RM0082289 Daily Deposit Report 20171209
- Sender
- —
- Recipients
- —
- Document ID
- RM0082289
- Date
- 2017-12-09
Illegal Activity
- Severity
- suspicious
- Description
- The report itself doesn't show direct illegal activity, but the presence of Jeffrey Epstein's name and the large sums of money in various LLCs and trusts raise suspicion and warrant further investigation into potential money laundering or other financial crimes.
- Content Type
- first_hand
Blackmail Indicators
- Likelihood
- possible
- Description
- The presence of numerous LLCs and trusts with large balances could potentially be used for leverage or coercion, depending on the nature of the relationships and activities associated with these entities. Further investigation would be needed to determine if any blackmail or coercion is involved.
Relationships 28
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| JEFFREY EPSTEIN | Account Holder | CAT | Jeffrey Epstein is listed as an account holder with a balance of $1,296,158.95. |
| NANCY AND MICHAEL DEVANE | Account Holder | D | Nancy and Michael Devane are listed as account holders with a balance of $0.00. |
| NOEL VOLPE | Account Holder | M | Noel Volpe is listed as an account holder with a balance of $249,770.37. |
| NEPTUNE, LLC | Account Holder | D | Neptune, LLC is listed as an account holder with a balance of $123,320.65. |
| PLAN D, LLC | Account Holder | D | Plan D, LLC is listed as an account holder with a balance of $266,110.18. |
| JEGE, LLC | Account Holder | D | JEGE, LLC is listed as an account holder with a balance of $448,934.08. |
| NES, LLC | Account Holder | D | NES, LLC is listed as an account holder with a balance of $173,561.67. |
| JSC INTERIORS LLC | Account Holder | D | JSC INTERIORS LLC is listed as an account holder with a balance of $218,155.25. |
| Ls7E, LLC | Account Holder | D | Ls7E, LLC is listed as an account holder with a balance of $364,792.50. |
| GRATITUDE AMERICA, LTD | Account Holder | N | Gratitude America, LTD is listed as an account holder with a balance of $2,830,940.53. |
| ZORRO MANAGEMENT, LLC | Account Holder | 0 | Zorro Management, LLC is listed as an account holder with a balance of $315,993.51. |
| PRYTANEE, LLC | Account Holder | D | Prytanee, LLC is listed as an account holder with a balance of $198,182.14. |
| THE HAZE TRUST | Account Holder | D | The Haze Trust is listed as an account holder with a balance of $2,503,667.84. |
| CRW 2007 LLC | Account Holder | 0 | CRW 2007 LLC is listed as an account holder with a balance of $0.00. |
| GEW 2007 LLC | Account Holder | D | GEW 2007 LLC is listed as an account holder with a balance of $0.00. |
| WANEK TRUST OF 2000 | Account Holder | D | WANEK TRUST OF 2000 is listed as an account holder with a balance of $0.00. |
| SHARI WAGNER 2016 GRAT | Account Holder | 0 | Shari Wagner 2016 GRAT is listed as an account holder with a balance of $0.00. |
| KATI WANEK-FORSYTHE 2015 GRAT | Account Holder | D | Kati Wanek-Forsythe 2015 GRAT is listed as an account holder with a balance of $0.00. |
| SOUTHERN TRUST COMPANY, INC. | Account Holder | M | Southern Trust Company, Inc. is listed as an account holder with a balance of $4,000,912.90. |
| THE HAZE TRUST | Account Holder | D | The Haze Trust is listed as an account holder with a balance of $49,155,364.74. |
| SOUTHERN FINANCIAL LLC | Account Holder | D | Southern Financial LLC is listed as an account holder with a balance of $9,064,097.56. |
| SOUTHERN TRUST COMPANY, INC. | Account Holder | D | Southern Trust Company, Inc. is listed as an account holder with a balance of $9,083,819.20. |
| SSW 2007 LLC | Account Holder | D | SSW 2007 LLC is listed as an account holder with a balance of $4,281,841.41. |
| KWF 2007 LLC | Account Holder | D | KWF 2007 LLC is listed as an account holder with a balance of $3,595,892.59. |
| SHARI WAGNER 2014 GRAT | Account Holder | D | Shari Wagner 2014 GRAT is listed as an account holder with a balance of $288,429.15. |
| KATI FORSYTHE 2014 GRAT | Account Holder | D | Kati Forsythe 2014 GRAT is listed as an account holder with a balance of $253,327.54. |
| CRW 2009 LLC | Account Holder | D | CRW 2009 LLC is listed as an account holder with a balance of $251,269.92. |
| GEW 2009 LLC | Account Holder | D | GEW 2009 LLC is listed as an account holder with a balance of $251,279.21. |
Red Flags 1
- Large balances held by various LLCs and trusts associated with individuals.
Financial Information
Amounts:1,296,158.950.00249,770.37123,320.65266,110.18448,934.08173,561.67218,155.25364,792.502,830,940.53315,993.51198,182.142,503,667.840.000.000.000.000.004,000,912.9049,155,364.749,064,097.569,083,819.204,281,841.413,595,892.59288,429.15253,327.54251,269.92251,279.21
Public Knowledge
- Context
- Given the public interest in Jeffrey Epstein's financial dealings, this document would likely be of interest to media and journalists.
- Media Worthy
- Yes
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 6
Organizations 23
NEPTUNE, LLCPLAN D, LLCJEGE, LLCNES, LLCJSC INTERIORS LLCLs7E, LLCGRATITUDE AMERICA, LTDZORRO MANAGEMENT, LLCPRYTANEE, LLCTHE HAZE TRUSTCRW 2007 LLCGEW 2007 LLCWANEK TRUST OF 2000SHARI WAGNER 2016 GRATKATI WANEK-FORSYTHE 2015 GRATSOUTHERN TRUST COMPANY, INC.SOUTHERN FINANCIAL LLCSSW 2007 LLCKWF 2007 LLCSHARI WAGNER 2014 GRATKATI FORSYTHE 2014 GRATCRW 2009 LLCGEW 2009 LLC
Financial Entities 2
SOUTHERN TRUST COMPANY, INC.SOUTHERN FINANCIAL LLC
Text Analysis
- Tone
- Informative
- Purpose
- To provide a daily deposit report listing account balances.
- Significance
- This document provides a snapshot of account balances for various entities, including Jeffrey Epstein, at a specific point in time. It could be relevant for understanding financial flows and relationships.
File Info
- File Name
- EFTA01369111.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:33.768150
- DOJ Source
- View on DOJ