Illegal Activity
none
Blackmail
none
Date
2015
Document Type
other
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document lists financial information associated with various individuals and trusts. The amounts listed are primarily $150,166.01 or $0.00.
Metadata
- Subject
- Financial Information
- Sender
- —
- Recipients
- —
- Document ID
- DB-SDNY-0061234
- Date
- 2015
Relationships 10
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| ATI WANEK-FORSYTHE | Trustee | 2015 GRAT TR FOR | ATI WANEK-FORSYTHE is associated with a 2015 GRAT TR FOR trust. |
| HARI WAGNER | Trustee | 2015 GRAT FOR LEAH M | HARI WAGNER is associated with a 2015 GRAT FOR LEAH M trust. |
| KARI WAGNER | Trustee | 2015 GRAT TRAVIS T. WAGN | KARI WAGNER is associated with a 2015 GRAT TRAVIS T. WAGN trust. |
| HARI WAGNER | Trustee | 2015 GRAT FOR MARA WAGNE | HARI WAGNER is associated with a 2015 GRAT FOR MARA WAGNE trust. |
| HARI WAGNER | Trustee | 2012 IRREVOCABLE TRUST | HARI WAGNER is associated with a 2012 IRREVOCABLE TRUST. |
| OBERT 5 FORSYTHE | Trustee | REVOCABLE TRUST | OBERT 5 FORSYTHE is associated with a REVOCABLE TRUST. |
| ATI WANEK- FORSYTHE | Trustee | 2012 IRREVOCABLE | ATI WANEK- FORSYTHE is associated with a 2012 IRREVOCABLE trust. |
| ODD R WANEK | Trustee | 2015 GRAT TRUST FOR GAME | ODD R WANEK is associated with a 2015 GRAT TRUST FOR GAME trust. |
| ODD R WANEK | Trustee | 2015 GRAT TRUST FOR | ODD R WANEK is associated with a 2015 GRAT TRUST FOR trust. |
| ONALD & JOYCE WANEK | Trustees | IRREVOCABLE DYNA | ONALD & JOYCE WANEK are associated with an IRREVOCABLE DYNA trust. |
Financial Information
Amounts:150,166.01.00
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 14
Text Analysis
- Tone
- Informative
- Purpose
- To list financial information related to various individuals and trusts.
- Significance
- The document provides a list of individuals and trusts with associated financial amounts.
File Info
- File Name
- EFTA01369129.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:02.314641
- DOJ Source
- View on DOJ