Illegal Activity
suspicious
Blackmail
none
Date
2017-10-14
Document Type
email
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:43
Summary
This email contains a daily deposit report from Deutsche Bank listing account balances for various entities, including Jeffrey Epstein. The report highlights large, zero, and negative balances as of October 13, 2017.
Metadata
- Subject
- RM0082289 Daily Deposit Report 20171014
- Sender
- dwhpbdw-batch@db.com
- Recipients
- RM0082289@list.db.com
- Document ID
- RM0082289
- Date
- 2017-10-14
Illegal Activity
- Severity
- suspicious
- Description
- The document lists Jeffrey Epstein's account balance, which, in the context of the investigation, raises suspicion but does not directly indicate illegal activity within the document itself.
- Content Type
- first_hand
Relationships 29
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| JEFFREY EPSTEIN | Account Holder | Account 35269691 | Jeffrey Epstein is the account holder for account 35269691 |
| NANCY AND MICHAEL DEVANE | Account Holder | Account 35270625 | Nancy and Michael Devane are the account holders for account 35270625 |
| NEPTUNE, LLC | Account Holder | Account 42953424 | NEPTUNE, LLC is the account holder for account 42953424 |
| PLAN D, LLC | Account Holder | Account 42953467 | PLAN D, LLC is the account holder for account 42953467 |
| JEGE, LLC | Account Holder | Account 42953475 | JEGE, LLC is the account holder for account 42953475 |
| DARREN K. INDYKE PLLC | Account Holder | Account 42953707 | DARREN K. INDYKE PLLC is the account holder for account 42953707 |
| NES, LLC | Account Holder | Account 42953758 | NES, LLC is the account holder for account 42953758 |
| LSJE, LLC | Account Holder | Account 42959295 | LSJE, LLC is the account holder for account 42959295 |
| GRATITUDE AMERICA, LTD | Account Holder | Account 42959324 | GRATITUDE AMERICA, LTD is the account holder for account 42959324 |
| ZORRO MANAGEMENT, LLC | Account Holder | Account 42966807 | ZORRO MANAGEMENT, LLC is the account holder for account 42966807 |
| PRYTANEE, LLC | Account Holder | Account 42967121 | PRYTANEE, LLC is the account holder for account 42967121 |
| THE HAZE TRUST | Account Holder | Account 42967287 | THE HAZE TRUST is the account holder for account 42967287 |
| CRW 2007 LLC | Account Holder | Account 42967340 | CRW 2007 LLC is the account holder for account 42967340 |
| GEW 2007 LLC | Account Holder | Account 42967359 | GEW 2007 LLC is the account holder for account 42967359 |
| WANEK TRUST OF 2000 | Account Holder | Account 42967447 | WANEK TRUST OF 2000 is the account holder for account 42967447 |
| SHARI WAGNER 2016 GRAT | Account Holder | Account 42967666 | SHARI WAGNER 2016 GRAT is the account holder for account 42967666 |
| KATI WANEK-FORSYTHE 2015 GRAT | Account Holder | Account 42967703 | KATI WANEK-FORSYTHE 2015 GRAT is the account holder for account 42967703 |
| SOUTHERN TRUST COMPANY, INC. | Account Holder | Account 44129244 | SOUTHERN TRUST COMPANY, INC. is the account holder for account 44129244 |
| GRATITUDE AMERICA, LTD | Account Holder | Account 44133251 | GRATITUDE AMERICA, LTD is the account holder for account 44133251 |
| THE HAZE TRUST | Account Holder | Account 77000949 | THE HAZE TRUST is the account holder for account 77000949 |
| SOUTHERN FINANCIAL LLC | Account Holder | Account 77000957 | SOUTHERN FINANCIAL LLC is the account holder for account 77000957 |
| SOUTHERN TRUST COMPANY, INC. | Account Holder | Account 77000965 | SOUTHERN TRUST COMPANY, INC. is the account holder for account 77000965 |
| SSW 2007 LLC | Account Holder | Account 77001001 | SSW 2007 LLC is the account holder for account 77001001 |
| KWF 2007 LLC | Account Holder | Account 77001028 | KWF 2007 LLC is the account holder for account 77001028 |
| SHARI WAGNER 2014 GRAT | Account Holder | Account 77001079 | SHARI WAGNER 2014 GRAT is the account holder for account 77001079 |
| KATI FORSYTHE 2014 GRAT | Account Holder | Account 77001087 | KATI FORSYTHE 2014 GRAT is the account holder for account 77001087 |
| CRW 2009 LLC | Account Holder | Account 77001220 | CRW 2009 LLC is the account holder for account 77001220 |
| GEW 2009 LLC | Account Holder | Account 77001239 | GEW 2009 LLC is the account holder for account 77001239 |
| KATI WANEK-FORSYTHE 2015 GRAT | Account Holder | Account 77001255 | KATI WANEK-FORSYTHE 2015 GRAT is the account holder for account 77001255 |
Red Flags 2
- Large account balances for various LLCs and trusts associated with individuals.
- Zero balances in several accounts.
Financial Information
Amounts:1,447,159.95.00182,205.85454,670.35590,451.82110,377.53372,352.43325,474.24105,918.99142,725.32348,182.144,254,250.84.00.00.00.00.001,801,007.39314,530.4036,093,223.899,051,247.6616,064,741.784,275,771.173,590,794.80288,020.265,299,742.91250,913.70250,922.98.00
Public Knowledge
- Context
- Given the public interest in Jeffrey Epstein's financial activities, this document would likely be of interest to media and journalists.
- Media Worthy
- Yes
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
Organizations 23
NEPTUNE, LLCPLAN D, LLCJEGE, LLCDARREN K. INDYKE PLLCNES, LLCLSJE, LLCGRATITUDE AMERICA, LTDZORRO MANAGEMENT, LLCPRYTANEE, LLCTHE HAZE TRUSTCRW 2007 LLCGEW 2007 LLCWANEK TRUST OF 2000SHARI WAGNER 2016 GRATKATI WANEK-FORSYTHE 2015 GRATSOUTHERN TRUST COMPANY, INC.SOUTHERN FINANCIAL LLCSSW 2007 LLCKWF 2007 LLCSHARI WAGNER 2014 GRATKATI FORSYTHE 2014 GRATCRW 2009 LLCGEW 2009 LLC
Financial Entities 1
db.com
Text Analysis
- Tone
- Informative
- Purpose
- To provide a daily deposit report listing large, zero, and negative balances for various accounts.
- Significance
- This document provides a snapshot of account balances, including those of Jeffrey Epstein and related entities, which may be relevant for financial analysis or investigation.
File Info
- File Name
- EFTA01370728.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:43:05.034101
- DOJ Source
- View on DOJ