Illegal Activity
suspicious
Blackmail
none
Date
2018-06-05
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document is a daily deposit report from Deutsche Bank listing large, zero, and negative balances for various accounts as of June 4, 2018. It includes an account belonging to Jeffrey Epstein with a balance of over $2 million, as well as numerous trust accounts and LLCs.
Metadata
- Subject
- RM0082289 Daily Deposit Report 20180605
- Sender
- dwhpbdw-batch@db.com
- Recipients
- RM0082289@list.db.com
- Document ID
- RM0082289
- Date
- 2018-06-05
Illegal Activity
- Severity
- suspicious
- Description
- The presence of Jeffrey Epstein's account with a large balance warrants further investigation, although this report alone does not provide clear evidence of illegal activity.
- Content Type
- none
Relationships 53
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| JEFFREY EPSTEIN | Client | Deutsche Bank | Jeffrey Epstein has an account at Deutsche Bank. |
| NANCY AND MICHAEL DEVANE | Client | Deutsche Bank | Nancy and Michael Devane have an account at Deutsche Bank. |
| KATI WANEK-FORSYTHE | Client | Deutsche Bank | Kati Wanek-Forsythe has an account at Deutsche Bank. |
| CAMERON WANEK | Client | Deutsche Bank | Cameron Wanek has an account at Deutsche Bank. |
| SHARI WAGNER | Client | Deutsche Bank | Shari Wagner has an account at Deutsche Bank. |
| THE JOCKEY CLUB | Client | Deutsche Bank | The Jockey Club has an account at Deutsche Bank. |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | Client | Deutsche Bank | The Jockey Club Safety Net Foundation has an account at Deutsche Bank. |
| THE GRAYSON JOCKEY CLUB | Client | Deutsche Bank | The Grayson Jockey Club has an account at Deutsche Bank. |
| EQUIBASE COMPANY | Client | Deutsche Bank | Equibase Company has an account at Deutsche Bank. |
| SOUTHERN FINANCIAL LLC | Client | Deutsche Bank | Southern Financial LLC has an account at Deutsche Bank. |
| HYPERION AIR, LLC | Client | Deutsche Bank | Hyperion Air, LLC has an account at Deutsche Bank. |
| PLAN D, LLC | Client | Deutsche Bank | Plan D, LLC has an account at Deutsche Bank. |
| JEGE, LLC | Client | Deutsche Bank | JEGE, LLC has an account at Deutsche Bank. |
| DARREN K. INDYKE PLLC | Client | Deutsche Bank | Darren K. Indyke PLLC has an account at Deutsche Bank. |
| HBRK ASSOCIATES, INC | Client | Deutsche Bank | HBRK Associates, INC has an account at Deutsche Bank. |
| NES, LLC | Client | Deutsche Bank | NES, LLC has an account at Deutsche Bank. |
| JSC INTERIORS LLC | Client | Deutsche Bank | JSC Interiors LLC has an account at Deutsche Bank. |
| LSJE, LLC | Client | Deutsche Bank | LSJE, LLC has an account at Deutsche Bank. |
| GRATITUDE AMERICA, LTD | Client | Deutsche Bank | Gratitude America, LTD has an account at Deutsche Bank. |
| BLOOD-HORSE LLC | Client | Deutsche Bank | Blood-Horse LLC has an account at Deutsche Bank. |
| ZORRO MANAGEMENT, LLC | Client | Deutsche Bank | Zorro Management, LLC has an account at Deutsche Bank. |
| PRYTANEE, LLC | Client | Deutsche Bank | Prytanee, LLC has an account at Deutsche Bank. |
| THE HAZE TRUST | Client | Deutsche Bank | The Haze Trust has an account at Deutsche Bank. |
| WANEK TRUST OF 2000 | Client | Deutsche Bank | Wanek Trust of 2000 has an account at Deutsche Bank. |
| SHARI WAGNER 2016 GRAT | Client | Deutsche Bank | Shari Wagner 2016 GRAT has an account at Deutsche Bank. |
| KATI WANEK-FORSYTHE 2015 GRAT | Client | Deutsche Bank | Kati Wanek-Forsythe 2015 GRAT has an account at Deutsche Bank. |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | Client | Deutsche Bank | Kati Wanek-Forsythe 2015 GRAT TR FOR has an account at Deutsche Bank. |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | Client | Deutsche Bank | Shari Wagner 2015 GRAT Travis T. Wagn has an account at Deutsche Bank. |
| SHARI WAGNER 2015 GRAT FOR LEAH M | Client | Deutsche Bank | Shari Wagner 2015 GRAT for Leah M has an account at Deutsche Bank. |
| KATI WANEK-FORSYTHE 2015 GRAT TR | Client | Deutsche Bank | Kati Wanek-Forsythe 2015 GRAT TR has an account at Deutsche Bank. |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | Client | Deutsche Bank | Shari Wagner 2015 GRAT for Mara Wagne has an account at Deutsche Bank. |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | Client | Deutsche Bank | Shari Wagner 2012 Irrevocable Trust has an account at Deutsche Bank. |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | Client | Deutsche Bank | Kati Wanek- Forsythe 2012 Irrevocable has an account at Deutsche Bank. |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | Client | Deutsche Bank | Todd R Wanek 2015 GRAT Trust for Came has an account at Deutsche Bank. |
| TODD R WANEK 2015 GRAT TRUST FOR | Client | Deutsche Bank | Todd R Wanek 2015 GRAT Trust for has an account at Deutsche Bank. |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | Client | Deutsche Bank | Ronald & Joyce Wanek Irrevocable Dyna has an account at Deutsche Bank. |
| AXCIS INFORMATION NETWORK INC | Client | Deutsche Bank | Axcis Information Network Inc has an account at Deutsche Bank. |
| SOUTHERN TRUST COMPANY, INC. | Client | Deutsche Bank | Southern Trust Company, Inc. has an account at Deutsche Bank. |
| BUTTERFLY TRUST | Client | Deutsche Bank | Butterfly Trust has an account at Deutsche Bank. |
| DARREN K. INDYKE PLLC - | Client | Deutsche Bank | Darren K. Indyke PLLC - has an account at Deutsche Bank. |
| SSW 2007 LLC | Client | Deutsche Bank | SSW 2007 LLC has an account at Deutsche Bank. |
| KWF 2007 LLC | Client | Deutsche Bank | KWF 2007 LLC has an account at Deutsche Bank. |
| SHARI WAGNER 2014 GRAT | Client | Deutsche Bank | Shari Wagner 2014 GRAT has an account at Deutsche Bank. |
| KATI FORSYTHE 2014 GRAT | Client | Deutsche Bank | Kati Forsythe 2014 GRAT has an account at Deutsche Bank. |
| TODD R. WANEK 2016 GRAT | Client | Deutsche Bank | Todd R. Wanek 2016 GRAT has an account at Deutsche Bank. |
| SHARI WAGNER 2016 GRAT | Client | Deutsche Bank | Shari Wagner 2016 GRAT has an account at Deutsche Bank. |
| CRW 2009 LLC | Client | Deutsche Bank | CRW 2009 LLC has an account at Deutsche Bank. |
| GEW 2009 LLC | Client | Deutsche Bank | GEW 2009 LLC has an account at Deutsche Bank. |
| KATI WANEK-FORSYTHE 2016 GRAT | Client | Deutsche Bank | Kati Wanek-Forsythe 2016 GRAT has an account at Deutsche Bank. |
| THE 2017 CATERPILLAR TRUST | Client | Deutsche Bank | The 2017 Caterpillar Trust has an account at Deutsche Bank. |
| NOEL VOLPE AND MANDY JANE VOLPE )TWR | Client | Deutsche Bank | Noel Volpe and Mandy Jane Volpe )TWR has an account at Deutsche Bank. |
| STEVEN D. FORSYTHE | Client | Deutsche Bank | Steven D. Forsythe has an account at Deutsche Bank. |
| CAITLIN A. FORSYTHE | Client | Deutsche Bank | Caitlin A. Forsythe has an account at Deutsche Bank. |
Red Flags 2
- Large balances in accounts associated with Jeffrey Epstein and related entities.
- Zero balances in several trust accounts.
Financial Information
Amounts:2,100,214.80.00.00.00.00196,514.12122,556.26380,461.31144,905.24396,015.00187,154.50348,087.33299,888.14195,195.10232,497.14122,716.87137,084.67443,655.38151,075.52495,539.53191,614.99398,182.142,503,667.84.00.00.00.00.00.00.00.00.00.00223,246.422,277,777.70733,701.04323,223.15267,972.2549,460,098.132,032,186.86102,625.90288,459.60254,500.955,341,865.05252,975.431,743,519.501,480,071.75252,938.34252,947.701,129,778.0213,489,072.70205,679.01149,967.76149,967.76
Public Knowledge
- Context
- The financial activities of Jeffrey Epstein have been subject to significant media scrutiny.
- Media Worthy
- Yes
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 17
Organizations 26
THE JOCKEY CLUBTHE JOCKEY CLUB SAFETY NET FOUNDATIONTHE GRAYSON JOCKEY CLUBEQUIBASE COMPANYSOUTHERN FINANCIAL LLCHYPERION AIR, LLCPLAN D, LLCJEGE, LLCDARREN K. INDYKE PLLCHBRK ASSOCIATES, INCNES, LLCJSC INTERIORS LLCLSJE, LLCGRATITUDE AMERICA, LTDBLOOD-HORSE LLCZORRO MANAGEMENT, LLCPRYTANEE, LLCTHE HAZE TRUSTAXCIS INFORMATION NETWORK INCSOUTHERN TRUST COMPANY, INC.BUTTERFLY TRUSTSSW 2007 LLCKWF 2007 LLCCRW 2009 LLCGEW 2009 LLCTHE 2017 CATERPILLAR TRUST
Financial Entities 1
db.com
Text Analysis
- Tone
- Informative
- Purpose
- To provide a daily deposit report showing large, zero, and negative balances for various accounts.
- Significance
- This document provides a snapshot of account balances, potentially highlighting accounts of interest due to their size or unusual activity.
File Info
- File Name
- EFTA01370878.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:05.464549
- DOJ Source
- View on DOJ