Illegal Activity
suspicious
Blackmail
none
Date
2017-10-07
Document Type
email
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:42
Summary
This email contains a daily deposit report listing large, zero, and negative balances for various accounts. Notably, the report includes an account belonging to Jeffrey Epstein with a balance of $1,606,998.04.
Metadata
- Subject
- RA40082289 Daily Deposit Report 20171007
- Sender
- dwhpbdw-batch@db.com
- Recipients
- RM0082289@list.db.com
- Document ID
- RA40082289
- Date
- 2017-10-07
Illegal Activity
- Severity
- suspicious
- Description
- While the document itself doesn't show illegal activity, the presence of Jeffrey Epstein's account on a list of large balances is suspicious and warrants further investigation.
- Content Type
- none
Relationships 29
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| JEFFREY EPSTEIN | Account Holder | Account 35269691 | Jeffrey Epstein is the account holder for account 35269691 |
| NANCY AND MICHAEL DEVANE | Account Holder | Account 35270625 | Nancy and Michael Devane are the account holders for account 35270625 |
| NEPTUNE, LLC | Account Holder | Account 42953424 | Neptune, LLC is the account holder for account 42953424 |
| PLAN D, LLC | Account Holder | Account 42953467 | Plan D, LLC is the account holder for account 42953467 |
| JEGE, LLC | Account Holder | Account 42953475 | JEGE, LLC is the account holder for account 42953475 |
| DARREN K. INDYKE PLLC | Account Holder | Account 42953707 | Darren K. Indyke PLLC is the account holder for account 42953707 |
| NES, LLC | Account Holder | Account 42953758 | NES, LLC is the account holder for account 42953758 |
| LSJE, LLC | Account Holder | Account 42959295 | LSJE, LLC is the account holder for account 42959295 |
| GRATITUDE AMERICA, LTD | Account Holder | Account 42959324 | Gratitude America, LTD is the account holder for account 42959324 |
| ZORRO MANAGEMENT, LLC | Account Holder | Account 42966807 | Zorro Management, LLC is the account holder for account 42966807 |
| PRYTANEE, LLC | Account Holder | Account 42967121 | Prytanee, LLC is the account holder for account 42967121 |
| THE HAZE TRUST | Account Holder | Account 42967287 | The Haze Trust is the account holder for account 42967287 |
| CRW 2007 LLC | Account Holder | Account 42967340 | CRW 2007 LLC is the account holder for account 42967340 |
| GEW 2007 LLC | Account Holder | Account 42967359 | GEW 2007 LLC is the account holder for account 42967359 |
| WANEK TRUST OF 2000 | Account Holder | Account 42967447 | Wanek Trust of 2000 is the account holder for account 42967447 |
| SHARI WAGNER 2016 GRAT | Account Holder | Account 42967666 | Shari Wagner 2016 GRAT is the account holder for account 42967666 |
| KATI WANEK-FORSYTHE 2015 GRAT | Account Holder | Account 42967703 | Kati Wanek-Forsythe 2015 GRAT is the account holder for account 42967703 |
| SOUTHERN TRUST COMPANY, INC. | Account Holder | Account 44129244 | Southern Trust Company, Inc. is the account holder for account 44129244 |
| GRATITUDE AMERICA, LTD | Account Holder | Account 44133251 | Gratitude America, LTD is the account holder for account 44133251 |
| THE HAZE TRUST | Account Holder | Account 77000949 | The Haze Trust is the account holder for account 77000949 |
| SOUTHERN FINANCIAL LLC | Account Holder | Account 77000957 | Southern Financial LLC is the account holder for account 77000957 |
| SOUTHERN TRUST COMPANY, INC. | Account Holder | Account 77000965 | Southern Trust Company, Inc. is the account holder for account 77000965 |
| SSW 2007 LLC | Account Holder | Account 77001001 | SSW 2007 LLC is the account holder for account 77001001 |
| KWF 2007 LLC | Account Holder | Account 77001028 | KWF 2007 LLC is the account holder for account 77001028 |
| SHARI WAGNER 2014 GRAT | Account Holder | Account 77001079 | Shari Wagner 2014 GRAT is the account holder for account 77001079 |
| KATI FORSYTHE 2014 GRAT | Account Holder | Account 77001087 | Kati Forsythe 2014 GRAT is the account holder for account 77001087 |
| CRW 2009 LLC | Account Holder | Account 77001220 | CRW 2009 LLC is the account holder for account 77001220 |
| GEW 2009 LLC | Account Holder | Account 77001239 | GEW 2009 LLC is the account holder for account 77001239 |
| KATI WANEK-FORSYTHE 2015 GRAT | Account Holder | Account 77001255 | Kati Wanek-Forsythe 2015 GRAT is the account holder for account 77001255 |
Red Flags 1
- The report lists large balances for various accounts, including one belonging to Jeffrey Epstein, which may warrant further investigation.
Financial Information
Amounts:1,606,998.04.00196,484.96454,670.35613,524.64132,619.16403,423.67325,474.24105,918.99149,135.03348,182.144,254,250.84.00.00.00.00.002,651,007.39314,530.4036,093,223.899,051,247.6618,064,741.784,275,771.173,590,794.80288,020.265,299,742.91250,913.70250,922.98.00
Public Knowledge
- Context
- The presence of Jeffrey Epstein's account information in a financial report could be of interest to the media.
- Media Worthy
- Yes
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 7
Organizations 23
NEPTUNE, LLCPLAN D, LLCJEGE, LLCDARREN K. INDYKE PLLCNES, LLCLSJE, LLCGRATITUDE AMERICA, LTDZORRO MANAGEMENT, LLCPRYTANEE, LLCTHE HAZE TRUSTCRW 2007 LLCGEW 2007 LLCWANEK TRUST OF 2000SHARI WAGNER 2016 GRATKATI WANEK-FORSYTHE 2015 GRATSOUTHERN TRUST COMPANY, INC.SOUTHERN FINANCIAL LLCSSW 2007 LLCKWF 2007 LLCSHARI WAGNER 2014 GRATKATI FORSYTHE 2014 GRATCRW 2009 LLCGEW 2009 LLC
Financial Entities 1
DB
Text Analysis
- Tone
- Informative
- Purpose
- To provide a daily deposit report listing large, zero, and negative balances for various accounts.
- Significance
- The document lists accounts with significant balances, including one belonging to Jeffrey Epstein. This could be relevant for investigations into his financial activities.
File Info
- File Name
- EFTA01370909.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:42:33.010016
- DOJ Source
- View on DOJ