Illegal Activity
suspicious
Blackmail
none
Date
2018-08-10
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:42
Summary
This document is a daily deposit report from Deutsche Bank listing account balances as of August 9, 2018. It includes an account held by Jeffrey Epstein with a balance of $1,972,225.63, as well as numerous other accounts held by individuals and LLCs/Trusts.
Metadata
- Subject
- RM0082289 Daily Deposit Report 20180810
- Sender
- dwhpbdw-batch@db.com
- Recipients
- RM0082289@list.db.com
- Document ID
- RM0082289
- Date
- 2018-08-10
Illegal Activity
- Severity
- suspicious
- Description
- The presence of Jeffrey Epstein's account in a report listing large, zero, and negative balances is suspicious, but does not provide clear evidence of illegal activity.
- Content Type
- none
Relationships 57
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| JEFFREY EPSTEIN | Account Holder | Account 35269691 | Jeffrey Epstein is the account holder for account 35269691. |
| NANCY AND MICHAEL DEVANE | Account Holder | Account 35270625 | Nancy and Michael Devane are the account holders for account 35270625. |
| KATI WANEK-FORSYTHE | Account Holder | Account 35271687 | Kati Wanek-Forsythe is the account holder for account 35271687. |
| CAMERON WANEK | Account Holder | Account 35271695 | Cameron Wanek is the account holder for account 35271695. |
| SHARI WAGNER | Account Holder | Account 35271716 | Shari Wagner is the account holder for account 35271716. |
| THE JOCKEY CLUB | Account Holder | Account 40820206 | The Jockey Club is the account holder for account 40820206. |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | Account Holder | Account 40821970 | The Jockey Club Safety Net Foundation is the account holder for account 40821970. |
| THE GRAYSON JOCKEY CLUB | Account Holder | Account 42811776 | The Grayson Jockey Club is the account holder for account 42811776. |
| EQUIBASE COMPANY | Account Holder | Account 42909431 | Equibase Company is the account holder for account 42909431. |
| SOUTHERN FINANCIAL LLC | Account Holder | Account 42952771 | Southern Financial LLC is the account holder for account 42952771. |
| NEPTUNE, LLC | Account Holder | Account 42953424 | Neptune, LLC is the account holder for account 42953424. |
| PLAN D, LLC | Account Holder | Account 42953467 | Plan D, LLC is the account holder for account 42953467. |
| JEGE, LLC | Account Holder | Account 42953475 | Jege, LLC is the account holder for account 42953475. |
| DARREN K. INDYKE PLLC | Account Holder | Account 42953707 | Darren K. Indyke PLLC is the account holder for account 42953707. |
| HBRK ASSOCIATES, INC | Account Holder | Account 42953715 | HBRK Associates, Inc is the account holder for account 42953715. |
| NES, LLC | Account Holder | Account 42953758 | NES, LLC is the account holder for account 42953758. |
| JSC INTERIORS LLC | Account Holder | Account 42957978 | JSC Interiors LLC is the account holder for account 42957978. |
| LSJE, LLC | Account Holder | Account 42959295 | LSJE, LLC is the account holder for account 42959295. |
| GRATITUDE AMERICA, LTD | Account Holder | Account 42959324 | Gratitude America, LTD is the account holder for account 42959324. |
| BLOOD-HORSE LLC | Account Holder | Account 42963550 | Blood-Horse LLC is the account holder for account 42963550. |
| ZORRO MANAGEMENT, LLC | Account Holder | Account 42966807 | Zorro Management, LLC is the account holder for account 42966807. |
| PRYTANEE, LLC | Account Holder | Account 42967121 | Prytanee, LLC is the account holder for account 42967121. |
| THE HAZE TRUST | Account Holder | Account 42967287 | The Haze Trust is the account holder for account 42967287. |
| WANEK TRUST OF 2000 | Account Holder | Account 42967447 | Wanek Trust of 2000 is the account holder for account 42967447. |
| KATI WANEK-FORSYTHE 2015 GRAT | Account Holder | Account 42967703 | Kati Wanek-Forsythe 2015 GRAT is the account holder for account 42967703. |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | Account Holder | Account 42970443 | Kati Wanek-Forsythe 2015 GRAT TR FOR is the account holder for account 42970443. |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | Account Holder | Account 42970451 | Shari Wagner 2015 GRAT Travis T. Wagn is the account holder for account 42970451. |
| SHARI WAGNER 2015 GRAT FOR LEAH M | Account Holder | Account 42970478 | Shari Wagner 2015 GRAT for Leah M is the account holder for account 42970478. |
| KATI WANEK-FORSYTHE 2015 GRAT TR | Account Holder | Account 42970486 | Kati Wanek-Forsythe 2015 GRAT TR is the account holder for account 42970486. |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | Account Holder | Account 42970494 | Shari Wagner 2015 GRAT for Mara Wagne is the account holder for account 42970494. |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | Account Holder | Account 42970507 | Shari Wagner 2012 Irrevocable Trust is the account holder for account 42970507. |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | Account Holder | Account 42970646 | Kati Wanek- Forsythe 2012 Irrevocable is the account holder for account 42970646. |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | Account Holder | Account 42970670 | Todd R Wanek 2015 GRAT Trust for Came is the account holder for account 42970670. |
| TODD R WANEK 2015 GRAT TRUST FOR | Account Holder | Account 42970689 | Todd R Wanek 2015 GRAT Trust for is the account holder for account 42970689. |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | Account Holder | Account 42970718 | Ronald & Joyce Wanek Irrevocable Dyna is the account holder for account 42970718. |
| AXCIS INFORMATION NETWORK INC | Account Holder | Account 44107301 | Axcis Information Network Inc is the account holder for account 44107301. |
| SOUTHERN TRUST COMPANY, INC. | Account Holder | Account 44129244 | Southern Trust Company, Inc. is the account holder for account 44129244. |
| BUTTERFLY TRUST | Account Holder | Account 44130552 | Butterfly Trust is the account holder for account 44130552. |
| GRATITUDE AMERICA, LTD | Account Holder | Account 44133251 | Gratitude America, LTD is the account holder for account 44133251. |
| DARREN K. INDYKE PLLC - | Account Holder | Account 44138714 | Darren K. Indyke PLLC - is the account holder for account 44138714. |
| ASHLEY HOLDINGS INC | Account Holder | Account 44138941 | Ashley Holdings Inc is the account holder for account 44138941. |
| THE HAZE TRUST | Account Holder | Account 77000949 | The Haze Trust is the account holder for account 77000949. |
| SOUTHERN FINANCIAL LLC | Account Holder | Account 77000957 | Southern Financial LLC is the account holder for account 77000957. |
| SOUTHERN TRUST COMPANY, INC. | Account Holder | Account 77000965 | Southern Trust Company, Inc. is the account holder for account 77000965. |
| SSW 2007 LLC | Account Holder | Account 77001001 | SSW 2007 LLC is the account holder for account 77001001. |
| KWF 2007 LLC | Account Holder | Account 77001028 | KWF 2007 LLC is the account holder for account 77001028. |
| SHARI WAGNER 2014 GRAT | Account Holder | Account 77001079 | Shari Wagner 2014 GRAT is the account holder for account 77001079. |
| KATI FORSYTHE 2014 GRAT | Account Holder | Account 77001087 | Kati Forsythe 2014 GRAT is the account holder for account 77001087. |
| TODD R. WANEK 2016 GRAT | Account Holder | Account 77001175 | Todd R. Wanek 2016 GRAT is the account holder for account 77001175. |
| SHARI WAGNER 2016 GRAT | Account Holder | Account 77001183 | Shari Wagner 2016 GRAT is the account holder for account 77001183. |
| CRW 2009 LLC | Account Holder | Account 77001220 | CRW 2009 LLC is the account holder for account 77001220. |
| GEW 2009 LLC | Account Holder | Account 77001239 | GEW 2009 LLC is the account holder for account 77001239. |
| KATI WANEK-FORSYTHE 2016 GRAT | Account Holder | Account 77001247 | Kati Wanek-Forsythe 2016 GRAT is the account holder for account 77001247. |
| THE 2017 CATERPILLAR TRUST | Account Holder | Account 77004659 | The 2017 Caterpillar Trust is the account holder for account 77004659. |
| STEVEN D. FORSYTHE | Account Holder | Account 77004923 | Steven D. Forsythe is the account holder for account 77004923. |
| CAITLIN A. FORSYTHE | Account Holder | Account 77004931 | Caitlin A. Forsythe is the account holder for account 77004931. |
| KATI WANEK-FORSYTHE | Account Holder | Account 77004958 | Kati Wanek-Forsythe is the account holder for account 77004958. |
Red Flags 1
- The report includes an account belonging to Jeffrey Epstein with a significant balance.
Financial Information
Amounts:1,972,225.63.00.00.00.00306,440.39234,339.98450,069.251,452,566.47376,315.00226,970.10326,685.34285,583.43140,742.73158,711.77291,715.69112,008.02474,478.932,075,025.07203,374.18450,588.70197,882.142,503,667.84.00.00.00.00.00.00.00.00.00334,744.48558,833.88704,736.63323,679.36268,350.48.0040,583,100.79534,440.04102,917.531,830,158.90280,134.815,359,111.91278,604.371,748,474.121,484,277.72253,754.99253,764.371,132,988.5413,527,405.05150,393.93150,393.93.00
Public Knowledge
- Context
- The financial details of Jeffrey Epstein are of high public interest due to allegations of illegal activities.
- Media Worthy
- Yes
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flowBusiness dealings
People 12
Organizations 26
THE JOCKEY CLUBTHE JOCKEY CLUB SAFETY NET FOUNDATIONTHE GRAYSON JOCKEY CLUBEQUIBASE COMPANYSOUTHERN FINANCIAL LLCNEPTUNE, LLCPLAN D, LLCJEGE, LLCDARREN K. INDYKE PLLCHBRK ASSOCIATES, INCNES, LLCJSC INTERIORS LLCLSJE, LLCGRATITUDE AMERICA, LTDBLOOD-HORSE LLCZORRO MANAGEMENT, LLCPRYTANEE, LLCTHE HAZE TRUSTAXCIS INFORMATION NETWORK INCSOUTHERN TRUST COMPANY, INC.BUTTERFLY TRUSTSSW 2007 LLCKWF 2007 LLCCRW 2009 LLCGEW 2009 LLCTHE 2017 CATERPILLAR TRUST
Text Analysis
- Tone
- Informative
- Purpose
- To provide a daily deposit report listing account balances.
- Significance
- This document lists the balances of various accounts, including one belonging to Jeffrey Epstein, which is relevant to investigations into his financial activities.
File Info
- File Name
- EFTA01371159.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:42:07.111858
- DOJ Source
- View on DOJ