Illegal Activity
none
Blackmail
none
Date
2017-08-31
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document is a daily deposit report listing accounts with large, zero, and negative balances as of August 30, 2017. It includes the account of Jeffrey Epstein with a balance of over $1 million, along with numerous other accounts held by individuals and LLCs.
Metadata
- Subject
- RM0082289 Daily Deposit Report 20170831
- Sender
- RM0082289@listdb.com
- Recipients
- —
- Document ID
- RM0082289
- Date
- 2017-08-31
Relationships 35
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| JEFFREY EPSTEIN | Account Holder | 35269691 | Jeffrey Epstein is the account holder for account number 35269691 |
| NANCY AND MICHAEL DEVANE | Account Holder | 35270625 | Nancy and Michael Devane are the account holders for account number 35270625 |
| NEPTUNE, LLC | Account Holder | 42953424 | NEPTUNE, LLC is the account holder for account number 42953424 |
| JEGE, INC | Account Holder | 42953459 | JEGE, INC is the account holder for account number 42953459 |
| PLAN D, LLC | Account Holder | 42953467 | PLAN D, LLC is the account holder for account number 42953467 |
| JEGE, LLC | Account Holder | 42953475 | JEGE, LLC is the account holder for account number 42953475 |
| DARREN K. INDYKE PLLC | Account Holder | 42953707 | DARREN K. INDYKE PLLC is the account holder for account number 42953707 |
| NES, LLC | Account Holder | 42953758 | NES, LLC is the account holder for account number 42953758 |
| LSJE, LLC | Account Holder | 42959295 | LSJE, LLC is the account holder for account number 42959295 |
| GRATITUDE AMERICA, LTD | Account Holder | 42959324 | GRATITUDE AMERICA, LTD is the account holder for account number 42959324 |
| ZORRO MANAGEMENT, LLC | Account Holder | 42966807 | ZORRO MANAGEMENT, LLC is the account holder for account number 42966807 |
| PRYTANEE, LLC | Account Holder | 42967121 | PRYTANEE, LLC is the account holder for account number 42967121 |
| THE HAZE TRUST | Account Holder | 42967287 | THE HAZE TRUST is the account holder for account number 42967287 |
| CRw 2007 LLC | Account Holder | 42967340 | CRw 2007 LLC is the account holder for account number 42967340 |
| GEW 2007 LLC | Account Holder | 42967359 | GEW 2007 LLC is the account holder for account number 42967359 |
| WANEK TRUST OF 2000 | Account Holder | 42967447 | WANEK TRUST OF 2000 is the account holder for account number 42967447 |
| KATI WANEK-FORSYTHE 2016 GRAT | Account Holder | 42967690 | KATI WANEK-FORSYTHE 2016 GRAT is the account holder for account number 42967690 |
| KATI WANEK-FORSYTHE 2015 GRAT | Account Holder | 42967703 | KATI WANEK-FORSYTHE 2015 GRAT is the account holder for account number 42967703 |
| SOUTHERN TRUST COMPANY, INC. | Account Holder | 44129244 | SOUTHERN TRUST COMPANY, INC. is the account holder for account number 44129244 |
| GRATITUDE AMERICA, LTD | Account Holder | 44133251 | GRATITUDE AMERICA, LTD is the account holder for account number 44133251 |
| THE HAZE TRUST | Account Holder | 77000949 | THE HAZE TRUST is the account holder for account number 77000949 |
| SOUTHERN FINANCIAL LLC | Account Holder | 77000957 | SOUTHERN FINANCIAL LLC is the account holder for account number 77000957 |
| SOUTHERN TRUST COMPANY, INC. | Account Holder | 77000965 | SOUTHERN TRUST COMPANY, INC. is the account holder for account number 77000965 |
| TODD R. WANEK AND KAREN A. WANEK | Account Holder | 77000981 | TODD R. WANEK AND KAREN A. WANEK are the account holders for account number 77000981 |
| SSW 2007 LLC | Account Holder | 77001001 | SSW 2007 LLC is the account holder for account number 77001001 |
| KWF 2007 LLC | Account Holder | 77001028 | KWF 2007 LLC is the account holder for account number 77001028 |
| CRW 2007 LLC | Account Holder | 77001052 | CRW 2007 LLC is the account holder for account number 77001052 |
| GEW 2007 LLC | Account Holder | 77001060 | GEW 2007 LLC is the account holder for account number 77001060 |
| SHARI WAGNER 2014 GRAT | Account Holder | 77001079 | SHARI WAGNER 2014 GRAT is the account holder for account number 77001079 |
| KATI FORSYTHE 2014 GRAT | Account Holder | 77001087 | KATI FORSYTHE 2014 GRAT is the account holder for account number 77001087 |
| WANEK TRUST OF 2000 | Account Holder | 77001124 | WANEK TRUST OF 2000 is the account holder for account number 77001124 |
| CRW 2009 LLC | Account Holder | 77001220 | CRW 2009 LLC is the account holder for account number 77001220 |
| GEW 2009 LLC | Account Holder | 77001239 | GEW 2009 LLC is the account holder for account number 77001239 |
| KATI WANEK-FORSYTHE 2016 GRAT | Account Holder | 77001247 | KATI WANEK-FORSYTHE 2016 GRAT is the account holder for account number 77001247 |
| KATI WANEK-FORSYTHE 2015 GRAT | Account Holder | 77001255 | KATI WANEK-FORSYTHE 2015 GRAT is the account holder for account number 77001255 |
Financial Information
Amounts:1,112,009.82.00236,740.13963,187.55570,653.82641,132.74193,341.07528,577.75322,479.15130,898.32282,161.18448,182.147,717,706.44.00.00.00.00.001,911,352.64339,360.2421,063,409.1611,486,851.3518,040,613.67253,082.14262,430.533,584,956.19250,563.13250,563.13250,850.44262,338.55251,129.26250,578.57250,587.844,304,486.50.00
Public Knowledge
- Context
- The presence of Jeffrey Epstein's name and the large sums of money involved could be of interest to the media.
- Media Worthy
- Yes
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flowBusiness dealings
People 8
Organizations 24
NEPTUNE, LLCJEGE, INCPLAN D, LLCJEGE, LLCDARREN K. INDYKE PLLCNES, LLCLSJE, LLCGRATITUDE AMERICA, LTDZORRO MANAGEMENT, LLCPRYTANEE, LLCTHE HAZE TRUSTCRw 2007 LLCGEW 2007 LLCWANEK TRUST OF 2000KATI WANEK-FORSYTHE 2016 GRATKATI WANEK-FORSYTHE 2015 GRATSOUTHERN TRUST COMPANY, INC.SOUTHERN FINANCIAL LLCSSW 2007 LLCKWF 2007 LLCSHARI WAGNER 2014 GRATKATI FORSYTHE 2014 GRATCRW 2009 LLCGEW 2009 LLC
Text Analysis
- Tone
- Informative
- Purpose
- To provide a daily report of large, zero, and negative balances for various accounts.
- Significance
- This document provides a snapshot of account balances, potentially highlighting accounts of interest due to their size or unusual status.
File Info
- File Name
- EFTA01371834.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:30.548839
- DOJ Source
- View on DOJ