Illegal Activity
none
Blackmail
none
Date
2015-10-31
Document Type
legal filing
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document describes the capital stock structure of a company, including the different classes of stock, authorized shares, and outstanding shares as of September 30, 2015. It also details the rights of stockholders and refers to the company's certificate of incorporation and bylaws.
Metadata
- Subject
- Description of Capital Stock
- Sender
- —
- Recipients
- —
- Document ID
- DB-SDNY-0074916, SDNY_GM_00221100
- Date
- 2015-10-31
Relationships 24
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| Jack Dorsey | business | West Studios, LLC | Mr. Dorsey is a managing member of West Studios, LLC and shares voting and dispositive power over the shares held by West Studios, LLC. |
| Sarah Friar | trustee | The Sarah Friar 2015 GRAT | Ms. Friar serves as a trustee for The Sarah Friar 2015 GRAT. |
| Mr. Botha | director and stockholder | SC US (TTGP) Ltd. | Mr. Botha is a director and stockholder of SC US (TTGP) Ltd., who shares voting and dispositive power over the shares held by the SC 2010 Funds. |
| Mr. Johnson | trustee | The June Bug Lifetime Trust | Mr. Johnson serves as a trustee for The June Bug Lifetime Trust. |
| Mr. Khosla | managing member | VK Services, LLC | Mr. Khosla is the managing member of VK Services, LLC and holds voting and dispositive power over the shares held by KV Ill. |
| Mr. McKelvey | trustee | The James McKelvey, Jr. Revocable Trust | Mr. McKelvey serves as a trustee for The James McKelvey, Jr. Revocable Trust. |
| John Doerr | managing member | KPCB DGF Associates, LLC | John Doerr is a managing member of KPCB DGF Associates, LLC, the managing member of the DGF Funds, and share voting and dispositive power over the shares held for the account of the DGF Funds. |
| Ted Schlein | managing member | KPCB DGF Associates, LLC | Ted Schlein is a managing member of KPCB DGF Associates, LLC, the managing member of the DGF Funds, and share voting and dispositive power over the shares held for the account of the DGF Funds. |
| Brook Byers | managing member | KPCB DGF Associates, LLC | Brook Byers is a managing member of KPCB DGF Associates, LLC, the managing member of the DGF Funds, and share voting and dispositive power over the shares held for the account of the DGF Funds. |
| Bing Gordon | managing member | KPCB DGF Associates, LLC | Bing Gordon is a managing member of KPCB DGF Associates, LLC, the managing member of the DGF Funds, and share voting and dispositive power over the shares held for the account of the DGF Funds. |
| Mary Meeker | managing member | KPCB DGF Associates, LLC | Mary Meeker is a managing member of KPCB DGF Associates, LLC, the managing member of the DGF Funds, and share voting and dispositive power over the shares held for the account of the DGF Funds. |
| John Doerr | managing member | KPCB sFund Associates, LLC | John Doerr is a managing member of KPCB sFund Associates. LLC. the managing member of sFund and, therefore, share voting and dispositive power over the shares held by sFund. |
| Ted Schlein | managing member | KPCB sFund Associates, LLC | Ted Schlein is a managing member of KPCB sFund Associates. LLC. the managing member of sFund and, therefore, share voting and dispositive power over the shares held by sFund. |
| Brook Byers | managing member | KPCB sFund Associates, LLC | Brook Byers is a managing member of KPCB sFund Associates. LLC. the managing member of sFund and, therefore, share voting and dispositive power over the shares held by sFund. |
| Bing Gordon | managing member | KPCB sFund Associates, LLC | Bing Gordon is a managing member of KPCB sFund Associates. LLC. the managing member of sFund and, therefore, share voting and dispositive power over the shares held by sFund. |
| Dr. Summers | trustee | LHS 2014 Qualified Annuity Trust #15 | Dr. Summers serves as trustee for LHS 2014 Qualified Annuity Trust #15. |
| Dr. Summers | trustee | LHS 2015 Qualified Annuity Trust #2S | Dr. Summers serves as trustee for LHS 2015 Qualified Annuity Trust #2S. |
| Paul Velaski | officer | Silicon Valley Community Foundation (SVCF) | Paul Velaski is an officer of SVCF and may be deemed to share voting and dispositive power with respect to the shares held by SVCF. |
| Mari Ellen Loijens | officer | Silicon Valley Community Foundation (SVCF) | Mari Ellen Loijens is an officer of SVCF and may be deemed to share voting and dispositive power with respect to the shares held by SVCF. |
| David Lopez | officer | Silicon Valley Community Foundation (SVCF) | David Lopez is an officer of SVCF and may be deemed to share voting and dispositive power with respect to the shares held by SVCF. |
| Emmett Carson | officer | Silicon Valley Community Foundation (SVCF) | Emmett Carson is an officer of SVCF and may be deemed to share voting and dispositive power with respect to the shares held by SVCF. |
| Samuel Johnson, Jr. | officer | Silicon Valley Community Foundation (SVCF) | Samuel Johnson, Jr. is an officer of SVCF and may be deemed to share voting and dispositive power with respect to the shares held by SVCF. |
| C.S. Park | officer | Silicon Valley Community Foundation (SVCF) | C.S. Park is an officer of SVCF and may be deemed to share voting and dispositive power with respect to the shares held by SVCF. |
| Jack Dorsey | trust | The Jack Dorsey Revocable Trust | Shares were transferred from The Jack Dorsey Revocable Trust to SVCF. |
Notable Quotes 2
The following is a summary of our capital stock and certain terms of our certificate of incorporation and bylaws as they will be in effect upon the completion of this offering.
This discussion summarizes some of the important rights of our stockholders but does not purport to be a complete description of these rights and may not contain all of the information regarding our capital stock that is important to you.
Financial Information
Amounts:1,350,0001.348.7692,551,231353,8262.000.030791,66738.0005.46902421.876,0968.623.41038.000792,110209.04090.960326.950170.286176.131.70138,0009,229,9314,371,9511.350.0001,600,000.00050.00000011,000,000.000500,000,000100.000.000297.294.713
Assets:
- Class A common stock
- Class B common stock
- preferred stock
- shares of stock
- options
Transactions:
- transfer of 1,350,000 shares from The Jack Dorsey Revocable Trust to the Silicon Valley Community Foundation
- automatic conversion and reclassification of all outstanding shares of our convertible preferred stock into shares of our Class B common stock effective immediately prior to the completion of this offering
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flowBusiness dealings
People 18
Organizations 17
West Studios, LLCThe Sarah Friar 2015 GRATSC US (TTGP) Ltd.The June Bug Lifetime TrustVK Services, LLCKV IllThe James McKelvey, Jr. Revocable TrustKPCB Holdings, Inc.KPCB Digital Growth Fund, LLCKPCB DGF Founders Fund, LLCKPCB sFund, LLCKPCB DGF Associates, LLCKPCB sFund Associates, LLCLHS 2014 Qualified Annuity Trust #15LHS 2015 Qualified Annuity Trust #2SSilicon Valley Community Foundation (SVCF)The Jack Dorsey Revocable Trust
Locations 3
San Francisco, CAMenlo Park, CAMountain View, CA
Financial Entities 1
Silicon Valley Community Foundation (SVCF)
Text Analysis
- Tone
- Informative
- Purpose
- To provide a summary of the company's capital stock and certain terms of its certificate of incorporation and bylaws.
- Significance
- This document outlines the structure of the company's capital stock and the rights of its stockholders, which is important information for investors.
File Info
- File Name
- EFTA01377764.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:05.072601
- DOJ Source
- View on DOJ