Illegal Activity
none
Blackmail
none
Date
2015-09-01
Document Type
other
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:43
Summary
This document describes OCH-ZIFF CAPITAL MANAGEMENT GROUP's portfolio risk management, systems, and financial controls as of September 1, 2015. It details the portfolio monitoring, indenture compliance, risk management infrastructure, and systems and financial controls in place at the firm.
Metadata
- Subject
- OCH-ZIFF Portfolio Risk Management, Systems and Financial Controls
- Sender
- —
- Recipients
- —
- Document ID
- DB-SDNY-0075417 SDNY_GM_00221601
- Date
- 2015-09-01
Relationships 13
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| Daniel S. Och | Executive Managing Director and Chief Executive Officer | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Daniel S. Och is the Executive Managing Director and Chief Executive Officer of OCH-ZIFF CAPITAL MANAGEMENT GROUP |
| David Windreich | Executive Managing Director and Head of U.S. and European Investing | OCH-ZIFF CAPITAL MANAGEMENT GROUP | David Windreich is the Executive Managing Director and Head of U.S. and European Investing at OCH-ZIFF CAPITAL MANAGEMENT GROUP |
| Joel Frank | Executive Managing Director, Chief Financial Officer | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Joel Frank is the Executive Managing Director and Chief Financial Officer at OCH-ZIFF CAPITAL MANAGEMENT GROUP |
| Harold Kelly | Executive Managing Director and Head of Global Convertible and Derivative Arbitrage and Risk Management | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Harold Kelly is the Executive Managing Director and Head of Global Convertible and Derivative Arbitrage and Risk Management at OCH-ZIFF CAPITAL MANAGEMENT GROUP |
| Zoltan Varga | Executive Managing Director and Head of Asian Investing | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Zoltan Varga is the Executive Managing Director and Head of Asian Investing at OCH-ZIFF CAPITAL MANAGEMENT GROUP |
| James O'Connor | Executive Managing Director and Head of Business Management and Portfolio Finance | OCH-ZIFF CAPITAL MANAGEMENT GROUP | James O'Connor is the Executive Managing Director and Head of Business Management and Portfolio Finance at OCH-ZIFF CAPITAL MANAGEMENT GROUP |
| Boaz Sidikaro | Executive Managing Director and Head of U.S. Equities | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Boaz Sidikaro is the Executive Managing Director and Head of U.S. Equities at OCH-ZIFF CAPITAL MANAGEMENT GROUP |
| Sean Rhatigan | Executive Managing Director and Senior Controller | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Sean Rhatigan is the Executive Managing Director and Senior Controller at OCH-ZIFF CAPITAL MANAGEMENT GROUP |
| James Levin | Executive Managing Director and Head of Global Credit | OCH-ZIFF CAPITAL MANAGEMENT GROUP | James Levin is the Executive Managing Director and Head of Global Credit at OCH-ZIFF CAPITAL MANAGEMENT GROUP |
| Wayne Cohen | Executive Managing Director and Chief Operating Officer | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Wayne Cohen is the Executive Managing Director and Chief Operating Officer at OCH-ZIFF CAPITAL MANAGEMENT GROUP |
| Adrian Croxson | Executive Managing Director and Head of European Equities | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Adrian Croxson is the Executive Managing Director and Head of European Equities at OCH-ZIFF CAPITAL MANAGEMENT GROUP |
| David Becker | Executive Managing Director, Chief Legal Officer | OCH-ZIFF CAPITAL MANAGEMENT GROUP | David Becker is the Executive Managing Director, Chief Legal Officer at OCH-ZIFF CAPITAL MANAGEMENT GROUP |
| Kenneth Perry | Managing Director and Head of Risk Management | OCH-ZIFF CAPITAL MANAGEMENT GROUP | Kenneth Perry is the Managing Director and Head of Risk Management at OCH-ZIFF CAPITAL MANAGEMENT GROUP |
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flowBusiness dealings
People 13
Organizations 1
OCH-ZIFF CAPITAL MANAGEMENT GROUP
Locations 3
U.S.EuropeanAsia
Text Analysis
- Tone
- Professional
- Purpose
- To provide an overview of OCH-ZIFF CAPITAL MANAGEMENT GROUP's portfolio risk management, systems, and financial controls.
- Significance
- This document outlines the risk management framework and processes in place at OCH-ZIFF CAPITAL MANAGEMENT GROUP.
File Info
- File Name
- EFTA01378254.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:43:58.485902
- DOJ Source
- View on DOJ