Illegal Activity
none
Blackmail
none
Date
02/22/19
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document is a report listing various accounts and trusts with their corresponding balances as of February 22, 2019. The report includes names of individuals, entities, and their respective account balances, potentially for review or investigative purposes.
Metadata
- Subject
- LARGE, ZERO AND NEGATIVE BALANCES
- Sender
- —
- Recipients
- —
- Document ID
- DB-SDNY-0076323
- Date
- 02/22/19
Relationships 14
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| NANCY AND MICHAEL DEVANE | Account Holder | Financial Institution | Account holders with a balance of $307,241.55 |
| ALI RASHID | Account Holder | Financial Institution | Account holder with balances of $1,500,000.00 and $314,658.33 |
| STEVEN D. FORSYTHE | Account Holder | Financial Institution | Account holder with four accounts, each with a balance of $100,000.00 |
| CAITLIN A. FORSYTHE | Account Holder | Financial Institution | Account holder with four accounts, each with a balance of $100,000.00 |
| KATI WANEK-FORSYTHE | Account Holder | Financial Institution | Account holder with balances of $2,500,000.00, $1,000,000.00, and $1,000,000.00 |
| CAMERON WANEK | Account Holder | Financial Institution | Account holder with four accounts, each with a balance of $100,000.00 |
| TRAVIS WAGNER | Account Holder | Financial Institution | Account holder with balances of $100,000.00 and $100,000.00 |
| SHARI WAGNER | Account Holder | Financial Institution | Account holder with multiple accounts and trusts with various balances |
| ROBERT S FORSYTHE | Account Holder | Financial Institution | Account holder with four accounts, each with a balance of $100,000.00 |
| LAURA A FORSYTHE | Account Holder | Financial Institution | Account holder with four accounts, each with a balance of $100,000.00 |
| KATI WANEK- FORSYTHE | Account Holder | Financial Institution | Account holder with four accounts, each with a balance of $1,000,000.00 |
| TODD R WANEK | Account Holder | Financial Institution | Account holder with multiple trusts with various balances |
| RONALD & JOYCE WANEK | Account Holder | Financial Institution | Account holders with four accounts, each with a balance of $1,000,000.00 |
| ASHLEY HOLDINGS INC | Account Holder | Financial Institution | Account holder with three accounts, each with a balance of $50,340,299.14 |
Financial Information
Amounts:1,000,000.0010,000,000.005,000,000.002,500,000.00500,000.00307,241.551,500,000.00314,658.33100,000.0050,340,299.14250,000.00
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 16
Organizations 5
55W 2007 LLCWANEK TRUST OF 2000CRW 2009 LLCGEw 2009 LLCASHLEY HOLDINGS INC
Text Analysis
- Tone
- Informative
- Purpose
- To list accounts with large balances.
- Significance
- This document lists accounts with large balances, potentially for review or investigation.
File Info
- File Name
- EFTA01379030.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:38.574805
- DOJ Source
- View on DOJ