Illegal Activity
suspicious
Blackmail
none
Date
2017-05-27
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document is a daily deposit report from May 27, 2017, listing account balances for various individuals and entities, including Jeffrey Epstein. The report provides a snapshot of their financial status on that specific date.
Metadata
- Subject
- RM0082289 Daily Deposit Report 20170527
- Sender
- —
- Recipients
- —
- Document ID
- RM0082289
- Date
- 2017-05-27
Illegal Activity
- Severity
- suspicious
- Description
- The presence of Jeffrey Epstein's account in a daily deposit report could be suspicious, warranting further investigation into the nature of the account and its transactions. However, without more context, it is difficult to determine if any illegal activity is taking place.
- Content Type
- none
Relationships 45
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| JEFFREY EPSTEIN | Account Holder | Account 35269691 | Jeffrey Epstein is the account holder for account 35269691 |
| NANCY AND MICHAEL DEVANE | Account Holder | Account 35270625 | Nancy and Michael Devane are the account holders for account 35270625 |
| NEPTUNE, LLC | Account Holder | Account 42953424 | Neptune, LLC is the account holder for account 42953424 |
| HYPERION AIR, LLC | Account Holder | Account 42953432 | Hyperion Air, LLC is the account holder for account 42953432 |
| JEGE, INC | Account Holder | Account 42953459 | JEGE, INC is the account holder for account 42953459 |
| PLAN D, LLC | Account Holder | Account 42953467 | PLAN D, LLC is the account holder for account 42953467 |
| JEGE, LLC | Account Holder | Account 42953475 | JEGE, LLC is the account holder for account 42953475 |
| DARREN K. INDYKE PLLC | Account Holder | Account 42953707 | DARREN K. INDYKE PLLC is the account holder for account 42953707 |
| HBRK ASSOCIATES, INC | Account Holder | Account 42953715 | HBRK ASSOCIATES, INC is the account holder for account 42953715 |
| NES, LLC | Account Holder | Account 42953758 | NES, LLC is the account holder for account 42953758 |
| )SC INTERIORS LLC | Account Holder | Account 42957978 | )SC INTERIORS LLC is the account holder for account 42957978 |
| LSJE, LLC | Account Holder | Account 42959295 | LSJE, LLC is the account holder for account 42959295 |
| GRATITUDE AMERICA, LTD | Account Holder | Account 42959324 | GRATITUDE AMERICA, LTD is the account holder for account 42959324 |
| ZORRO MANAGEMENT, LLC | Account Holder | Account 42966807 | ZORRO MANAGEMENT, LLC is the account holder for account 42966807 |
| PRYTANEE, LLC | Account Holder | Account 42967121 | PRYTANEE, LLC is the account holder for account 42967121 |
| CRW 2007 LLC | Account Holder | Account 42967340 | CRW 2007 LLC is the account holder for account 42967340 |
| GEW 2007 LLC | Account Holder | Account 42967359 | GEW 2007 LLC is the account holder for account 42967359 |
| WANEK TRUST OF 2000 | Account Holder | Account 42967447 | WANEK TRUST OF 2000 is the account holder for account 42967447 |
| TODD R. WANEK 2016 GRAT | Account Holder | Account 42967658 | TODD R. WANEK 2016 GRAT is the account holder for account 42967658 |
| SHARI WAGNER 2016 GRAT | Account Holder | Account 42967666 | SHARI WAGNER 2016 GRAT is the account holder for account 42967666 |
| SHARI WAGNER 2015 GRAT | Account Holder | Account 42967674 | SHARI WAGNER 2015 GRAT is the account holder for account 42967674 |
| KATI WANEK-FORSYTHE 2016 GRAT | Account Holder | Account 42967690 | KATI WANEK-FORSYTHE 2016 GRAT is the account holder for account 42967690 |
| KATI WANEK-FORSYTHE 2015 GRAT | Account Holder | Account 42967703 | KATI WANEK-FORSYTHE 2015 GRAT is the account holder for account 42967703 |
| TODD R. WANEK 2015 GRAT | Account Holder | Account 42968001 | TODD R. WANEK 2015 GRAT is the account holder for account 42968001 |
| SOUTHERN TRUST COMPANY, INC. | Account Holder | Account 44129244 | SOUTHERN TRUST COMPANY, INC. is the account holder for account 44129244 |
| GRATITUDE AMERICA, LTD | Account Holder | Account 44133251 | GRATITUDE AMERICA, LTD is the account holder for account 44133251 |
| THE HAZE TRUST | Account Holder | Account 77000949 | THE HAZE TRUST is the account holder for account 77000949 |
| SOUTHERN FINANCIAL LLC | Account Holder | Account 77000957 | SOUTHERN FINANCIAL LLC is the account holder for account 77000957 |
| SOUTHERN TRUST COMPANY, INC. | Account Holder | Account 77000965 | SOUTHERN TRUST COMPANY, INC. is the account holder for account 77000965 |
| TODD R. WANEK AND KAREN A. WANEK | Account Holder | Account 77000981 | TODD R. WANEK AND KAREN A. WANEK are the account holders for account 77000981 |
| SSW 2007 LLC | Account Holder | Account 77001001 | SSW 2007 LLC is the account holder for account 77001001 |
| KWF 2007 LLC | Account Holder | Account 77001028 | KWF 2007 LLC is the account holder for account 77001028 |
| CRW 2007 LLC | Account Holder | Account 77001052 | CRW 2007 LLC is the account holder for account 77001052 |
| GEW 2007 LLC | Account Holder | Account 77001060 | GEW 2007 LLC is the account holder for account 77001060 |
| SHARI WAGNER 2014 GRAT | Account Holder | Account 77001079 | SHARI WAGNER 2014 GRAT is the account holder for account 77001079 |
| KATI FORSYTHE 2014 GRAT | Account Holder | Account 77001087 | KATI FORSYTHE 2014 GRAT is the account holder for account 77001087 |
| WANEK TRUST OF 2000 | Account Holder | Account 77001124 | WANEK TRUST OF 2000 is the account holder for account 77001124 |
| TODD R. WANEK 2016 GRAT | Account Holder | Account 77001175 | TODD R. WANEK 2016 GRAT is the account holder for account 77001175 |
| SHARI WAGNER 2016 GRAT | Account Holder | Account 77001183 | SHARI WAGNER 2016 GRAT is the account holder for account 77001183 |
| SHARI WAGNER 2015 GRAT | Account Holder | Account 77001191 | SHARI WAGNER 2015 GRAT is the account holder for account 77001191 |
| CRW 2009 LLC | Account Holder | Account 77001220 | CRW 2009 LLC is the account holder for account 77001220 |
| GEW 2009 LLC | Account Holder | Account 77001239 | GEW 2009 LLC is the account holder for account 77001239 |
| KATI WANEK-FORSYTHE 2016 GRAT | Account Holder | Account 77001247 | KATI WANEK-FORSYTHE 2016 GRAT is the account holder for account 77001247 |
| KATI WANEK-FORSYTHE 2015 GRAT | Account Holder | Account 77001255 | KATI WANEK-FORSYTHE 2015 GRAT is the account holder for account 77001255 |
| TODD R. WANEK 2015 GRAT | Account Holder | Account 77001351 | TODD R. WANEK 2015 GRAT is the account holder for account 77001351 |
Financial Information
Amounts:3,509,310.08215,743.06100,591.79963,187.55671,910.77295,660.31364,919.76208,436.37780,511.26105,615.00272,746.44176,073.36685,847.37698,482.14250,000.00250,000.0013,802,138.59788,964.8921,020,993.0611,463,588.5118,004,284.75252,572.50250,319.24250,393.25250,058.56250,058.56250,345.29254,571.95250,623.55250,073.97250,083.221,240,115.75250,000.00
Public Knowledge
- Context
- Given the public interest in Jeffrey Epstein's financial affairs, this document could be of interest to the media.
- Media Worthy
- Yes
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 8
Organizations 21
NEPTUNE, LLCHYPERION AIR, LLCJEGE, INCPLAN D, LLCJEGE, LLCHBRK ASSOCIATES, INCNES, LLC)SC INTERIORS LLCLSJE, LLCGRATITUDE AMERICA, LTDZORRO MANAGEMENT, LLCPRYTANEE, LLCCRW 2007 LLCGEW 2007 LLCWANEK TRUST OF 2000SOUTHERN TRUST COMPANY, INC.SOUTHERN FINANCIAL LLCSSW 2007 LLCKWF 2007 LLCCRW 2009 LLCGEW 2009 LLC
Financial Entities 2
SOUTHERN TRUST COMPANY, INC.SOUTHERN FINANCIAL LLC
Text Analysis
- Tone
- Informative
- Purpose
- To provide a daily deposit report listing account balances.
- Significance
- This document lists Jeffrey Epstein's account balance along with other individuals and entities, providing a snapshot of their financial status on a specific date.
File Info
- File Name
- EFTA01379966.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:55.951607
- DOJ Source
- View on DOJ