Illegal Activity
none
Blackmail
none
Date
2015
Document Type
other
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document presents financial data associated with several individuals and trusts. It lists amounts, potentially representing holdings or transactions, and includes a contact email for assistance.
Metadata
- Subject
- Financial Data
- Sender
- pbrd_admin@list.db.com
- Recipients
- —
- Document ID
- DB-SDNY-0078406, SDNY_GM_00224590
- Date
- 2015
Relationships 10
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| KATI WANEK-FORSYTHE | Trustee | 2015 GRAT TR | KATI WANEK-FORSYTHE is associated with a 2015 GRAT TR |
| SHARI WAGNER | Trustee | 2015 GRAT FOR LEAH M | SHARI WAGNER is associated with a 2015 GRAT for LEAH M |
| SHARI WAGNER | Trustee | 2015 GRAT TRAVIS T. WAGN | SHARI WAGNER is associated with a 2015 GRAT TRAVIS T. WAGN |
| SHARI WAGNER | Trustee | 2015 GRAT FOR MARA WAGNE | SHARI WAGNER is associated with a 2015 GRAT for MARA WAGNE |
| SHARI WAGNER | Trustee | 2012 IRREVOCABLE TRUST | SHARI WAGNER is associated with a 2012 IRREVOCABLE TRUST |
| ROBERT 5 FORSYTHE | Trustee | REVOCABLE TRUST | ROBERT 5 FORSYTHE is associated with a REVOCABLE TRUST |
| KATI WANEK- FORSYTHE | Trustee | 2012 IRREVOCABLE | KATI WANEK- FORSYTHE is associated with a 2012 IRREVOCABLE |
| TODD R WANEK | Trustee | 2015 GRAT TRUST FOR CAME | TODD R WANEK is associated with a 2015 GRAT TRUST FOR CAME |
| TODD R WANEK | Trustee | 2015 GRAT TRUST FOR | TODD R WANEK is associated with a 2015 GRAT TRUST FOR |
| RONALD & JOYCE WANEK | Trustees | IRREVOCABLE DYNA | RONALD & JOYCE WANEK are associated with an IRREVOCABLE DYNA |
Notable Quotes 1
If need help please contact pbrd_admin@list.db.com
Financial Information
Amounts:150,166.010.00
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 11
Organizations 2
ASHLEY HOLDINGS INCDeutsche Bank (DB)
Text Analysis
- Tone
- Informative
- Purpose
- To provide financial data related to various individuals and trusts.
- Significance
- The document lists financial amounts associated with individuals and trusts, potentially related to financial transactions or holdings.
File Info
- File Name
- EFTA01380178.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:01.230351
- DOJ Source
- View on DOJ