Illegal Activity
none
Blackmail
none
Date
Unknown
Document Type
list
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document is a list of meetings scheduled with Stevan Oldfield, Stewart Oldfield, and Steuart Oldfield. The list includes the names and affiliations of the individuals they are meeting with, providing insight into their business relationships and networks.
Metadata
- Subject
- —
- Sender
- —
- Recipients
- —
- Document ID
- DB-SDNY-0079816 SDNY_GM_00226000
- Date
- —
Relationships 26
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| Leon Black | CEO | Apollo | Leon Black is the CEO of Apollo. |
| Barry Bloom | Principal | TFMG | Barry Bloom is the Principal of TFMG. |
| Michael Bloomberg | CEO | Bloomberg LP | Michael Bloomberg is the CEO of Bloomberg LP. |
| Jonathan Botwinick | Counsel | Gerschel | Jonathan Botwinick is Counsel at Gerschel. |
| Staeto Bould | VP Investments | Highlander Partners | Staeto Bould is VP Investments at Highlander Partners. |
| Brad Briner | CIO | Willett | Brad Briner is the CIO of Willett. |
| Charles Britton | CEO | Echelon Investments | Charles Britton is the CEO of Echelon Investments. |
| Greg Brunson | 11D | Salemad | Greg Brunson is 11D at Salemad. |
| Roger Bulloch | Partner | Brightstar | Roger Bulloch is a Partner at Brightstar. |
| Jim Burritt | Head Private Investments | Pacific Life | Jim Burritt is the Head of Private Investments at Pacific Life. |
| Darren Camp | CIO | Bright Con panie.s | Darren Camp is the CIO of Bright Con panie.s. |
| Amber Caska | Partner | Portfolia | Amber Caska is a Partner at Portfolia. |
| Chuck Chai | CIO | Hillspire | Chuck Chai is the CIO of Hillspire. |
| Barry Cohen | President | Elysium | Barry Cohen is the President of Elysium. |
| I eatbcr Crosby | Pre5istent | Nialbsy'tt, lane | I eatbcr Crosby is the Pre5istent of Nialbsy'tt, lane. |
| Tom Danziger | JD | Danziger, Danziger & Muro | Tom Danziger is JD at Danziger, Danziger & Muro. |
| Kirsten Dzialga | Principal | Dzialga Investments | Kirsten Dzialga is Principal at Dzialga Investments. |
| Andrew Feldstein | CEO | Blue Mountain | Andrew Feldstein is the CEO of Blue Mountain. |
| N Ian relTilSOI1 | CIO | Mit: Flaunt) | N Ian relTilSOI1 is the CIO of Mit: Flaunt). |
| Robert Forsythe | VP Investments | Thirdlake | Robert Forsythe is VP Investments at Thirdlake. |
| Tun Fuiesi | NID | Safi mad | Tun Fuiesi is NID at Safi mad. |
| Edouard Gerschel | Principal | Gerschel | Edouard Gerschel is Principal at Gerschel. |
| Stan Gold | Chairman | Shamrock | Stan Gold is the Chairman of Shamrock. |
| Stevan OldfieId | Meeting | Various | Stevan OldfieId is meeting with various individuals. |
| Stewart Oldfield | Meeting | Various | Stewart Oldfield is meeting with various individuals. |
| Steuart Oldfield | Meeting | Various | Steuart Oldfield is meeting with various individuals. |
Raw Analysis JSON
click to expand
Themes
Business dealingsCommunications/correspondence
People 44
Leon BlackStevan OldfieIdBarry BloomStewart OldfieldMichael BloombergSteuart OldlieldJonathan BotwinickStaeto BouldBrad BrinerStew an OldficldCharles BrittonSteuart OldfieldGreg BrunsonStewart OldfieldRoger BullochStew an OldtieldJim BurrittStewart OldfieldDarren CampStevan OldlieldAmber CaskaStevan OldfieldChuck ChaiStewart °Midi!Barry CohenStewart OldfieldI eatbcr CrosbyStevan (WeldTom DanzigerStewart OldfieldKirsten DzialgaStewart OldlieldAndrew FeldsteinStewart OldfieldN Ian relTilSOI1Stevan OldlicldRobert ForsytheStevan OldfieldTun FuiesiStewart OldfieldEdouard GerschelStewart OldfichlStan GoldStewart
Organizations 23
ApolloTFMGBloomberg LPGerschelHighlander PartnersWillettEchelon InvestmentsSalemadBrightstarPacific LifeBright Con panie.sPortfoliaHillspireElysiumNialbsy'tt, laneDanziger, Danziger & MuroDzialga InvestmentsBlue MountainMit: Flaunt)ThirdlakeSafi madGerschelShamrock
Text Analysis
- Tone
- Informational
- Purpose
- This document appears to be a list of meetings or appointments scheduled with Stevan Oldfield, Stewart Oldfield, and Steuart Oldfield, along with the names and affiliations of the individuals they are meeting with.
- Significance
- This document provides a list of individuals and organizations that the Oldfields are connected to, potentially revealing business relationships and networks.
File Info
- File Name
- EFTA01381074.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:48.189119
- DOJ Source
- View on DOJ