Illegal Activity
none
Blackmail
none
Date
2015
Document Type
other
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:42
Summary
The document presents financial data, specifically amounts associated with individuals and various GRAT (Grantor Retained Annuity Trust) and irrevocable trusts. It includes a contact email for assistance with the data.
Metadata
- Subject
- Financial Data
- Sender
- —
- Recipients
- —
- Document ID
- DB-SDNY-0083792, SDNY_GM_00229976
- Date
- 2015
Relationships 10
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| KATI WANEK-FORSYTHE | Trustee/Beneficiary | 2015 GRAT TR | KATI WANEK-FORSYTHE is associated with a 2015 GRAT TR |
| SHARI WAGNER | Trustee/Beneficiary | 2015 GRAT FOR LEAH M | SHARI WAGNER is associated with a 2015 GRAT for LEAH M |
| SHARI WAGNER | Trustee/Beneficiary | 2015 GRAT TRAVIS T. WAGN | SHARI WAGNER is associated with a 2015 GRAT TRAVIS T. WAGN |
| SHARI WAGNER | Trustee/Beneficiary | 2015 GRAT FOR MARA WAGNE | SHARI WAGNER is associated with a 2015 GRAT for MARA WAGNE |
| SHARI WAGNER | Trustee/Beneficiary | 2012 IRREVOCABLE TRUST | SHARI WAGNER is associated with a 2012 IRREVOCABLE TRUST |
| ROBERT 5 FORSYTHE | Trustee/Beneficiary | REVOCABLE TRUST | ROBERT 5 FORSYTHE is associated with a REVOCABLE TRUST |
| KATI WANEK- FORSYTHE | Trustee/Beneficiary | 2012 IRREVOCABLE | KATI WANEK- FORSYTHE is associated with a 2012 IRREVOCABLE |
| TODD R WANEK | Trustee/Beneficiary | 2015 GRAT TRUST FOR CAME | TODD R WANEK is associated with a 2015 GRAT TRUST FOR CAME |
| TODD R WANEK | Trustee/Beneficiary | 2015 GRAT TRUST FOR | TODD R WANEK is associated with a 2015 GRAT TRUST FOR |
| RONALD & JOYCE WANEK | Trustee/Beneficiary | IRREVOCABLE DYNA | RONALD & JOYCE WANEK are associated with an IRREVOCABLE DYNA |
Financial Information
Amounts:149,967.760.00
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 11
Organizations 2
ASHLEY HOLDINGS INCDeutsche Bank (db.com)
Text Analysis
- Tone
- Informative
- Purpose
- To display financial data related to various individuals and trusts.
- Significance
- The document lists financial amounts associated with individuals and trusts, potentially related to tax or estate planning.
File Info
- File Name
- EFTA01383889.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:42:06.891921
- DOJ Source
- View on DOJ