Illegal Activity
none
Blackmail
none
Date
8/1/2014
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:42
Summary
This report from Deutsche Bank Private Bank lists customers with overdue accounts, categorizing them by risk level (moderate or high). It includes customer names, product officers, and associated relationships, providing a snapshot of overdue financial obligations.
Metadata
- Subject
- Days Overdue
- Sender
- Melisa Venegas
- Recipients
- —
- Document ID
- —
- Date
- 8/1/2014
Relationships 68
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| FE Investments Partn | RELATIONSHIP | Barry Garber | None |
| Lasser, Joan | RELATIONSHIP | Liz Fitzgerald | None |
| Weiss, Ruth | RELATIONSHIP | Crai | None |
| Yadegar, Sasan | RELATIONSHIP | Dyla | None |
| EDNA ROSENBERG TRUST | RELATIONSHIP | James F Martin | None |
| EDNA ROSENBERG TRUST | RELATIONSHIP | Josh Rosen | None |
| ALGONQUIN ADVISORS LLC | RELATIONSHIP | Ernest | None |
| FH EMERGING MARKETS DEBT FUND, L.P. | RELATIONSHIP | Jerry Aroneo | None |
| BURWEN FAMILY | RELATIONSHIP | Burwen, David M. | None |
| CENTRE PARTNERS | RELATIONSHIP | ele-M Quattrocchi | None |
| GORDON, MICHAEL | RELATIONSHIP | ey | None |
| LOMBARD INTL ASSURANCE | RELATIONSHIP | Brenda Guerrier | None |
| AMERICAN TRADE INTL LTD | RELATIONSHIP | Dan Peterson | None |
| ANGOITIA NORIEGA | RELATIONSHIP | Bryce Canyon Unit Trust | None |
| SELLERS, R. SCOTT | RELATIONSHIP | Sellers, R. Scot | None |
| STILES, LON | RELATIONSHIP | Stiles | None |
| BENDHEIM, JOHN M | RELATIONSHIP | Bendheim Et Al | None |
| HULL, PHILIP G | RELATIONSHIP | Hull Credit Shelter | None |
| HULL, PHILIP G | RELATIONSHIP | Estate of Philip G. | None |
| GLOBAL SECURITIES SERVICIOS | RELATIONSHIP | Gail S. | None |
| PEGASO ADVISORY | RELATIONSHIP | Pegaso Advisory Group Inc. | None |
| CDV INVESTMENTS | RELATIONSHIP | Nebreda, Jorge Luis | None |
| FLO S.A. | RELATIONSHIP | FLO S.A. | None |
| GLOBAL CAPTIVE MANAGEMENT LTD | RELATIONSHIP | DCB Insurance | None |
| DEUTSCHE BANK (CAYMAN) LIMITED | RELATIONSHIP | Deutsche Ban | None |
| AMARANTUS BUSINESS S.A | RELATIONSHIP | Huiza Blanco, Maria | None |
| AMARANTUS BUSINESS S.A | RELATIONSHIP | Huiza Castellanos, L | None |
| PEGASO ADVISORY | RELATIONSHIP | Rabinovich, Mario | None |
| CDV INVESTMENTS | RELATIONSHIP | Toledo Aparicio, Jose | None |
| KECK, FRAN | RELATIONSHIP | Keck, Francesca | None |
| CARDENAS, DANIEL | RELATIONSHIP | Cacev, Inc. | None |
| LAINER, NAHUM | RELATIONSHIP | Blackacre Investments, GP | None |
| BEERS, DOROTHEA | RELATIONSHIP | Dorothea Beers Living Trust | None |
| LA PLACE LTD | RELATIONSHIP | Hirsch de Merlo Bessa, Diego | None |
| RACER CORP | RELATIONSHIP | Perspective Associates Inc | None |
| DECASTRO, CARLOS | RELATIONSHIP | Decastro, Carlos Infante | None |
| WESTPORT CAPITAL INV | RELATIONSHIP | Luiz Francisco Novel | None |
| HOLANDA | RELATIONSHIP | HOLANDA, FERNANDO | None |
| TIFFANY & CO. | RELATIONSHIP | Tiffany and Company | None |
| WASSERMAN, ALAN | RELATIONSHIP | 140-154 W. 72 Realty LLC | None |
| RESNICK, SCOTT | RELATIONSHIP | deceased | None |
| DIAZ TORRE | RELATIONSHIP | Aja Sainz Trapaga, Maria Elena | None |
| FERRIGNO MALDONADO, ALEJANDRO MARTIN | RELATIONSHIP | Ferr | None |
| CORRAL DE LA MORERIA SA | RELATIONSHIP | Corral de la Moreria | None |
| SOBERON | RELATIONSHIP | Lofeso Trust | None |
| OBERMAN, JOHN L. | RELATIONSHIP | John L. Oberman Life Insuran | None |
| ROIG, GUIL | RELATIONSHIP | Roig Alfaro, Rosa Vilmarie | None |
| KRISILOFF, B | RELATIONSHIP | Beverly Hamada Trust | None |
| PEZZA, JOSEPH P. | RELATIONSHIP | Pezza, Joseph P. | None |
| PROSSER/GIFFORD | RELATIONSHIP | Shirley M. Gifford Trust MA | None |
| PROSSER/GIFFORD | RELATIONSHIP | Shirley M Gifford Trust | None |
| PROSSER/GIFFORD | RELATIONSHIP | Prosser Gifford Trust | None |
| LANE, MARJORIE DAVIS | RELATIONSHIP | Marjorie D. Lane Family Trust | None |
| BACKUS, DANA | RELATIONSHIP | Rankin, Mary Louise B. | None |
| GALESI, FRANCESCO | RELATIONSHIP | Rotterdam Ventures | None |
| REGAS, FRIEDA | RELATIONSHIP | Regas McEvoy, Stephanie | None |
| REGAS, FRIEDA | RELATIONSHIP | McEvoy Trust dtd August 23, | None |
| GALESI, FRANCESCO | RELATIONSHIP | Northeastern Industrial Park | None |
| GALESI, FRANCESCO | RELATIONSHIP | Washington Avenue Ventures I | None |
| GALVAO, PEDRO | RELATIONSHIP | Galvao, Pedro | None |
| AVANTE | RELATIONSHIP | Avante FG Ltd. | None |
| MARTEL INC | RELATIONSHIP | Ivason International Limited | None |
| MARTEL INC | RELATIONSHIP | Martel Inc | None |
| DEUTSCH KLAGSBRUN | RELATIONSHIP | Estate of Herbert Ho | None |
| KOSTIC, BORIS | RELATIONSHIP | Kostic, Boris | None |
| AMERICAN GEOPHYSICAL | RELATIONSHIP | American Geophysical | None |
| GLOBAL HOLDING CORPORATION | RELATIONSHIP | Kulicke and Soffa Global Holding Corporation | None |
| JEANNE L MCROBERTS | RELATIONSHIP | Budd, Elaine R | None |
Red Flags 1
- Moderate and High Risk customers with overdue accounts.
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flowBusiness dealings
People 81
Barry GarberLiz FitzgeraldJoan LasserRuth WeissSasan YadegarJames F MartinJosh RosenErnestJames ZahringerJerry AroneoDavid M. Burwenele-M QuattrocchiBrenda GuerrierDan PetersonLawrence O'NeilSeth WeSeth WernickTodd KingsAlexandro AmpudiaAna BrillembourgAntonio BraunBrian BurckhardCathy CarneiroCindy L. LoudenslagerDanielaGerardoDeirdre JudgeEdie MurphyEva Paceli VianaR. Scott SellersLon StilesJohn M BendheimPhilip G HullGail S.Jerkovic, KrNebreda, Jorge LuisHuiza Blanco, MariaHuiza Castellanos, LRabinovich, MarioToledo Aparicio, JoseFrancesca KeckDaniel CardenasNahum LainerDorothea BeersDiego Hirsch de Merlo BessaCarlos DecastroCarlos InfanteLuiz Francisco NovelHildegarde BerriosJoanne JensenJames Patrick RothsteinJose L. LlamasJose SantamariaAlejand igno MaldonadoJoshua FrankJosie AlonsoLeo BresnahanMarion L. StewartLiz PayneLouis GreenMalcolm KimbleMauricio PreteltMichele-M QuattrocchiNicolas RuedaRon ColonnaTheresa RomanoVincent CommissoMaria Elena Aja Sainz TrapagaJohn L. ObermanRosa Vilmarie Roig AlfaroJoseph P. PezzaShirley M. GiffordMarjorie D. LaneMary Louise B. RankinFrancesco GalesiStephanie Regas McEvoyPedro GalvaoHerbert HoBoris KosticElaine R Budd
Organizations 37
FE INVESTMENTS PARTNERS II, LLCALGONQUIN ADVISORS LLCFH EMERGING MARKETS DEBT FUND, L.P.CENTRE PARTNERSLOMBARD INTL ASSURANCEAMERICAN TRADE INTL LTDMagna Re Company LimitedANGOITIA NORIEGAPEGASO ADVISORYCDV INVESTMENTSFLO S.A.GLOBAL CAPTIVE MANAGEMENT LTDDCB InsuranceDEUTSCHE BANK (CAYMAN) LIMITEDAMARANTUS BUSINESS S.ABlackacre Investments, GPLA PLACE LTDRACER CORPPerspective Associates IncWESTPORT CAPITAL INVCORRAL DE LA MORERIA SASOBERONPROSSER/GIFFORDRotterdam VenturesNortheastern Industrial ParkWashington Avenue Ventures IAvante FG Ltd.MARTEL INCIvason International LimitedDEUTSCH KLAGSBRUNAMERICAN GEOPHYSICALGLOBAL HOLDING CORPORATIONKISCO Tax Exempt InvKulicke and Soffa Global Holding CorporationKOHLBERG FOUNDATION INCDeutsche Bank Private BankTiffany and Company
Financial Entities 1
Deutsche Bank
Text Analysis
- Tone
- Informative
- Purpose
- This document appears to be a report listing customers with overdue accounts at Deutsche Bank Private Bank.
- Significance
- The report provides a snapshot of overdue accounts and associated customer relationships, potentially indicating risk levels and financial performance.
File Info
- File Name
- EFTA01398754.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:42:56.696677
- DOJ Source
- View on DOJ