Illegal Activity
none
Blackmail
none
Date
Unknown
Document Type
list
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document is a client list managed by Malcolm Kimble, indicating customer risk levels, exemption reasons, and annual client update due dates. Some clients are marked as 'High Risk', suggesting potential compliance or regulatory scrutiny.
Metadata
- Subject
- —
- Sender
- Kimble
- Recipients
- —
- Document ID
- —
- Date
- —
Relationships 58
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| Malcolm Kimble | Customer Owner | Golub, David | Malcolm Kimble is the Customer Owner for Golub, David |
| Malcolm Kimble | Customer Owner | Toll, Robert I. | Malcolm Kimble is the Customer Owner for Toll, Robert I. |
| Malcolm Kimble | Customer Owner | Adamski, Dorothea S | Malcolm Kimble is the Customer Owner for Adamski, Dorothea S |
| Malcolm Kimble | Customer Owner | Adamski, Paulina J. | Malcolm Kimble is the Customer Owner for Adamski, Paulina J. |
| Malcolm Kimble | Customer Owner | Adamski, Claudia C. | Malcolm Kimble is the Customer Owner for Adamski, Claudia C. |
| Malcolm Kimble | Customer Owner | Adamski, Theresa M | Malcolm Kimble is the Customer Owner for Adamski, Theresa M |
| Malcolm Kimble | Customer Owner | Adamski, Susanne | Malcolm Kimble is the Customer Owner for Adamski, Susanne |
| Malcolm Kimble | Customer Owner | The Estate of Gerald Houghton | Malcolm Kimble is the Customer Owner for The Estate of Gerald Houghton |
| Malcolm Kimble | Customer Owner | The Aileen P. Houghton Revocable Trust | Malcolm Kimble is the Customer Owner for The Aileen P. Houghton Revocable Trust |
| Malcolm Kimble | Customer Owner | Valiotis, Stamatiki | Malcolm Kimble is the Customer Owner for Valiotis, Stamatiki |
| Malcolm Kimble | Customer Owner | Houghton, Aileen P | Malcolm Kimble is the Customer Owner for Houghton, Aileen P |
| Malcolm Kimble | Customer Owner | Tunney, John V. | Malcolm Kimble is the Customer Owner for Tunney, John V. |
| Malcolm Kimble | Customer Owner | Davidson Equities LLC | Malcolm Kimble is the Customer Owner for Davidson Equities LLC |
| Malcolm Kimble | Customer Owner | THE TOW FOUNDATION INC | Malcolm Kimble is the Customer Owner for THE TOW FOUNDATION INC |
| Malcolm Kimble | Customer Owner | Eckman, William P. | Malcolm Kimble is the Customer Owner for Eckman, William P. |
| Malcolm Kimble | Customer Owner | Washington Avenue Ventures Inc. | Malcolm Kimble is the Customer Owner for Washington Avenue Ventures Inc. |
| Malcolm Kimble | Customer Owner | Northeastern Industrial Park Inc. | Malcolm Kimble is the Customer Owner for Northeastern Industrial Park Inc. |
| Malcolm Kimble | Customer Owner | Rotterdam Ventures | Malcolm Kimble is the Customer Owner for Rotterdam Ventures |
| Malcolm Kimble | Customer Owner | Valiotis, Sophia | Malcolm Kimble is the Customer Owner for Valiotis, Sophia |
| Malcolm Kimble | Customer Owner | Femmes-Invest LLC | Malcolm Kimble is the Customer Owner for Femmes-Invest LLC |
| Malcolm Kimble | Customer Owner | Adamski, Christoph | Malcolm Kimble is the Customer Owner for Adamski, Christoph |
| Malcolm Kimble | Customer Owner | Tunney, Jonathan R. | Malcolm Kimble is the Customer Owner for Tunney, Jonathan R. |
| Malcolm Kimble | Customer Owner | Russell and Willene | Malcolm Kimble is the Customer Owner for Russell and Willene |
| Malcolm Kimble | Customer Owner | Dobson Foundation | Malcolm Kimble is the Customer Owner for Dobson Foundation |
| Malcolm Kimble | Customer Owner | Dobson Performance Fund, LLC | Malcolm Kimble is the Customer Owner for Dobson Performance Fund, LLC |
| Malcolm Kimble | Customer Owner | Dobson Family Foundation | Malcolm Kimble is the Customer Owner for Dobson Family Foundation |
| Malcolm Kimble | Customer Owner | Dobson CC Limited Partnership | Malcolm Kimble is the Customer Owner for Dobson CC Limited Partnership |
| Malcolm Kimble | Customer Owner | Mary Power Logan Serenity Trust | Malcolm Kimble is the Customer Owner for Mary Power Logan Serenity Trust |
| Malcolm Kimble | Customer Owner | Net Income Only Charitable Remainder Unitrust | Malcolm Kimble is the Customer Owner for Net Income Only Charitable Remainder Unitrust |
| Malcolm Kimble | Customer Owner | Camphill Village Copake Foundation, Inc. | Malcolm Kimble is the Customer Owner for Camphill Village Copake Foundation, Inc. |
| Malcolm Kimble | Customer Owner | Fertitta, Tilman | Malcolm Kimble is the Customer Owner for Fertitta, Tilman |
| Malcolm Kimble | Customer Owner | GNLC Holdings, Inc. | Malcolm Kimble is the Customer Owner for GNLC Holdings, Inc. |
| Malcolm Kimble | Customer Owner | Ritman, Sidney H. | Malcolm Kimble is the Customer Owner for Ritman, Sidney H. |
| Malcolm Kimble | Customer Owner | Joy, Robert | Malcolm Kimble is the Customer Owner for Joy, Robert |
| Malcolm Kimble | Customer Owner | Thaler, Richard | Malcolm Kimble is the Customer Owner for Thaler, Richard |
| Malcolm Kimble | Customer Owner | Golub Capital Partners 9 | Malcolm Kimble is the Customer Owner for Golub Capital Partners 9 |
| Malcolm Kimble | Customer Owner | Oliver, Alex R. | Malcolm Kimble is the Customer Owner for Oliver, Alex R. |
| Malcolm Kimble | Customer Owner | Lemaster, Nancy | Malcolm Kimble is the Customer Owner for Lemaster, Nancy |
| Malcolm Kimble | Customer Owner | LEG Partners Debenture | Malcolm Kimble is the Customer Owner for LEG Partners Debenture |
| Malcolm Kimble | Customer Owner | SBIC L.P. | Malcolm Kimble is the Customer Owner for SBIC L.P. |
| Malcolm Kimble | Customer Owner | Mary Power Logan | Malcolm Kimble is the Customer Owner for Mary Power Logan |
| Malcolm Kimble | Customer Owner | LEG Partners III SBIC L.P. | Malcolm Kimble is the Customer Owner for LEG Partners III SBIC L.P. |
| Malcolm Kimble | Customer Owner | Golub Capital Partners 10, L.P. | Malcolm Kimble is the Customer Owner for Golub Capital Partners 10, L.P. |
| Malcolm Kimble | Customer Owner | Cityview Plaza LLC | Malcolm Kimble is the Customer Owner for Cityview Plaza LLC |
| Malcolm Kimble | Customer Owner | Axia Realty, LLC | Malcolm Kimble is the Customer Owner for Axia Realty, LLC |
| Malcolm Kimble | Customer Owner | Tow, Leonard | Malcolm Kimble is the Customer Owner for Tow, Leonard |
| Malcolm Kimble | Customer Owner | Valiotis, Efstathios | Malcolm Kimble is the Customer Owner for Valiotis, Efstathios |
| Malcolm Kimble | Customer Owner | Golub, Lawrence E. | Malcolm Kimble is the Customer Owner for Golub, Lawrence E. |
| Malcolm Kimble | Customer Owner | STEWART BAINUM JR. | Malcolm Kimble is the Customer Owner for STEWART BAINUM JR. |
| Malcolm Kimble | Customer Owner | Bridge Equities VI, LLC | Malcolm Kimble is the Customer Owner for Bridge Equities VI, LLC |
| Malcolm Kimble | Customer Owner | Sunbridge Holdings, LLC | Malcolm Kimble is the Customer Owner for Sunbridge Holdings, LLC |
| Malcolm Kimble | Customer Owner | Czujko, Andrew | Malcolm Kimble is the Customer Owner for Czujko, Andrew |
| Malcolm Kimble | Customer Owner | Estate Of Edward T. Cone | Malcolm Kimble is the Customer Owner for Estate Of Edward T. Cone |
| Malcolm Kimble | Customer Owner | Rotonda, Gerard (Jerry) | Malcolm Kimble is the Customer Owner for Rotonda, Gerard (Jerry) |
| Malcolm Kimble | Customer Owner | Fertitta Entertainment, Inc. | Malcolm Kimble is the Customer Owner for Fertitta Entertainment, Inc. |
| Malcolm Kimble | Customer Owner | ETC Charitable Lead Annuity Trust #2 | Malcolm Kimble is the Customer Owner for ETC Charitable Lead Annuity Trust #2 |
| Malcolm Kimble | Customer Owner | Etc Charitable Lead Unitrust | Malcolm Kimble is the Customer Owner for Etc Charitable Lead Unitrust |
| Malcolm Kimble | Customer Owner | Minskoff, Edward J. | Malcolm Kimble is the Customer Owner for Minskoff, Edward J. |
Red Flags 1
- Some clients are marked as 'High Risk'.
Raw Analysis JSON
click to expand
Themes
Business dealingsFinancial transactions/money flow
People 31
Golub, DavidToll, Robert I.Adamski, Dorothea SAdamski, Paulina J.Adamski, Claudia C.Adamski, Theresa MAdamski, SusanneGerald HoughtonAileen P. HoughtonValiotis, StamatikiTunney, John V.Eckman, William P.Tunney, Jonathan R.Russell and WilleneFertitta, TilmanRitman, Sidney H.Joy, RobertThaler, RichardOliver, Alex R.Lemaster, NancyMary Power LoganTow, LeonardValiotis, EfstathiosGolub, Lawrence E.STEWART BAINUM JR.Czujko, AndrewEdward T. ConeRotonda, Gerard (Jerry)Minskoff, Edward J.Adamski, ChristophMalcolm Kimble
Organizations 25
Davidson Equities LLCTHE TOW FOUNDATION INCWashington Avenue Ventures Inc.Northeastern Industrial Park Inc.Rotterdam VenturesFemmes-Invest LLCDobson FoundationDobson Performance Fund, LLCDobson Family FoundationDobson CC Limited PartnershipNet Income Only Charitable Remainder UnitrustCamphill Village Copake Foundation, Inc.GNLC Holdings, Inc.Golub Capital Partners 9LEG Partners DebentureSBIC L.P.LEG Partners III SBIC L.P.Golub Capital Partners 10, L.P.Cityview Plaza LLCAxia Realty, LLCBridge Equities VI, LLCSunbridge Holdings, LLCFertitta Entertainment, Inc.ETC Charitable Lead Annuity Trust #2Etc Charitable Lead Unitrust
Text Analysis
- Tone
- Informative
- Purpose
- This document appears to be a client list, possibly for a financial institution or wealth management firm, indicating customer risk levels, exemption reasons, and annual client update due dates.
- Significance
- The document provides a snapshot of client relationships and risk assessments, which could be relevant for understanding the firm's client base and compliance procedures.
File Info
- File Name
- EFTA01398969.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:05.412713
- DOJ Source
- View on DOJ