Illegal Activity
none
Blackmail
none
Date
Unknown
Document Type
Report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:43
Summary
This document is a report listing alerts, rules, customer information, and account review states for various entities. It appears to be an internal document used for monitoring and review purposes, providing a snapshot of account activity and risk assessments.
Metadata
- Subject
- Alerts
- Sender
- —
- Recipients
- —
- Document ID
- —
- Date
- —
Relationships 80
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| GOLDENTREE ASSET MANAGEMENT, LP | Customer | Various | Lists various transactions and alerts associated with GOLDENTREE ASSET MANAGEMENT, LP |
| NEW DIMENSIONS TRADING LTD | Customer | Various | Lists various transactions and alerts associated with NEW DIMENSIONS TRADING LTD |
| ASHWOOD INVESTMENTS LIMITED | Customer | Various | Lists various transactions and alerts associated with ASHWOOD INVESTMENTS LIMITED |
| VMSC CURAZAO N.V | Customer | Various | Lists various transactions and alerts associated with VMSC CURAZAO N.V |
| EASIER (BVI) LTD | Customer | Various | Lists various transactions and alerts associated with EASIER (BVI) LTD |
| BT Money Transfer Omni Account | Customer | Various | Lists various transactions and alerts associated with BT Money Transfer Omni Account |
| ETERNITY LTD | Customer | Various | Lists various transactions and alerts associated with ETERNITY LTD |
| TMG II PE FUND L.P. | Customer | Various | Lists various transactions and alerts associated with TMG II PE FUND L.P. |
| MCS HOLDINGS LTD. | Customer | Various | Lists various transactions and alerts associated with MCS HOLDINGS LTD. |
| CASTILLO GRAU Y ASOCIADOS LIMITADA | Customer | Various | Lists various transactions and alerts associated with CASTILLO GRAU Y ASOCIADOS LIMITADA |
| SCIP LIMITED PARTNERSHIP APR (CAYMAN), L | Customer | Various | Lists various transactions and alerts associated with SCIP LIMITED PARTNERSHIP APR (CAYMAN), L |
| BRIO CAPITAL MASTER FUND LTD. | Customer | Various | Lists various transactions and alerts associated with BRIO CAPITAL MASTER FUND LTD. |
| CEDARWOOD INVESTMENTS LIMITED | Customer | Various | Lists various transactions and alerts associated with CEDARWOOD INVESTMENTS LIMITED |
| GOLUB CAPITAL PARTNERS VIII | Customer | Various | Lists various transactions and alerts associated with GOLUB CAPITAL PARTNERS VIII |
| MKM OPPORTUNITY MASTER FUND, LTD. | Customer | Various | Lists various transactions and alerts associated with MKM OPPORTUNITY MASTER FUND, LTD. |
| GEMINI MASTER FUND, LTD. | Customer | Various | Lists various transactions and alerts associated with GEMINI MASTER FUND, LTD. |
| SEAMANS OFFSHORE GLOBAL OPPORTUNITIES FU | Customer | Various | Lists various transactions and alerts associated with SEAMANS OFFSHORE GLOBAL OPPORTUNITIES FU |
| PEAK SCALE HOLDINGS LIMITED | Customer | Various | Lists various transactions and alerts associated with PEAK SCALE HOLDINGS LIMITED |
| ASEAN CHINA INVESTMENT FUND II, L.P. | Customer | Various | Lists various transactions and alerts associated with ASEAN CHINA INVESTMENT FUND II, L.P. |
| INVERSIONES SCHOS SA | Customer | Various | Lists various transactions and alerts associated with INVERSIONES SCHOS SA |
| GANDIA CORPORATION | Customer | Various | Lists various transactions and alerts associated with GANDIA CORPORATION |
| P.F.I. CORPORATION | Customer | Various | Lists various transactions and alerts associated with P.F.I. CORPORATION |
| ORIS GROUP FINANCIAL LTD | Customer | Various | Lists various transactions and alerts associated with ORIS GROUP FINANCIAL LTD |
| TASCA BLUE LIMITED | Customer | Various | Lists various transactions and alerts associated with TASCA BLUE LIMITED |
| VENEQUIP CURAZAO N.V. | Customer | Various | Lists various transactions and alerts associated with VENEQUIP CURAZAO N.V. |
| GTIS BRAZIL REAL ESTATE FUND II LP | Customer | Various | Lists various transactions and alerts associated with GTIS BRAZIL REAL ESTATE FUND II LP |
| TRAFFIC TARGET INC. | Customer | Various | Lists various transactions and alerts associated with TRAFFIC TARGET INC. |
| PERRY 1415 CORPORATION | Customer | Various | Lists various transactions and alerts associated with PERRY 1415 CORPORATION |
| AEP FEEDER FUND V-B, LLC | Customer | Various | Lists various transactions and alerts associated with AEP FEEDER FUND V-B, LLC |
| MILENGO LTD | Customer | Various | Lists various transactions and alerts associated with MILENGO LTD |
| COOPER BROTHERS SRL | Customer | Various | Lists various transactions and alerts associated with COOPER BROTHERS SRL |
| STRATEGOS DEEP VALUE MASTER FUND, LP | Customer | Various | Lists various transactions and alerts associated with STRATEGOS DEEP VALUE MASTER FUND, LP |
| JENNISON ASSOCIATES | Customer | Various | Lists various transactions and alerts associated with JENNISON ASSOCIATES |
| 4201 COMPANY LLC | Customer | Various | Lists various transactions and alerts associated with 4201 COMPANY LLC |
| THE GABRIELE VARNELIS TRUST DATED JANUAR | Customer | Various | Lists various transactions and alerts associated with THE GABRIELE VARNELIS TRUST DATED JANUAR |
| GTIS BRAZIL FUND II CAYMAN LP | Customer | Various | Lists various transactions and alerts associated with GTIS BRAZIL FUND II CAYMAN LP |
| VALDI CORPORATION N.V. | Customer | Various | Lists various transactions and alerts associated with VALDI CORPORATION N.V. |
| PIEDRAFINA INC. | Customer | Various | Lists various transactions and alerts associated with PIEDRAFINA INC. |
| PAPPAS INVESTMENTS (CAYMAN) LTD. | Customer | Various | Lists various transactions and alerts associated with PAPPAS INVESTMENTS (CAYMAN) LTD. |
| CONCORD INTERNATIONAL (INVESTMENTS LP) | Customer | Various | Lists various transactions and alerts associated with CONCORD INTERNATIONAL (INVESTMENTS LP) |
| MONTECO INTERNATIONAL CORP. | Customer | Various | Lists various transactions and alerts associated with MONTECO INTERNATIONAL CORP. |
| KINGMAN LLC | Customer | Various | Lists various transactions and alerts associated with KINGMAN LLC |
| REMATE LINCE SAPI DE CV | Customer | Various | Lists various transactions and alerts associated with REMATE LINCE SAPI DE CV |
| PUERTO ASIS S.A. | Customer | Various | Lists various transactions and alerts associated with PUERTO ASIS S.A. |
| BELTON COMMERCIAL INC | Customer | Various | Lists various transactions and alerts associated with BELTON COMMERCIAL INC |
| JENSEN INVESTMENTS CORP | Customer | Various | Lists various transactions and alerts associated with JENSEN INVESTMENTS CORP |
| DEUTSCHE BANK AMERICAS FOUNDATION | Customer | Various | Lists various transactions and alerts associated with DEUTSCHE BANK AMERICAS FOUNDATION |
| MINER S.A. | Customer | Various | Lists various transactions and alerts associated with MINER S.A. |
| DB MICROCREDIT DEVELOPMENT FUND | Customer | Various | Lists various transactions and alerts associated with DB MICROCREDIT DEVELOPMENT FUND |
| OPERADORA IXCHEL, S.A. DE C.V. | Customer | Various | Lists various transactions and alerts associated with OPERADORA IXCHEL, S.A. DE C.V. |
| H RABINAVICIUS EST ZVI GARFUNKEL TRUST | Customer | Various | Lists various transactions and alerts associated with H RABINAVICIUS EST ZVI GARFUNKEL TRUST |
| TEVA PHARMACEUTICAL INDUSTRIES LTD. | Customer | Various | Lists various transactions and alerts associated with TEVA PHARMACEUTICAL INDUSTRIES LTD. |
| INTERMAKI CORPORATION | Customer | Various | Lists various transactions and alerts associated with INTERMAKI CORPORATION |
| FKI ELECTRICAL EQUIPMENT INC. | Customer | Various | Lists various transactions and alerts associated with FKI ELECTRICAL EQUIPMENT INC. |
| MAREMMANO CORP. | Customer | Various | Lists various transactions and alerts associated with MAREMMANO CORP. |
| ALCONCHEL INVESTMENT CORP. | Customer | Various | Lists various transactions and alerts associated with ALCONCHEL INVESTMENT CORP. |
| PATTEN ASSOCIATES | Customer | Various | Lists various transactions and alerts associated with PATTEN ASSOCIATES |
| VIDIMPORT MONTERREY S.A. | Customer | Various | Lists various transactions and alerts associated with VIDIMPORT MONTERREY S.A. |
| INTERNATIONAL NAUTIC LLC | Customer | Various | Lists various transactions and alerts associated with INTERNATIONAL NAUTIC LLC |
| CAVAS WINE LODGE S.A. | Customer | Various | Lists various transactions and alerts associated with CAVAS WINE LODGE S.A. |
| TAF INTERNATIONAL CORPORATION | Customer | Various | Lists various transactions and alerts associated with TAF INTERNATIONAL CORPORATION |
| NIEUWE FINANCIELE VALLEI B.V. INC. | Customer | Various | Lists various transactions and alerts associated with NIEUWE FINANCIELE VALLEI B.V. INC. |
| CORPORACION CHALVER S.A. | Customer | Various | Lists various transactions and alerts associated with CORPORACION CHALVER S.A. |
| MICALER SOCIEDAD ANONIMA | Customer | Various | Lists various transactions and alerts associated with MICALER SOCIEDAD ANONIMA |
| SFX ENTERTAINMENT INC. | Customer | Various | Lists various transactions and alerts associated with SFX ENTERTAINMENT INC. |
| HARMONIA INTERNATIONAL LTD | Customer | Various | Lists various transactions and alerts associated with HARMONIA INTERNATIONAL LTD |
| HUMILITY LTD. | Customer | Various | Lists various transactions and alerts associated with HUMILITY LTD. |
| CLOUDWORDS, INC. | Customer | Various | Lists various transactions and alerts associated with CLOUDWORDS, INC. |
| SILLIMAN GROUP, LLC | Customer | Various | Lists various transactions and alerts associated with SILLIMAN GROUP, LLC |
| HARTZ CAPITAL INVESTMENTS, LLC | Customer | Various | Lists various transactions and alerts associated with HARTZ CAPITAL INVESTMENTS, LLC |
| YUCAIPA AMERICAN ALLIANCE FUND II, L.P. | Customer | Various | Lists various transactions and alerts associated with YUCAIPA AMERICAN ALLIANCE FUND II, L.P. |
| MAC PROPERTY MANAGEMENT, LLC | Customer | Various | Lists various transactions and alerts associated with MAC PROPERTY MANAGEMENT, LLC |
| ORNATUS USA LLC | Customer | Various | Lists various transactions and alerts associated with ORNATUS USA LLC |
| MERIDIAN CAPITAL GROUP LLC | Customer | Various | Lists various transactions and alerts associated with MERIDIAN CAPITAL GROUP LLC |
| BEAR CREEK INVESTMENT LLC | Customer | Various | Lists various transactions and alerts associated with BEAR CREEK INVESTMENT LLC |
| HIRTLE CALLAGHAN | Customer | Various | Lists various transactions and alerts associated with HIRTLE CALLAGHAN |
| JANE TAFT INGALLS TRUST | Customer | Various | Lists various transactions and alerts associated with JANE TAFT INGALLS TRUST |
| LUMA CAPITAL, S.A. de C.V. | Customer | Various | Lists various transactions and alerts associated with LUMA CAPITAL, S.A. de C.V. |
| OLD ROBLON OVERSEAS INC | Customer | Various | Lists various transactions and alerts associated with OLD ROBLON OVERSEAS INC |
| ALLIANCE BUSINESS HOLDINGS, LLC | Customer | Various | Lists various transactions and alerts associated with ALLIANCE BUSINESS HOLDINGS, LLC |
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 44
SALEH TAREK YOUNESMICHAEL DEPRENDAJANE TAFT INGALLSRALPH W MCELVENNYDENISE CINQUEALAN KESTENBAUMSOLEDAD DE LOPEZ BUSTAMANTEG. QUINCHARLES C GATESJOSE KURI DIAZALFREDO ELIAS AYUBMOHAMED ABBAS JAWHARYMIGUEL GARCIA LABOUGLEALVARO PEREZ URIBEGEORGE M MOOREPABLO PULIDOCONCEPCION BERNAL VEREABERNARDO GOMEZ MARTINEZHEINRICH HERMANN LOECHTEKENJ PETER SIMONCHRISTOPHER DIAMANTISDAVID KIRKJONATHAN F.P. ROSEKATHARINA HARFMARY BETH STREEPJULIE-ANN SIMON MUNROWALTER S SAMUELSPATRICIA A MAYANA ROMOEDGAR LONDONOMARIO RABINOVICHCHRISTOPHER J WOLLAKMARIA DOLORES GONZALEZ JANERMANUEL E PERALTAJOSE VICENTE CORTA FERNANDEZALFREDO ALBERTO ROMANMARGOT KISER JONESJUAN ANDRES WALLIS BRANDTDIEGO ZULOAGA POCATERRAPEDRO GALVAOFLORENCIA PHILIPPSJAIME ALBERTO CORONA BRISENOJESUS ZAMORA LEONMIKHAIL KRUGLIKOV
Organizations 126
GOLDENTREE ASSET MANAGEMENT, LPNEW DIMENSIONS TRADING LTDASHWOOD INVESTMENTS LIMITEDVMSC CURAZAO N.VEASIER (BVI) LTDBT Money Transfer Omni AccountETERNITY LTDTMG II PE FUND L.P.MCS HOLDINGS LTD.CASTILLO GRAU Y ASOCIADOS LIMITADASCIP LIMITED PARTNERSHIP APR (CAYMAN), LBRIO CAPITAL MASTER FUND LTD.CEDARWOOD INVESTMENTS LIMITEDGOLUB CAPITAL PARTNERS VIIIMKM OPPORTUNITY MASTER FUND, LTD.GEMINI MASTER FUND, LTD.SEAMANS OFFSHORE GLOBAL OPPORTUNITIES FUPEAK SCALE HOLDINGS LIMITEDASEAN CHINA INVESTMENT FUND II, L.P.INVERSIONES SCHOS SAGANDIA CORPORATIONP.F.I. CORPORATIONORIS GROUP FINANCIAL LTDTASCA BLUE LIMITEDVENEQUIP CURAZAO N.V.GTIS BRAZIL REAL ESTATE FUND II LPTRAFFIC TARGET INC.PERRY 1415 CORPORATIONAEP FEEDER FUND V-B, LLCMILENGO LTDCOOPER BROTHERS SRLSTRATEGOS DEEP VALUE MASTER FUND, LPJENNISON ASSOCIATES4201 COMPANY LLCTHE GABRIELE VARNELIS TRUST DATED JANUARGTIS BRAZIL FUND II CAYMAN LPVALDI CORPORATION N.V.PIEDRAFINA INC.PAPPAS INVESTMENTS (CAYMAN) LTD.CONCORD INTERNATIONAL (INVESTMENTS LP)MONTECO INTERNATIONAL CORP.ANA ROMOKINGMAN LLCREMATE LINCE SAPI DE CVPUERTO ASIS S.A.BELTON COMMERCIAL INCJENSEN INVESTMENTS CORPDEUTSCHE BANK AMERICAS FOUNDATIONMINER S.A.DB MICROCREDIT DEVELOPMENT FUNDMARIA DOLORES GONZALEZ JANEROPERADORA IXCHEL, S.A. DE C.V.H RABINAVICIUS EST ZVI GARFUNKEL TRUSTMANUEL E PERALTATEVA PHARMACEUTICAL INDUSTRIES LTD.JOSE VICENTE CORTA FERNANDEZINTERMAKI CORPORATIONFKI ELECTRICAL EQUIPMENT INC.MAREMMANO CORP.ALCONCHEL INVESTMENT CORP.ALFREDO ALBERTO ROMANPATTEN ASSOCIATESVIDIMPORT MONTERREY S.A.INTERNATIONAL NAUTIC LLCCAVAS WINE LODGE S.A.TAF INTERNATIONAL CORPORATIONNIEUWE FINANCIELE VALLEI B.V. INC.CORPORACION CHALVER S.A.MICALER SOCIEDAD ANONIMABERNARDO GOMEZ MARTINEZHEINRICH HERMANN LOECHTEKENSFX ENTERTAINMENT INC.JOSE KURI DIAZHARMONIA INTERNATIONAL LTDALFREDO ELIAS AYUBMOHAMED ABBAS JAWHARYAMERICAN GUILD OF MUSICAL ARTISTS, INCMIGUEL GARCIA LABOUGLEHUMILITY LTD.ALVARO PEREZ URIBECLOUDWORDS, INC.VIDIMPORT MONTERREY S.A.CAVAS WINE LODGE S.A.SILLIMAN GROUP, LLCHARTZ CAPITAL INVESTMENTS, LLCYUCAIPA AMERICAN ALLIANCE FUND II, L.P.MAC PROPERTY MANAGEMENT, LLCORNATUS USA LLCMERIDIAN CAPITAL GROUP LLCBEAR CREEK INVESTMENT LLCDENISE CINQUEHIRTLE CALLAGHANSOLEDAD DE LOPEZ BUSTAMANTECHARLES C GATES TRUSTRALPH W MCELVENNYJANE TAFT INGALLS TRUSTLUMA CAPITAL, S.A. de C.V.OLD ROBLON OVERSEAS INCPABLO PULIDOSAFE HAVEN INVESTMENT CORPORATIONINVERSIONES GUACHICONA SANIEUWE FINANCIELE VALLEI B.V. INC.CONCEPCION BERNAL VEREACARLSEN S CO. S.A.VIDIMPORT MONTERREY S.A.YUCAIPA AMERICAN ALLIANCE FUND II, L.P.CORPORACION CHALVER S.A.MARIA VICTORIA MEJIAPATRICIA A MAYLOUIS BULLOCKDAVID KIRKJ PETER SIMONCHRISTOPHER DIAMANTISTTERB TRUSTJEFF LOTMAN SEPARATE PROPERTY TRUSTWALTER S SAMUELS, INCJONATHAN F.P. ROSECARLTON ASSOCIATES, INCKATHARINA HARFGIRL SCOUTS OF EASTERN MASSACHUSETTS INCSANTA CLARA VALLEY HOUSING GROUP INC.THE WILLIAM E SIMON JR REVOCABLE TRUSTMARY BETH STREEPJULIE-ANN SIMON MUNROALLIANCE BUSINESS HOLDINGS, LLCSTANHOPE OVERSEAS LIMITED
Financial Entities 1
DEUTSCHE BANK MEXICO, S.A., INSTITUCION
Text Analysis
- Tone
- Informative
- Purpose
- This document appears to be a report listing alerts, rules, customer information, and account review states for various entities. It seems to be an internal document used for monitoring and review purposes.
- Significance
- The document provides a snapshot of account activity and risk assessments for a range of clients, potentially highlighting areas that require further investigation or monitoring.
File Info
- File Name
- EFTA01413128.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:43:31.587348
- DOJ Source
- View on DOJ