Illegal Activity
suspicious
Blackmail
possible
Date
2018-06-15
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:42
Summary
This document is a daily deposit report from June 15, 2018, listing large, zero, and negative balances for various accounts, including those associated with Jeffrey Epstein and numerous trusts and LLCs. The report raises potential concerns about financial irregularities due to the complex structure and Epstein's involvement.
Metadata
- Subject
- RM0082289 Dail Deposit Report 20180615
- Sender
- —
- Recipients
- —
- Document ID
- RM CODE 82289
- Date
- 2018-06-15
Illegal Activity
- Severity
- suspicious
- Description
- The document itself does not contain clear evidence of illegal activity, but the presence of multiple accounts associated with Jeffrey Epstein and the complex structure of trusts and LLCs raise suspicions of potential financial irregularities.
- Content Type
- none
Blackmail Indicators
- Likelihood
- possible
- Description
- The presence of numerous accounts with zero or negative balances, some associated with trusts and LLCs, could potentially be used for illicit purposes or to exert undue influence. The connection to Jeffrey Epstein raises concerns.
Relationships 54
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| NANCY AND MICHAEL DEVANE | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Nancy and Michael Devane |
| KATI WANEK-FORSYTHE | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Kati Wanek-Forsythe |
| CAMERON WANEK | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Cameron Wanek |
| SHARI WAGNER | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Shari Wagner |
| THE JOCKEY CLUB | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with The Jockey Club |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with The Jockey Club Safety Net Foundation |
| THE GRAYSON JOCKEY CLUB | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with The Grayson Jockey Club |
| EQUIBASE COMPANY | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Equibase Company |
| SOUTHERN TRUST COMPANY, INC. | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Southern Trust Company, Inc. |
| SOUTHERN FINANCIAL LLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Southern Financial LLC |
| HYPERION AIR, LLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Hyperion Air, LLC |
| PLAN D, LLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Plan D, LLC |
| JEGE, LLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with JEGE, LLC |
| DARREN K. INDYKE PLLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Darren K. Indyke PLLC |
| HBRK ASSOCIATES, INC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with HBRK Associates, Inc |
| NES, LLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with NES, LLC |
| JSC INTERIORS LLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with JSC Interiors LLC |
| LSJE, LLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with LSJE, LLC |
| GRATITUDE AMERICA, LTD | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Gratitude America, LTD |
| BLOOD-HORSE LLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Blood-Horse LLC |
| ZORRO MANAGEMENT, LLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Zorro Management, LLC |
| PRYTANEE, LLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Prytanee, LLC |
| THE HAZE TRUST | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with The Haze Trust |
| WANEK TRUST OF 2000 | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Wanek Trust of 2000 |
| SHARI WAGNER 2016 GRAT | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Shari Wagner 2016 GRAT |
| KATI WANEK-FORSYTHE 2015 GRAT | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Kati Wanek-Forsythe 2015 GRAT |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Kati Wanek-Forsythe 2015 GRAT TR FOR |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Shari Wagner 2015 GRAT Travis T. Wagn |
| SHARI WAGNER 2015 GRAT FOR LEAH M | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Shari Wagner 2015 GRAT for Leah M |
| KATI WANEK-FORSYTHE 2015 GRAT TR | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Kati Wanek-Forsythe 2015 GRAT TR |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Shari Wagner 2015 GRAT for Mara Wagne |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Shari Wagner 2012 Irrevocable Trust |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Kati Wanek- Forsythe 2012 Irrevocable |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Todd R Wanek 2015 GRAT Trust for Came |
| TODD R WANEK 2015 GRAT TRUST FOR | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Todd R Wanek 2015 GRAT Trust for |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Ronald & Joyce Wanek Irrevocable Dyna |
| AXCIS INFORMATION NETWORK INC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Axcis Information Network Inc |
| BUTTERFLY TRUST | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Butterfly Trust |
| DARREN K. INDYKE PLLC - | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Darren K. Indyke PLLC - |
| SSW 2007 LLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with SSW 2007 LLC |
| KWF 2007 LLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with KWF 2007 LLC |
| SHARI WAGNER 2014 GRAT | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Shari Wagner 2014 GRAT |
| KATI FORSYTHE 2014 GRAT | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Kati Forsythe 2014 GRAT |
| TODD R. WANEK 2016 GRAT | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Todd R. Wanek 2016 GRAT |
| SHARI WAGNER 2016 GRAT | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Shari Wagner 2016 GRAT |
| CRW 2009 LLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with CRW 2009 LLC |
| KATI WANEK-FORSYTHE 2016 GRAT | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Kati Wanek-Forsythe 2016 GRAT |
| THE 2017 CATERPILLAR TRUST | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with The 2017 Caterpillar Trust |
| NOEL VOLPE AND MANDY JANE VOLPE JTWR | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Noel Volpe and Mandy Jane Volpe JTWR |
| STEVEN D. FORSYTHE | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Steven D. Forsythe |
| CAITLIN A. FORSYTHE | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Caitlin A. Forsythe |
| GEW 2009 LLC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with GEW 2009 LLC |
| ASHLEY HOLDINGS INC | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Ashley Holdings Inc |
| ROBERT S FORSYTHE REVOCABLE TRUST | financial | JEFFREY EPSTEIN | Account listed under Jeffrey Epstein with Robert S Forsythe Revocable Trust |
Red Flags 2
- Multiple accounts associated with Jeffrey Epstein.
- Presence of numerous trusts and LLCs with zero or negative balances.
Financial Information
Amounts:2,413,542.32.002,038,446.51108,896.66387,440.17378,554.33119,666.51396,015.00187,154.50348,087.33299,328.13263,151.45217,428.03474,846.78132,125.62141,969.06151,075.52485,030.49175,874.24398,182.142,503,667.84223,246.42277,085.70733,701.04323,223.15267,972.2549,460,098.13532,186.86102,625.90288,459.60254,500.955,341,865.05252,975.431,743,519.501,480,071.75252,938.34252,947.701,129,778.0213,489,072.70205,679.01149,967.76
Public Knowledge
- Context
- The document's connection to Jeffrey Epstein and the financial details of various entities could be of interest to the media.
- Media Worthy
- Yes
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 13
Organizations 23
THE JOCKEY CLUBTHE JOCKEY CLUB SAFETY NET FOUNDATIONTHE GRAYSON JOCKEY CLUBEQUIBASE COMPANYSOUTHERN TRUST COMPANY, INC.SOUTHERN FINANCIAL LLCHYPERION AIR, LLCPLAN D, LLCJEGE, LLCDARREN K. INDYKE PLLCHBRK ASSOCIATES, INCNES, LLCJSC INTERIORS LLCLSJE, LLCGRATITUDE AMERICA, LTDBLOOD-HORSE LLCZORRO MANAGEMENT, LLCPRYTANEE, LLCTHE HAZE TRUSTASHLEY HOLDINGS INCSSW 2007 LLCKWF 2007 LLCGEW 2009 LLC
Financial Entities 1
SOUTHERN TRUST COMPANY
Text Analysis
- Tone
- Informative
- Purpose
- To provide a daily deposit report showing large, zero, and negative balances for various accounts.
- Significance
- This document lists accounts associated with Jeffrey Epstein and other individuals and entities, showing their balances as of June 14, 2018. The report includes a number of trusts and LLCs.
File Info
- File Name
- EFTA01413969.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:42:18.110068
- DOJ Source
- View on DOJ