Illegal Activity
suspicious
Blackmail
none
Date
2018-10-27
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:43
Summary
This document is a daily deposit report from October 26, 2018, listing large, zero, and negative balances for various accounts, including those associated with Jeffrey Epstein and related entities. The report provides financial information that may be relevant to ongoing investigations.
Metadata
- Subject
- RM0082289 Daily Deposit Report 20181027
- Sender
- —
- Recipients
- —
- Document ID
- RM0082289
- Date
- 2018-10-27
Illegal Activity
- Severity
- suspicious
- Description
- The presence of Jeffrey Epstein's name on a report listing large balances is suspicious, but does not constitute clear evidence of illegal activity on its own.
- Content Type
- none
Relationships 54
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| NANCY AND MICHAEL DEVANE | Financial | Bank Account | Account with balance and OD amount listed |
| JEFFREY EPSTEIN | Financial | Bank Account | Account with balance and OD amount listed |
| ALI RASHID | Financial | Bank Account | Account with balance and OD amount listed |
| CAMERON WANEK | Financial | Bank Account | Account with balance and OD amount listed |
| SHARI WAGNER | Financial | Bank Account | Account with balance and OD amount listed |
| THE JOCKEY CLUB | Financial | Bank Account | Account with balance and OD amount listed |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | Financial | Bank Account | Account with balance and OD amount listed |
| THE GRAYSON JOCKEY CLUB | Financial | Bank Account | Account with balance and OD amount listed |
| EQUIBASE COMPANY | Financial | Bank Account | Account with balance and OD amount listed |
| AXCIS INFORMATION NETWORK, INC. | Financial | Bank Account | Account with balance and OD amount listed |
| SOUTHERN FINANCIAL LLC | Financial | Bank Account | Account with balance and OD amount listed |
| NEPTUNE, LLC | Financial | Bank Account | Account with balance and OD amount listed |
| HYPERION AIR, LLC | Financial | Bank Account | Account with balance and OD amount listed |
| PLAN D, LLC | Financial | Bank Account | Account with balance and OD amount listed |
| JEGE, LLC | Financial | Bank Account | Account with balance and OD amount listed |
| DARREN K. INDYKE PLLC | Financial | Bank Account | Account with balance and OD amount listed |
| NES, LLC | Financial | Bank Account | Account with balance and OD amount listed |
| LSJE, LLC | Financial | Bank Account | Account with balance and OD amount listed |
| GRATITUDE AMERICA, LTD | Financial | Bank Account | Account with balance and OD amount listed |
| BLOOD-HORSE LLC | Financial | Bank Account | Account with balance and OD amount listed |
| ZORRO MANAGEMENT, LLC | Financial | Bank Account | Account with balance and OD amount listed |
| PRYTANEE, LLC | Financial | Bank Account | Account with balance and OD amount listed |
| THE HAZE TRUST | Financial | Bank Account | Account with balance and OD amount listed |
| WANEK TRUST OF 2000 | Financial | Bank Account | Account with balance and OD amount listed |
| KATI WANEK-FORSYTHE 2015 GRAT | Financial | Bank Account | Account with balance and OD amount listed |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | Financial | Bank Account | Account with balance and OD amount listed |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | Financial | Bank Account | Account with balance and OD amount listed |
| SHARI WAGNER 2015 GRAT FOR LEAH M | Financial | Bank Account | Account with balance and OD amount listed |
| KATI WANEK-FORSYTHE 2015 GRAT TR | Financial | Bank Account | Account with balance and OD amount listed |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | Financial | Bank Account | Account with balance and OD amount listed |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | Financial | Bank Account | Account with balance and OD amount listed |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | Financial | Bank Account | Account with balance and OD amount listed |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | Financial | Bank Account | Account with balance and OD amount listed |
| TODD R WANEK 2015 GRAT TRUST FOR | Financial | Bank Account | Account with balance and OD amount listed |
| RONALD & JOYCE WANEK IRREVOCABLE | Financial | Bank Account | Account with balance and OD amount listed |
| SOUTHERN TRUST COMPANY, INC. | Financial | Bank Account | Account with balance and OD amount listed |
| BUTTERFLY TRUST | Financial | Bank Account | Account with balance and OD amount listed |
| GEW 2009 LLC | Financial | Bank Account | Account with balance and OD amount listed |
| DARREN K. INDYKE PLLC - | Financial | Bank Account | Account with balance and OD amount listed |
| TODD R. WANEK AND KAREN A. WANEK | Financial | Bank Account | Account with balance and OD amount listed |
| SSW 2007 LLC | Financial | Bank Account | Account with balance and OD amount listed |
| KWF 2007 LLC | Financial | Bank Account | Account with balance and OD amount listed |
| CRW 2007 LLC | Financial | Bank Account | Account with balance and OD amount listed |
| GEW 2007 LLC | Financial | Bank Account | Account with balance and OD amount listed |
| SHARI WAGNER 2014 GRAT | Financial | Bank Account | Account with balance and OD amount listed |
| KATI FORSYTHE 2014 GRAT | Financial | Bank Account | Account with balance and OD amount listed |
| CRW 2009 LLC | Financial | Bank Account | Account with balance and OD amount listed |
| THE 2017 CATERPILLAR TRUST | Financial | Bank Account | Account with balance and OD amount listed |
| STEVEN D. FORSYTHE | Financial | Bank Account | Account with balance and OD amount listed |
| CAITLIN A. FORSYTHE | Financial | Bank Account | Account with balance and OD amount listed |
| KATI WANEK-FORSYTHE | Financial | Bank Account | Account with balance and OD amount listed |
| ROBERT S FORSYTHE REVOCABLE TRUST | Financial | Bank Account | Account with balance and OD amount listed |
| LAURA A FORSYTHE REVOCABLE TRUST | Financial | Bank Account | Account with balance and OD amount listed |
| ASHLEY HOLDINGS INC | Financial | Bank Account | Account with balance and OD amount listed |
Red Flags 1
- Large balances in accounts associated with Jeffrey Epstein and related entities.
Financial Information
Amounts:4,695,970.67305,126.04889,739.34150,174.13185,652.17560,687.91100,000.002,187,706.86287,080.48147,203.75790,453.14239,917.66137,732.54309,343.83411,428.281,967,469.08395,128.93293,909.91197,882.142,503,667.84357,719.622,470,113.49705,802.21314,162.94268,754.267,690,279.361,536,739.37103,227.3710,872,164.00348,784.442,851,819.821,012,558.271,012,804.682,908,413.632,640,284.0420,671,198.453,768,690.493,817,987.0613,568,129.07100,442.77774,900.00100,244.331,000,000.0020,000,000.005,000,000.002,500,000.00307,241.551,500,000.00250,000.00500,000.0050,007,397.2625,003,698.63
Public Knowledge
- Context
- Financial information related to Jeffrey Epstein is of high public interest.
- Media Worthy
- Yes
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 18
Organizations 28
THE JOCKEY CLUBTHE JOCKEY CLUB SAFETY NET FOUNDATIONTHE GRAYSON JOCKEY CLUBEQUIBASE COMPANYAXCIS INFORMATION NETWORK, INC.SOUTHERN FINANCIAL LLCNEPTUNE, LLCHYPERION AIR, LLCPLAN D, LLCJEGE, LLCDARREN K. INDYKE PLLCNES, LLCLSJE, LLCGRATITUDE AMERICA, LTDBLOOD-HORSE LLCZORRO MANAGEMENT, LLCPRYTANEE, LLCTHE HAZE TRUSTWANEK TRUST OF 2000SOUTHERN TRUST COMPANY, INC.BUTTERFLY TRUSTGEW 2009 LLCCRW 2009 LLCGEW 2007 LLCCRW 2007 LLCKWF 2007 LLCSSW 2007 LLCASHLEY HOLDINGS INC
Text Analysis
- Tone
- Informative
- Purpose
- To provide a daily deposit report showing large, zero, and negative balances for various accounts.
- Significance
- The report lists financial information for Jeffrey Epstein and related entities, which may be relevant to investigations.
File Info
- File Name
- EFTA01413984.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:43:30.605690
- DOJ Source
- View on DOJ