Illegal Activity
none
Blackmail
none
Date
various dates in 2017
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:43
Summary
This document is a report listing customer names, their relationships with various entities, and KYC risk assessment details. It includes information such as risk scores, dates, and reasons for risk assessments.
Metadata
- Subject
- —
- Sender
- Anthony Busanic
- Recipients
- —
- Document ID
- —
- Date
- various dates in 2017
Relationships 46
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| TPG 2016 Descendants Transfer LLC | Relationship | HIRTLE CALLAGHAN & CO | None |
| Procopio de Carvalho, Beatriz | Relationship | WE FAMILY OFFICES LLC | None |
| McGraw, Madeleine H. | Relationship | MCGRAW, D&A | None |
| Earhart, Stacey R. | None | HIRTLE CALLAGHAN & | None |
| Heidi Sparkes Guber Pension Plan Trust | None | HIRTLE CALLAGHAN | None |
| JNK SBK III GST Trust | Relationship | HIRTLE CALLAGHAN & CO | None |
| Gemini Trust Company, LLC | Relationship | WINKLEVOSS | None |
| Lindenhurst 96, LLC | Relationship | MANN, MICHAEL | None |
| The Chicago Community Foundation | Relationship | CHICAGO COMMUNITY FOUNDATION | None |
| AJM 2608, LLC | Relationship | MANN, MICHAEL | None |
| Hurite, Francis G. | Relationship | HIRTLE CALLAGHAN & CO | None |
| Phillips Grisham Trust | Relationship | HIRTLE CALLAGHAN & CO | None |
| Henry, Clinton W. | Relationship | HIRTLE CALLAGHAN & CO | None |
| Dina Wind Art Foundation | Relationship | HIRTLE CALLAGHAN & CO | None |
| Arpad Productions, Inc | Relationship | LENGYEL, PE | None |
| Mobilia, Kathleen | Relationship | HIRTLE CALLAGHAN & CO | None |
| Yukon Holdings LLC | Relationship | BLAU, JEFF | None |
| Fairfax Harbor Real Estate LLC | None | None | None |
| Smith, Dana | None | None | None |
| D Aresty Tr | Relationship | MARRIOTT, JOHN W | None |
| Burns, John | Relationship | HIRTLE CALLAGHAN & CO | None |
| fbo P Aresty Credit Shelter Tr | Relationship | ARESTY, JOSEPH | None |
| Burns, Andre | Relationship | BURNS, RUTHELEEN | None |
| Ruthelen G. | Relationship | BURNS, RUTHELEEN | None |
| Christopher Burns | Relationship | BURNS, RUTHELEEN | None |
| w Griffith Burns | Relationship | BURNS, RUTHELEEN | None |
| Burns Descendants Trust u/w/o Carolyn Griffith | ATIONSHIP | None | None |
| Burns, Grace Elizabeth | Relationship | BURNS, RUTHELEEN | None |
| Ruthelen Griffith Burns 6.6.00 Irrevocable Descendants Trust | ATIONSHIP | None | None |
| Burns, Andrew T | None | BURNS, RUTHELEEN | None |
| Earhart, Scott W. | None | None | None |
| Stacey R. Earhart Trust | None | None | None |
| Berger, Matthew | Relationship | BERGER, MATTHEW | None |
| Gabel, Adrien | Relationship | SPEAR, ADELINE L | None |
| George R. Roberts 2003 Trust | None | KOHLBERG KRAVIS ROBERTS | None |
| Domaine de Belesbats & Cie | None | None | None |
| Surviving Sisters Trust | None | None | None |
| Wu 2017 Delaware Trust | None | None | None |
| The Joy Ardan Revocable Trust | Relationship | ARDAN, SEYIT CENT | None |
| Tanzanita Venture, Ltd | RELATIONSHIP | None | None |
| Beatriz Procopio de Carvalho Living Trust | Relationship | WE FAMILY OFFICES LLC | None |
| Idea Smart Fund Ltd. | Relationship | BASISPOINT | None |
| Armour-Main Inc. | Relationship | UNGAR, ELI | None |
| Kings Old Boys Limited | Relationship | GRECO, ROBERTO | None |
| Bertolis SA | Relationship | MOSCUZZA, JOSE AMERICO | None |
| Jeff Todd Blau 2013 20 Year GRAT | Relationship | BLAU, JEFF | None |
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flowReal estate/propertiesBusiness dealings
People 25
Procopio de Carvalho, BeatrizSHIRIN AKHTARZADMcGraw, Madeleine H.Earhart, Stacey R.Heidi Sparkes GuberFrancis G. HuriteClinton W. HenryKathleen MobiliaDana SmithJohn BurnsAndre BurnsRuthelen G.Christopher Burnsw Griffith BurnsGrace Elizabeth BurnsAndrew T BurnsScott W. EarhartMatthew BergerAdrien GabelGeorge R. RobertsSeyit Cent ArdanEli UngarRoberto GrecoJose Americo MoscuzzaJeff Todd Blau
Organizations 54
TPG 2016 Descendants Transfer LLCHIRTLE CALLAGHAN & COWE FAMILY OFFICES LLCMelrose Place Coffee CompanyMCGRAW, D&AHeidi Sparkes Guber Pension Plan TrustJNK SBK III GST TrustGemini Trust Company, LLCWINKLEVOSSLindenhurst 96, LLCMANN, MICHAELThe Chicago Community FoundationCHICAGO COMMUNITY FOUNDATIONAJM 2608, LLCPhillips Grisham TrustDina Wind Art FoundationArpad Productions, IncLENGYEL, PEYukon Holdings LLCBLAU, JEFFFairfax Harbor Real Estate LLCD Aresty TrMARRIOTT, JOHN Wfbo P Aresty Credit Shelter TrARESTY, JOSEPHBURNS, RUTHELEENBurns Descendants Trust u/w/o Carolyn GriffithRuthelen Griffith Burns 6.6.00 Irrevocable Descendants TrustStacey R. Earhart TrustBERGER, MATTHEWSPEAR, ADELINE LKOHLBERG KRAVIS ROBERTSDomaine de Belesbats & CieSurviving Sisters TrustWu 2017 Delaware TrustPERPETUITY STARTUPS LLCThe Joy Ardan Revocable TrustTanzanita Venture, LtdSHIMADAGORDON, MICHAELLIU, DAVIDSTONE, JEFFREY A.Idea Smart Fund Ltd.BASISPOINTArmour-Main Inc.UNGAR, ELIKings Old Boys LimitedGRECO, ROBERTOBertolis SAMOSCUZZA, JOSE AMERICOJeff Todd Blau 2013 20 Year GRATNCA prodlnodellDeutsche Bank Private Banksalesforce.com, inc.
Financial Entities 1
Deutsche Bank Private Bank
Text Analysis
- Tone
- Informative
- Purpose
- This document appears to be a report listing customer names, relationships, dates, and KYC (Know Your Customer) risk assessment information.
- Significance
- The document provides a snapshot of customer risk profiles and relationships with various financial entities.
File Info
- File Name
- EFTA01415781.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:43:57.367127
- DOJ Source
- View on DOJ