Illegal Activity
none
Blackmail
none
Date
12/31/2016
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document is a pipeline report outlining potential deals and relationships with various clients as of 2016. It includes client names, deal types, financial amounts, and the stage of each deal.
Metadata
- Subject
- Oldfield Pipeline_6.29.16
- Sender
- —
- Recipients
- —
- Document ID
- —
- Date
- 12/31/2016
Relationships 42
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| Epstein, Jeffrey | Customer | SOUTHERN FINANCIAL RELATIONSHIP | Jeffrey Epstein is a customer of SOUTHERN FINANCIAL RELATIONSHIP |
| 54 Madison Partners | Customer | 54 MADISON PARTNERS RELATIONSHIP | 54 Madison Partners is a customer of 54 MADISON PARTNERS RELATIONSHIP |
| Black Family Partners, L.P. | Customer | ELYSIUM MANAGEMENT RELATIONSHIP | Black Family Partners, L.P. is a customer of ELYSIUM MANAGEMENT RELATIONSHIP |
| ORIX Americas | Customer | ORIX RELATIONSHIP | ORIX Americas is a customer of ORIX RELATIONSHIP |
| Falcon | Customer | SK FAMILY OFFICE RELATIONSHIP | Falcon is a customer of SK FAMILY OFFICE RELATIONSHIP |
| Falcon Trail Capital, LLC | Customer | SK FAMILY OFFICE RELATIONSHIP | Falcon Trail Capital, LLC is a customer of SK FAMILY OFFICE RELATIONSHIP |
| The National Organization of the New Apostolic Church of North America | Customer | THE NATIONAL ORGANIZATION OF THE NEW APOSTOLIC CHURCH OF NORTH AMERICA RELATIONSHIP | The National Organization of the New Apostolic Church of North America is a customer of THE NATIONAL ORGANIZATION OF THE NEW APOSTOLIC CHURCH OF NORTH AMERICA RELATIONSHIP |
| Wanek Family | Customer | THIRD LAKE CAPITAL RELATIONSHIP | Wanek Family is a customer of THIRD LAKE CAPITAL RELATIONSHIP |
| Ellin, Howard | Customer | ELLIN, HOWARD RELATIONSHIP | Ellin, Howard is a customer of ELLIN, HOWARD RELATIONSHIP |
| JL Squared Group | Customer | JL SQUARED GROUP RELATIONSHIP | JL Squared Group is a customer of JL SQUARED GROUP RELATIONSHIP |
| Kim, Steven | Customer | KIM, STEVEN RELATIONSHIP | Kim, Steven is a customer of KIM, STEVEN RELATIONSHIP |
| Marron, Donald B. | Customer | MARRON, DONALD B. RELATIONSHIP | Marron, Donald B. is a customer of MARRON, DONALD B. RELATIONSHIP |
| ORIX Ventures | Customer | ORIX RELATIONSHIP | ORIX Ventures is a customer of ORIX RELATIONSHIP |
| Crestline | Customer | PARAMI CAPITAL MANAGEMENT RELATIONSHIP | Crestline is a customer of PARAMI CAPITAL MANAGEMENT RELATIONSHIP |
| Hillspire LLC | Customer | SCHMIDT, ERIC RELATIONSHIP | Hillspire LLC is a customer of SCHMIDT, ERIC RELATIONSHIP |
| Martin, Greg | Customer | SHAMROCK RELATIONSHIP | Martin, Greg is a customer of SHAMROCK RELATIONSHIP |
| Slome, Ian | Customer | SLOME, IAN RELATIONSHIP | Slome, Ian is a customer of SLOME, IAN RELATIONSHIP |
| Spruce Investment Advisors, LLC | Customer | SPRUCE PRIVATE INVESTORS LLC RELATIONSHIP | Spruce Investment Advisors, LLC is a customer of SPRUCE PRIVATE INVESTORS LLC RELATIONSHIP |
| TFMG, LLC | Customer | TISCH FAMILY RELATIONSHIP | TFMG, LLC is a customer of TISCH FAMILY RELATIONSHIP |
| General Atlantic Family Off | Customer | GENERAL ATLANTIC FAMILY OFFICE RELATIONSHIP | General Atlantic Family Off is a customer of GENERAL ATLANTIC FAMILY OFFICE RELATIONSHIP |
| Aspen Grove Capital, LLC | Customer | ASPEN GROVE CAPITAL RELATIONSHIP | Aspen Grove Capital, LLC is a customer of ASPEN GROVE CAPITAL RELATIONSHIP |
| Bluestem LLC | Customer | BLUESTEM LLC RELATIONSHIP | Bluestem LLC is a customer of BLUESTEM LLC RELATIONSHIP |
| Bright Group | Customer | BRIGHT GROUP RELATIONSHIP | Bright Group is a customer of BRIGHT GROUP RELATIONSHIP |
| Comprehensive Financial Management | Customer | CFM RELATIONSHIP | Comprehensive Financial Management is a customer of CFM RELATIONSHIP |
| EverWatch Financial | Customer | COLLIS, CHARLES RELATIONSHIP | EverWatch Financial is a customer of COLLIS, CHARLES RELATIONSHIP |
| DF Enterprises | Customer | DORRANCE FAMILY RELATIONSHIP | DF Enterprises is a customer of DORRANCE FAMILY RELATIONSHIP |
| Dorrance Family Foundation | Customer | DORRANCE FAMILY RELATIONSHIP | Dorrance Family Foundation is a customer of DORRANCE FAMILY RELATIONSHIP |
| Dzialga, Mark | Customer | DZIALGA, KIRSTEN $ MARK RELATIONSHIP | Dzialga, Mark is a customer of DZIALGA, KIRSTEN $ MARK RELATIONSHIP |
| FallLine | Customer | FALLLINE RELATIONSHIP | FallLine is a customer of FALLLINE RELATIONSHIP |
| Forrestal Capital LLC | Customer | FORRESTAL CAPITAL RELATIONSHIP | Forrestal Capital LLC is a customer of FORRESTAL CAPITAL RELATIONSHIP |
| Georgetown University Endowment | Customer | GEORGETOWN UNIVERSITY RELATIONSHIP | Georgetown University Endowment is a customer of GEORGETOWN UNIVERSITY RELATIONSHIP |
| Gerschel, Patrick | Customer | GERSCHEL, PATRICK RELATIONSHIP | Gerschel, Patrick is a customer of GERSCHEL, PATRICK RELATIONSHIP |
| Illig, Cliff | Customer | ILLIG, CLIFF RELATIONSHIP | Illig, Cliff is a customer of ILLIG, CLIFF RELATIONSHIP |
| Lindemann Jr., George | Customer | LINDEMANN FAMILY RELATIONSHIP | Lindemann Jr., George is a customer of LINDEMANN FAMILY RELATIONSHIP |
| Lindemann, Adam M. | Customer | LINDEMANN FAMILY RELATIONSHIP | Lindemann, Adam M. is a customer of LINDEMANN FAMILY RELATIONSHIP |
| M2O Incorporated | Customer | M20 INCORPORATED RELATIONSHIP | M2O Incorporated is a customer of M20 INCORPORATED RELATIONSHIP |
| Meister, Todd | Customer | MEISTER, TODD RELATIONSHIP | Meister, Todd is a customer of MEISTER, TODD RELATIONSHIP |
| Montrone, Paul | Customer | MONTRONE, PAUL RELATIONSHIP | Montrone, Paul is a customer of MONTRONE, PAUL RELATIONSHIP |
| Latona Associates | Customer | MONTRONE, PAUL RELATIONSHIP | Latona Associates is a customer of MONTRONE, PAUL RELATIONSHIP |
| Perspecta Trust | Customer | MONTRONE, PAUL RELATIONSHIP | Perspecta Trust is a customer of MONTRONE, PAUL RELATIONSHIP |
| ORIX Americas | Customer | ORIX RELATIONSHIP | ORIX Americas is a customer of ORIX RELATIONSHIP |
| Brightstar Capital | Customer | ROGER BULLOCH RELATIONSHIP | Brightstar Capital is a customer of ROGER BULLOCH RELATIONSHIP |
Financial Information
Amounts:250000100000000500000010000075000025000003750001000001000000010000025000000500000500000500001000000005000002000000040000050000000250000050000001000000020000050000000500000250000002500002000000005000000250000005000005000000010000005000000010000005000002500000050002500000012502000000040000025000000750000100000005000010000000100000100000001000001000000030000010000000200000100000002000002500000001625000100000000200000020000000400000200000040000100000000100000010000001000000010000025000000250000250000001250002500000010000020000000300000200000001000100000000899999.999999999925000000250000350000007000003750000037500010000000200000900000001111500025000000200000200000001000005000000050005000000020000005000000010002000000020000025000000500000
Raw Analysis JSON
click to expand
Themes
Business dealingsFinancial transactions/money flow
People 17
Organizations 64
SOUTHERN FINANCIAL RELATIONSHIPISG54 MADISON PARTNERS RELATIONSHIP54 Madison PartnersELYSIUM MANAGEMENT RELATIONSHIPBlack Family Partners, L.P.ORIX RELATIONSHIPORIX AmericasKCP Private MarketsPARAMI CAPITAL MANAGEMENT RELATIONSHIPSK FAMILY OFFICE RELATIONSHIPFalconFalcon Trail Capital, LLCTHE NATIONAL ORGANIZATION OF THE NEW APOSTOLIC CHURCH OF NORTH AMERICA RELATIONSHIPThe National Organization of the New Apostolic Church of North AmericaTHIRD LAKE CAPITAL RELATIONSHIPELLIN, HOWARD RELATIONSHIPJL SQUARED GROUP RELATIONSHIPJL Squared GroupKIM, STEVEN RELATIONSHIPMARRON, DONALD B. RELATIONSHIPORIX VenturesPARAMI CAPITAL MANAGEMENT RELATIONSHIPCrestlineSCHMIDT, ERIC RELATIONSHIPHillspire LLCSHAMROCK RELATIONSHIPSLOME, IAN RELATIONSHIPSPRUCE PRIVATE INVESTORS LLC RELATIONSHIPSpruce Investment Advisors, LLCTISCH FAMILY RELATIONSHIPTFMG, LLCGENERAL ATLANTIC FAMILY OFFICE RELATIONSHIPGeneral Atlantic Family OffASPEN GROVE CAPITAL RELATIONSHIPAspen Grove Capital, LLCBLUESTEM LLC RELATIONSHIPBluestem LLCBRIGHT GROUP RELATIONSHIPBright GroupCFM RELATIONSHIPComprehensive Financial ManagementCOLLIS, CHARLES RELATIONSHIPEverWatch FinancialDORRANCE FAMILY RELATIONSHIPDF EnterprisesDorrance Family FoundationDZIALGA, KIRSTEN $ MARK RELATIONSHIPFALLLINE RELATIONSHIPFORRESTAL CAPITAL RELATIONSHIPForrestal Capital LLCGEORGETOWN UNIVERSITY RELATIONSHIPGeorgetown University EndowmentGERSCHEL, PATRICK RELATIONSHIPILLIG, CLIFF RELATIONSHIPLINDEMANN FAMILY RELATIONSHIPM20 INCORPORATED RELATIONSHIPM2O IncorporatedMEISTER, TODD RELATIONSHIPMONTRONE, PAUL RELATIONSHIPLatona AssociatesPerspecta TrustROGER BULLOCH RELATIONSHIPBrightstar Capital
Text Analysis
- Tone
- Professional
- Purpose
- This document appears to be a pipeline report listing potential deals and relationships with various clients.
- Significance
- The document provides a snapshot of potential business opportunities and client relationships, including financial details and deal stages.
File Info
- File Name
- EFTA01423636.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:05.605201
- DOJ Source
- View on DOJ