Illegal Activity
none
Blackmail
none
Date
2017-12-19
Document Type
email
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:42
Summary
This email contains a daily deposit report from Deutsche Bank, listing account balances for various entities, including Jeffrey Epstein. The report provides a snapshot of financial activity on December 18, 2017.
Metadata
- Subject
- RM0082289 Daily Deposit Report 20171219
- Sender
- dwhpbdw-batch@db.com
- Recipients
- —
- Document ID
- RM0082289
- Date
- 2017-12-19
Relationships 24
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| JEFFREY EPSTEIN | Financial | Deutsche Bank | Jeffrey Epstein's account balance is listed in the daily deposit report from Deutsche Bank. |
| NEPTUNE, LLC | Financial | Deutsche Bank | NEPTUNE, LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
| PLAN D, LLC | Financial | Deutsche Bank | PLAN D, LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
| JEGE, LLC | Financial | Deutsche Bank | JEGE, LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
| NES, LLC | Financial | Deutsche Bank | NES, LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
| JSC INTERIORS LLC | Financial | Deutsche Bank | JSC INTERIORS LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
| LSJE, LLC | Financial | Deutsche Bank | LSJE, LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
| GRATITUDE AMERICA, LTD | Financial | Deutsche Bank | GRATITUDE AMERICA, LTD's account balance is listed in the daily deposit report from Deutsche Bank. |
| ZORRO MANAGEMENT, LLC | Financial | Deutsche Bank | ZORRO MANAGEMENT, LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
| PRYTANEE, LLC | Financial | Deutsche Bank | PRYTANEE, LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
| THE HAZE TRUST | Financial | Deutsche Bank | THE HAZE TRUST's account balance is listed in the daily deposit report from Deutsche Bank. |
| CRW 2007 LLC | Financial | Deutsche Bank | CRW 2007 LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
| GEW 2007 LLC | Financial | Deutsche Bank | GEW 2007 LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
| WANEK TRUST OF 2000 | Financial | Deutsche Bank | WANEK TRUST OF 2000's account balance is listed in the daily deposit report from Deutsche Bank. |
| SHARI WAGNER 2016 GRAT | Financial | Deutsche Bank | SHARI WAGNER 2016 GRAT's account balance is listed in the daily deposit report from Deutsche Bank. |
| KATI WANEK-FORSYTHE 2015 GRAT | Financial | Deutsche Bank | KATI WANEK-FORSYTHE 2015 GRAT's account balance is listed in the daily deposit report from Deutsche Bank. |
| SOUTHERN TRUST COMPANY, INC. | Financial | Deutsche Bank | SOUTHERN TRUST COMPANY, INC.'s account balance is listed in the daily deposit report from Deutsche Bank. |
| SOUTHERN FINANCIAL LLC | Financial | Deutsche Bank | SOUTHERN FINANCIAL LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
| SSW 2007 LLC | Financial | Deutsche Bank | SSW 2007 LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
| KWF 2007 LLC | Financial | Deutsche Bank | KWF 2007 LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
| SHARI WAGNER 2014 GRAT | Financial | Deutsche Bank | SHARI WAGNER 2014 GRAT's account balance is listed in the daily deposit report from Deutsche Bank. |
| KATI FORSYTHE 2014 GRAT | Financial | Deutsche Bank | KATI FORSYTHE 2014 GRAT's account balance is listed in the daily deposit report from Deutsche Bank. |
| CRW 2009 LLC | Financial | Deutsche Bank | CRW 2009 LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
| GEW 2009 LLC | Financial | Deutsche Bank | GEW 2009 LLC's account balance is listed in the daily deposit report from Deutsche Bank. |
Financial Information
Amounts:692,490.72.00249,770.37120,978.37240,593.30415,319.08163,937.35218,088.27337,359.60305,940.61272,142.30198,182.142,503,667.84.00.00.00.00.003,997,840.952,364,636.5449,155,364.749,064,097.569,083,819.204,281,841.413,595,892.59288,429.15253,327.54251,269.92251,279.21
Public Knowledge
- Context
- The inclusion of Jeffrey Epstein's account in a daily deposit report could be of interest to the media.
- Media Worthy
- Yes
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flowBusiness dealings
People 6
Organizations 24
NEPTUNE, LLCPLAN D, LLCJEGE, LLCNES, LLCJSC INTERIORS LLCLSJE, LLCGRATITUDE AMERICA, LTDZORRO MANAGEMENT, LLCPRYTANEE, LLCTHE HAZE TRUSTCRW 2007 LLCGEW 2007 LLCWANEK TRUST OF 2000SHARI WAGNER 2016 GRATKATI WANEK-FORSYTHE 2015 GRATSOUTHERN TRUST COMPANY, INC.SOUTHERN FINANCIAL LLCSSW 2007 LLCKWF 2007 LLCSHARI WAGNER 2014 GRATKATI FORSYTHE 2014 GRATCRW 2009 LLCGEW 2009 LLCdb.com
Financial Entities 1
Deutsche Bank
Text Analysis
- Tone
- Informative
- Purpose
- To provide a daily deposit report.
- Significance
- This document lists the account balances of various entities, including Jeffrey Epstein, at Deutsche Bank on a specific date.
File Info
- File Name
- EFTA01426750.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:42:19.932209
- DOJ Source
- View on DOJ