Illegal Activity
suspicious
Blackmail
none
Date
2019-03-01
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:42
Summary
This document is a daily deposit report from Deutsche Bank listing large, zero, and negative balances for various accounts as of February 28, 2019. It includes accounts associated with Jeffrey Epstein, various trusts, and holding companies, providing a snapshot of their financial status.
Metadata
- Subject
- RM0082289 Daily Deposit Report 20190301
- Sender
- dwhpbdw-batch@db.com
- Recipients
- —
- Document ID
- RM0082289
- Date
- 2019-03-01
Illegal Activity
- Severity
- suspicious
- Description
- The report lists Jeffrey Epstein's account balance, which may be relevant to investigations into his financial activities.
- Content Type
- first_hand
Relationships 59
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| JEFFREY EPSTEIN | banking | Deutsche Bank | Jeffrey Epstein has an account with Deutsche Bank. |
| NANCY AND MICHAEL DEVANE | banking | Deutsche Bank | Nancy and Michael Devane have an account with Deutsche Bank. |
| ALI RASHID | banking | Deutsche Bank | Ali Rashid has an account with Deutsche Bank. |
| STEVEN D. FORSYTHE | banking | Deutsche Bank | Steven D. Forsythe has an account with Deutsche Bank. |
| CAITLIN A. FORSYTHE | banking | Deutsche Bank | Caitlin A. Forsythe has an account with Deutsche Bank. |
| SHARI WAGNER | banking | Deutsche Bank | Shari Wagner has an account with Deutsche Bank. |
| MARA WAGNER | banking | Deutsche Bank | Mara Wagner has an account with Deutsche Bank. |
| LEAH KUBIS | banking | Deutsche Bank | Leah Kubis has an account with Deutsche Bank. |
| THE JOCKEY CLUB | banking | Deutsche Bank | The Jockey Club has an account with Deutsche Bank. |
| THE GRAYSON JOCKEY CLUB | banking | Deutsche Bank | The Grayson Jockey Club has an account with Deutsche Bank. |
| EQUIBASE COMPANY | banking | Deutsche Bank | Equibase Company has an account with Deutsche Bank. |
| SOUTHERN FINANCIAL LLC | banking | Deutsche Bank | Southern Financial LLC has an account with Deutsche Bank. |
| NEPTUNE, LLC | banking | Deutsche Bank | Neptune, LLC has an account with Deutsche Bank. |
| HYPERION AIR, LLC | banking | Deutsche Bank | Hyperion Air, LLC has an account with Deutsche Bank. |
| PLAN D, LLC | banking | Deutsche Bank | Plan D, LLC has an account with Deutsche Bank. |
| HBRK ASSOCIATES, INC | banking | Deutsche Bank | HBRK Associates, INC has an account with Deutsche Bank. |
| NES, LLC | banking | Deutsche Bank | NES, LLC has an account with Deutsche Bank. |
| JSC INTERIORS LLC | banking | Deutsche Bank | JSC Interiors LLC has an account with Deutsche Bank. |
| LSJE, LLC | banking | Deutsche Bank | LSJE, LLC has an account with Deutsche Bank. |
| BLOOD-HORSE LLC | banking | Deutsche Bank | Blood-Horse LLC has an account with Deutsche Bank. |
| ZORRO MANAGEMENT, LLC | banking | Deutsche Bank | Zorro Management, LLC has an account with Deutsche Bank. |
| PRYTANEE, LLC | banking | Deutsche Bank | Prytanee, LLC has an account with Deutsche Bank. |
| THE HAZE TRUST | banking | Deutsche Bank | The Haze Trust has an account with Deutsche Bank. |
| WANEK TRUST OF 2000 | banking | Deutsche Bank | Wanek Trust of 2000 has an account with Deutsche Bank. |
| KATI WANEK-FORSYTHE 2015 GRAT | banking | Deutsche Bank | Kati Wanek-Forsythe 2015 GRAT has an account with Deutsche Bank. |
| THE 2017 CATERPILLAR TRUST | banking | Deutsche Bank | The 2017 Caterpillar Trust has an account with Deutsche Bank. |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | banking | Deutsche Bank | Kati Wanek-Forsythe 2015 GRAT TR FOR has an account with Deutsche Bank. |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | banking | Deutsche Bank | Shari Wagner 2015 GRAT Travis T. Wagn has an account with Deutsche Bank. |
| SHARI WAGNER 2015 GRAT FOR LEAH M | banking | Deutsche Bank | Shari Wagner 2015 GRAT for Leah M has an account with Deutsche Bank. |
| KATI WANEK-FORSYTHE 2015 GRAT TR | banking | Deutsche Bank | Kati Wanek-Forsythe 2015 GRAT TR has an account with Deutsche Bank. |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | banking | Deutsche Bank | Shari Wagner 2015 GRAT for Mara Wagne has an account with Deutsche Bank. |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | banking | Deutsche Bank | Shari Wagner 2012 Irrevocable Trust has an account with Deutsche Bank. |
| ROBERT S FORSYTHE REVOCABLE TRUST | banking | Deutsche Bank | Robert S Forsythe Revocable Trust has an account with Deutsche Bank. |
| LAURA A FORSYTHE REVOCABLE TRUST | banking | Deutsche Bank | Laura A Forsythe Revocable Trust has an account with Deutsche Bank. |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | banking | Deutsche Bank | Kati Wanek- Forsythe 2012 Irrevocable has an account with Deutsche Bank. |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | banking | Deutsche Bank | Todd R Wanek 2015 GRAT Trust for Came has an account with Deutsche Bank. |
| TODD R WANEK 2015 GRAT TRUST FOR | banking | Deutsche Bank | Todd R Wanek 2015 GRAT Trust for has an account with Deutsche Bank. |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | banking | Deutsche Bank | Ronald & Joyce Wanek Irrevocable Dyna has an account with Deutsche Bank. |
| KEYHOLE PARTNERS, LLC | banking | Deutsche Bank | Keyhole Partners, LLC has an account with Deutsche Bank. |
| THIRD LAKE PARTNERS, LLC | banking | Deutsche Bank | Third Lake Partners, LLC has an account with Deutsche Bank. |
| ADDISON AT MILLENIA HOLDINGS, LLC | banking | Deutsche Bank | Addison at Millenia Holdings, LLC has an account with Deutsche Bank. |
| MIZNER COURT HOLDINGS, LLC | banking | Deutsche Bank | Mizner Court Holdings, LLC has an account with Deutsche Bank. |
| SOLSTICE LOOP HOLDINGS, LLC | banking | Deutsche Bank | Solstice Loop Holdings, LLC has an account with Deutsche Bank. |
| SABAL CLUB HOLDINGS, LLC | banking | Deutsche Bank | Sabal Club Holdings, LLC has an account with Deutsche Bank. |
| SAN MARCO HOLDINGS, LLC | banking | Deutsche Bank | San Marco Holdings, LLC has an account with Deutsche Bank. |
| SUN LAKE MULTIFAMILY HOLDINGS, LLC | banking | Deutsche Bank | Sun Lake Multifamily Holdings, LLC has an account with Deutsche Bank. |
| VERONA APARTMENTS HOLDINGS, LLC | banking | Deutsche Bank | Verona Apartments Holdings, LLC has an account with Deutsche Bank. |
| SUMMER COVE HOLDINGS, LLC | banking | Deutsche Bank | Summer Cove Holdings, LLC has an account with Deutsche Bank. |
| MARINA LANDING HOLDINGS, LLC | banking | Deutsche Bank | Marina Landing Holdings, LLC has an account with Deutsche Bank. |
| AXCIS INFORMATION NETWORK INC | banking | Deutsche Bank | Axcis Information Network INC has an account with Deutsche Bank. |
| SOUTHERN TRUST COMPANY, INC. | banking | Deutsche Bank | Southern Trust Company, INC. has an account with Deutsche Bank. |
| BUTTERFLY TRUST | banking | Deutsche Bank | Butterfly Trust has an account with Deutsche Bank. |
| TODD R. WANEK AND KAREN A. WANEK | banking | Deutsche Bank | Todd R. Wanek and Karen A. Wanek have an account with Deutsche Bank. |
| SSW 2007 LLC | banking | Deutsche Bank | SSW 2007 LLC has an account with Deutsche Bank. |
| KWF 2007 LLC | banking | Deutsche Bank | KWF 2007 LLC has an account with Deutsche Bank. |
| CRW 2007 LLC | banking | Deutsche Bank | CRW 2007 LLC has an account with Deutsche Bank. |
| GEW 2007 LLC | banking | Deutsche Bank | GEW 2007 LLC has an account with Deutsche Bank. |
| ASHLEY HOLDINGS INC | banking | Deutsche Bank | Ashley Holdings INC has an account with Deutsche Bank. |
| RAHUL VAID | banking | Deutsche Bank | Rahul Vaid has an account with Deutsche Bank. |
Financial Information
Amounts:5,147,847.83.00100,100.001,238,000.002,373,502.78811,079.951,465,882.7024,564,037.55333,959.18749,347.94562,976.42285,448.13283,493.78318,437.50247,918.14497,882.148,750,100.001,000,000.00255,470.892,858,177.15207,577.8510,305,198.961,639,363.313,411,980.381,253,166.901,253,415.751,251,747.202,192,657.301,555,914.691,590,342.101,642,616.6812,121,318.85103,677.021,357,859.28208,189.90154,133.29256,113.63105,159.47408,854.852,416,564.101,761,274.22352,214.142,010,879.661,403,780.201,000,000.0020,000,000.005,000,000.002,500,000.00500,000.00307,241.551,500,000.00314,658.33100,000.00250,000.0050,000,000.00
Public Knowledge
- Context
- The financial details of Jeffrey Epstein and his associated entities are of high public interest due to allegations of illegal activities.
- Media Worthy
- Yes
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 17
Organizations 54
THE JOCKEY CLUBTHE GRAYSON JOCKEY CLUBEQUIBASE COMPANYSOUTHERN FINANCIAL LLCNEPTUNE, LLCHYPERION AIR, LLCPLAN D, LLCHBRK ASSOCIATES, INCNES, LLCJSC INTERIORS LLCLSJE, LLCBLOOD-HORSE LLCZORRO MANAGEMENT, LLCPRYTANEE, LLCTHE HAZE TRUSTWANEK TRUST OF 2000KATI WANEK-FORSYTHE 2015 GRATTHE 2017 CATERPILLAR TRUSTKATI WANEK-FORSYTHE 2015 GRAT TR FORSHARI WAGNER 2015 GRAT TRAVIS T. WAGNSHARI WAGNER 2015 GRAT FOR LEAH MKATI WANEK-FORSYTHE 2015 GRAT TRSHARI WAGNER 2015 GRAT FOR MARA WAGNESHARI WAGNER 2012 IRREVOCABLE TRUSTROBERT S FORSYTHE REVOCABLE TRUSTLAURA A FORSYTHE REVOCABLE TRUSTKATI WANEK- FORSYTHE 2012 IRREVOCABLETODD R WANEK 2015 GRAT TRUST FOR CAMETODD R WANEK 2015 GRAT TRUST FORRONALD & JOYCE WANEK IRREVOCABLE DYNAKEYHOLE PARTNERS, LLCTHIRD LAKE PARTNERS, LLCADDISON AT MILLENIA HOLDINGS, LLCMIZNER COURT HOLDINGS, LLCSOLSTICE LOOP HOLDINGS, LLCSABAL CLUB HOLDINGS, LLCSAN MARCO HOLDINGS, LLCSUN LAKE MULTIFAMILY HOLDINGS, LLCVERONA APARTMENTS HOLDINGS, LLCSUMMER COVE HOLDINGS, LLCMARINA LANDING HOLDINGS, LLCAXCIS INFORMATION NETWORK INCSOUTHERN TRUST COMPANY, INC.BUTTERFLY TRUSTSSW 2007 LLCKWF 2007 LLCCRW 2007 LLCGEW 2007 LLCSHARI WAGNER 2014 GRATKATI FORSYTHE 2014 GRATCRW 2009 LLCGEW 2009 LLCASHLEY HOLDINGS INCDeutsche Bank
Financial Entities 1
Deutsche Bank
Text Analysis
- Tone
- Informative
- Purpose
- To provide a daily deposit report showing large, zero, and negative balances for various accounts.
- Significance
- The document lists accounts associated with Jeffrey Epstein and related entities, providing a snapshot of their financial status on a specific date.
File Info
- File Name
- EFTA01426846.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:42:42.245972
- DOJ Source
- View on DOJ