Illegal Activity
suspicious
Blackmail
none
Date
2018-08-08
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document is a daily deposit report from Deutsche Bank listing accounts with large, zero, and negative balances as of August 7, 2018. It includes Jeffrey Epstein's account and numerous trusts and LLCs, which may be relevant to ongoing investigations.
Metadata
- Subject
- RM0082289 Daily Deposit Report 20180808
- Sender
- dwhpbdw-batch@db.com
- Recipients
- rm0082289@list.db.com
- Document ID
- RM0082289
- Date
- 2018-08-08
Illegal Activity
- Severity
- suspicious
- Description
- The inclusion of Jeffrey Epstein's account in a report listing large, zero, and negative balances is suspicious, warranting further investigation into the account's activity. The presence of numerous trusts and LLCs also raises concerns.
- Content Type
- first_hand
Relationships 50
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| JEFFREY EPSTEIN | banking | Deutsche Bank (DB) | Jeffrey Epstein's account is listed in the report. |
| NANCY AND MICHAEL DEVANE | banking | Deutsche Bank (DB) | Nancy and Michael Devane's account is listed in the report. |
| KATI WANEK-FORSYTHE | banking | Deutsche Bank (DB) | Kati Wanek-Forsythe's account is listed in the report. |
| CAMERON WANEK | banking | Deutsche Bank (DB) | Cameron Wanek's account is listed in the report. |
| SHARI WAGNER | banking | Deutsche Bank (DB) | Shari Wagner's account is listed in the report. |
| THE JOCKEY CLUB | banking | Deutsche Bank (DB) | The Jockey Club's account is listed in the report. |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | banking | Deutsche Bank (DB) | The Jockey Club Safety Net Foundation's account is listed in the report. |
| THE GRAYSON JOCKEY CLUB | banking | Deutsche Bank (DB) | The Grayson Jockey Club's account is listed in the report. |
| EQUIBASE COMPANY | banking | Deutsche Bank (DB) | Equibase Company's account is listed in the report. |
| SOUTHERN FINANCIAL LLC | banking | Deutsche Bank (DB) | Southern Financial LLC's account is listed in the report. |
| NEPTUNE, LLC | banking | Deutsche Bank (DB) | Neptune, LLC's account is listed in the report. |
| PLAN D, LLC | banking | Deutsche Bank (DB) | Plan D, LLC's account is listed in the report. |
| JEGE, LLC | banking | Deutsche Bank (DB) | JEGE, LLC's account is listed in the report. |
| DARREN K. INDYKE PLLC | banking | Deutsche Bank (DB) | Darren K. Indyke PLLC's account is listed in the report. |
| HBRK ASSOCIATES, INC | banking | Deutsche Bank (DB) | HBRK Associates, Inc's account is listed in the report. |
| NES, LLC | banking | Deutsche Bank (DB) | NES, LLC's account is listed in the report. |
| JSC INTERIORS LLC | banking | Deutsche Bank (DB) | JSC Interiors LLC's account is listed in the report. |
| LSJE, LLC | banking | Deutsche Bank (DB) | LSJE, LLC's account is listed in the report. |
| GRATITUDE AMERICA, LTD | banking | Deutsche Bank (DB) | Gratitude America, LTD's account is listed in the report. |
| BLOOD-HORSE LLC | banking | Deutsche Bank (DB) | Blood-Horse LLC's account is listed in the report. |
| ZORRO MANAGEMENT, LLC | banking | Deutsche Bank (DB) | Zorro Management, LLC's account is listed in the report. |
| PRYTANEE, LLC | banking | Deutsche Bank (DB) | Prytanee, LLC's account is listed in the report. |
| THE HAZE TRUST | banking | Deutsche Bank (DB) | The Haze Trust's account is listed in the report. |
| WANEK TRUST OF 2000 | banking | Deutsche Bank (DB) | Wanek Trust of 2000's account is listed in the report. |
| KATI WANEK-FORSYTHE 2015 GRAT | banking | Deutsche Bank (DB) | Kati Wanek-Forsythe 2015 GRAT's account is listed in the report. |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | banking | Deutsche Bank (DB) | Kati Wanek-Forsythe 2015 GRAT TR FOR's account is listed in the report. |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | banking | Deutsche Bank (DB) | Shari Wagner 2015 GRAT Travis T. Wagn's account is listed in the report. |
| SHARI WAGNER 2015 GRAT FOR LEAH M | banking | Deutsche Bank (DB) | Shari Wagner 2015 GRAT FOR Leah M's account is listed in the report. |
| KATI WANEK-FORSYTHE 2015 GRAT TR | banking | Deutsche Bank (DB) | Kati Wanek-Forsythe 2015 GRAT TR's account is listed in the report. |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | banking | Deutsche Bank (DB) | Shari Wagner 2015 GRAT FOR Mara Wagne's account is listed in the report. |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | banking | Deutsche Bank (DB) | Shari Wagner 2012 Irrevocable Trust's account is listed in the report. |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | banking | Deutsche Bank (DB) | Kati Wanek- Forsythe 2012 Irrevocable's account is listed in the report. |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | banking | Deutsche Bank (DB) | Todd R Wanek 2015 GRAT Trust for Came's account is listed in the report. |
| TODD R WANEK 2015 GRAT TRUST FOR | banking | Deutsche Bank (DB) | Todd R Wanek 2015 GRAT Trust for's account is listed in the report. |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | banking | Deutsche Bank (DB) | Ronald & Joyce Wanek Irrevocable Dyna's account is listed in the report. |
| AXCIS INFORMATION NETWORK INC | banking | Deutsche Bank (DB) | Axcis Information Network Inc's account is listed in the report. |
| SOUTHERN TRUST COMPANY, INC. | banking | Deutsche Bank (DB) | Southern Trust Company, Inc.'s account is listed in the report. |
| BUTTERFLY TRUST | banking | Deutsche Bank (DB) | Butterfly Trust's account is listed in the report. |
| ASHLEY HOLDINGS INC | banking | Deutsche Bank (DB) | Ashley Holdings Inc's account is listed in the report. |
| SSW 2007 LLC | banking | Deutsche Bank (DB) | SSW 2007 LLC's account is listed in the report. |
| KWF 2007 LLC | banking | Deutsche Bank (DB) | KWF 2007 LLC's account is listed in the report. |
| SHARI WAGNER 2014 GRAT | banking | Deutsche Bank (DB) | Shari Wagner 2014 GRAT's account is listed in the report. |
| KATI FORSYTHE 2014 GRAT | banking | Deutsche Bank (DB) | Kati Forsythe 2014 GRAT's account is listed in the report. |
| TODD R. WANEK 2016 GRAT | banking | Deutsche Bank (DB) | Todd R. Wanek 2016 GRAT's account is listed in the report. |
| SHARI WAGNER 2016 GRAT | banking | Deutsche Bank (DB) | Shari Wagner 2016 GRAT's account is listed in the report. |
| CRW 2009 LLC | banking | Deutsche Bank (DB) | CRW 2009 LLC's account is listed in the report. |
| GEW 2009 LLC | banking | Deutsche Bank (DB) | GEW 2009 LLC's account is listed in the report. |
| THE 2017 CATERPILLAR TRUST | banking | Deutsche Bank (DB) | The 2017 Caterpillar Trust's account is listed in the report. |
| TODD R. AND KAREN A. WANEK JTWROS | banking | Deutsche Bank (DB) | Todd R. and Karen A. Wanek JTWROS's account is listed in the report. |
| LAURA A FORSYTHE REVOCABLE TRUST | banking | Deutsche Bank (DB) | Laura A Forsythe Revocable Trust's account is listed in the report. |
Financial Information
Amounts:1,979,225.63339,889.97234,339.98547,088.761,467,122.23376,315.00242,359.85326,685.34285,583.43140,742.73158,711.77291,715.69112,008.02475,680.872,075,025.07171,568.68450,588.70197,882.142,503,667.84334,744.48558,833.88734,736.63323,679.36268,350.4840,583,100.79534,440.04102,917.531,830,158.90280,134.815,359,111.91278,604.371,748,474.121,484,277.72253,754.99253,764.371,132,988.5413,527,405.05150,393.931,000,000.0020,390,000.0010,000,000.002,500,000.002,500,000.002,500,000.002,500,000.002,500,000.002,500,000.002,500,000.002,500,000.0025,170,000.005,000,000.003,750,000.00250,000.003,750,000.00302,105.761,500,000.00500,000.00100,000.005,000,000.0050,000,000.0025,000,000.00200,000.00
Public Knowledge
- Context
- The document is part of a House Committee investigation and includes Jeffrey Epstein's financial information.
- Media Worthy
- Yes
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 17
Organizations 30
THE JOCKEY CLUBTHE JOCKEY CLUB SAFETY NET FOUNDATIONTHE GRAYSON JOCKEY CLUBEQUIBASE COMPANYSOUTHERN FINANCIAL LLCNEPTUNE, LLCPLAN D, LLCJEGE, LLCDARREN K. INDYKE PLLCHBRK ASSOCIATES, INCNES, LLCJSC INTERIORS LLCLSJE, LLCGRATITUDE AMERICA, LTDBLOOD-HORSE LLCZORRO MANAGEMENT, LLCPRYTANEE, LLCTHE HAZE TRUSTSOUTHERN TRUST COMPANY, INC.BUTTERFLY TRUSTASHLEY HOLDINGS INCSSW 2007 LLCKWF 2007 LLCSHARI WAGNER 2014 GRATKATI FORSYTHE 2014 GRATTODD R. WANEK 2016 GRATSHARI WAGNER 2016 GRATCRW 2009 LLCGEW 2009 LLCDeutsche Bank (DB)
Financial Entities 1
SOUTHERN TRUST COMPANY, INC.
Text Analysis
- Tone
- Neutral
- Purpose
- To provide a daily deposit report listing accounts with large, zero, and negative balances.
- Significance
- The document lists Jeffrey Epstein's account among others with significant balances, which may be relevant to investigations.
File Info
- File Name
- EFTA01429717.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:01.991438
- DOJ Source
- View on DOJ