Illegal Activity
suspicious
Blackmail
none
Date
2018-12-19
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:41
Summary
This document is a daily deposit report from December 19, 2018, listing accounts with large, zero, and negative balances. It includes accounts associated with Jeffrey Epstein, various trusts, and other individuals and entities.
Metadata
- Subject
- RM0082289 Daily Deposit Report 20181219
- Sender
- —
- Recipients
- —
- Document ID
- RM0082289
- Date
- 2018-12-19
Illegal Activity
- Severity
- suspicious
- Description
- The presence of Jeffrey Epstein's name on a list of accounts with large balances raises suspicion, but without further context, it's not clear evidence of illegal activity.
- Content Type
- first_hand
Relationships 54
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| NANCY AND MICHAEL DEVANE | Account Holder | Bank | Account with large, zero, or negative balance |
| JEFFREY EPSTEIN | Account Holder | Bank | Account with large, zero, or negative balance |
| ALI RASHID | Account Holder | Bank | Account with large, zero, or negative balance |
| SHARI WAGNER | Account Holder | Bank | Account with large, zero, or negative balance |
| RAHUL VAID | Account Holder | Bank | Account with large, zero, or negative balance |
| THE JOCKEY CLUB | Account Holder | Bank | Account with large, zero, or negative balance |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | Account Holder | Bank | Account with large, zero, or negative balance |
| THE GRAYSON JOCKEY CLUB | Account Holder | Bank | Account with large, zero, or negative balance |
| EQUIBASE COMPANY | Account Holder | Bank | Account with large, zero, or negative balance |
| SOUTHERN FINANCIAL LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| NEPTUNE, LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| HYPERION AIR, LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| PLAN D, LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| JEGE, LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| NES, LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| LSJE, LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| GRATITUDE AMERICA, LTD | Account Holder | Bank | Account with large, zero, or negative balance |
| BLOOD-HORSE LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| ZORRO MANAGEMENT, LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| KATI WANEK-FORSYTHE 2015 GRAT | Account Holder | Bank | Account with large, zero, or negative balance |
| KATI WANEK-FORSYTHE 2015 GRAT TR FOR | Account Holder | Bank | Account with large, zero, or negative balance |
| SHARI WAGNER 2015 GRAT TRAVIS T. WAGN | Account Holder | Bank | Account with large, zero, or negative balance |
| SHARI WAGNER 2015 GRAT FOR LEAH M | Account Holder | Bank | Account with large, zero, or negative balance |
| KATI WANEK-FORSYTHE 2015 GRAT TR | Account Holder | Bank | Account with large, zero, or negative balance |
| SHARI WAGNER 2015 GRAT FOR MARA WAGNE | Account Holder | Bank | Account with large, zero, or negative balance |
| SHARI WAGNER 2012 IRREVOCABLE TRUST | Account Holder | Bank | Account with large, zero, or negative balance |
| KATI WANEK- FORSYTHE 2012 IRREVOCABLE | Account Holder | Bank | Account with large, zero, or negative balance |
| TODD R WANEK 2015 GRAT TRUST FOR CAME | Account Holder | Bank | Account with large, zero, or negative balance |
| TODD R WANEK 2015 GRAT TRUST FOR | Account Holder | Bank | Account with large, zero, or negative balance |
| RONALD & JOYCE WANEK IRREVOCABLE DYNA | Account Holder | Bank | Account with large, zero, or negative balance |
| KEYHOLE PARTNERS, LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| THIRD LAKE PARTNERS, LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| ADDISON AT MILLENIA HOLDINGS, LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| AXCIS INFORMATION NETWORK INC | Account Holder | Bank | Account with large, zero, or negative balance |
| SOUTHERN TRUST COMPANY, INC. | Account Holder | Bank | Account with large, zero, or negative balance |
| BUTTERFLY TRUST | Account Holder | Bank | Account with large, zero, or negative balance |
| CRW 2009 LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| GEW 2009 LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| DARREN K. INDYKE PLLC | Account Holder | Bank | Account with large, zero, or negative balance |
| THE HAZE TRUST | Account Holder | Bank | Account with large, zero, or negative balance |
| TODD R. WANEK AND KAREN A. WANEK | Account Holder | Bank | Account with large, zero, or negative balance |
| SSW 2007 LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| KWF 2007 LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| CRW 2007 LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| GEW 2007 LLC | Account Holder | Bank | Account with large, zero, or negative balance |
| SHARI WAGNER 2014 GRAT | Account Holder | Bank | Account with large, zero, or negative balance |
| KATI FORSYTHE 2014 GRAT | Account Holder | Bank | Account with large, zero, or negative balance |
| WANEK TRUST OF 2000 | Account Holder | Bank | Account with large, zero, or negative balance |
| THE 2017 CATERPILLAR TRUST | Account Holder | Bank | Account with large, zero, or negative balance |
| STEVEN D. FORSYTHE | Account Holder | Bank | Account with large, zero, or negative balance |
| CAITLIN A. FORSYTHE | Account Holder | Bank | Account with large, zero, or negative balance |
| ROBERT S FORSYTHE REVOCABLE TRUST | Account Holder | Bank | Account with large, zero, or negative balance |
| LAURA A FORSYTHE REVOCABLE TRUST | Account Holder | Bank | Account with large, zero, or negative balance |
| ASHLEY HOLDINGS INC | Account Holder | Bank | Account with large, zero, or negative balance |
Red Flags 1
- Large balances in accounts associated with Jeffrey Epstein and related entities.
Financial Information
Amounts:4,757,962.991,320,159.82129,358.40482,857.97298,796.05731,136.85243,693.10144,646.94619,176.68104,801.52401,415.83248,379.921,917,797.16418,376.64303,332.14160,899.791,468,530.92356,861.74314,635.651,000,114.351,000,114.307,719,110.441,541,365.70103,538.139,915,257.62350,284.232,860,537.222,016,517.252,016,764.611,919,919.501,648,385.149,022,470.162,577,602.432,629,561.4913,608,975.69102,039.854,840,052.66253,184.10406,305.18153,184.101,531,210.82203,114.30406,368.191,218,108.761,751,323.29350,088.222,000,000.001,000,000.0020,000,000.00307,241.551,500,000.00100,000.00250,000.00500,000.002,500,000.0050,000,000.0025,000,000.00
Public Knowledge
- Context
- The inclusion of Jeffrey Epstein's name on a financial report could be of interest to the media, given his history.
- Media Worthy
- Yes
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 17
Organizations 28
THE JOCKEY CLUBTHE JOCKEY CLUB SAFETY NET FOUNDATIONTHE GRAYSON JOCKEY CLUBEQUIBASE COMPANYSOUTHERN FINANCIAL LLCNEPTUNE, LLCHYPERION AIR, LLCPLAN D, LLCJEGE, LLCNES, LLCLSJE, LLCGRATITUDE AMERICA, LTDBLOOD-HORSE LLCZORRO MANAGEMENT, LLCKEYHOLE PARTNERS, LLCTHIRD LAKE PARTNERS, LLCADDISON AT MILLENIA HOLDINGS, LLCAXCIS INFORMATION NETWORK INCSOUTHERN TRUST COMPANY, INC.BUTTERFLY TRUSTCRW 2009 LLCGEW 2009 LLCTHE HAZE TRUSTSSW 2007 LLCKWF 2007 LLCCRW 2007 LLCGEW 2007 LLCASHLEY HOLDINGS INC
Text Analysis
- Tone
- Informational
- Purpose
- To provide a daily deposit report listing accounts with large, zero, and negative balances.
- Significance
- The document lists several accounts, including those associated with Jeffrey Epstein and related entities, with their respective balances.
File Info
- File Name
- EFTA01430297.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:41:12.073944
- DOJ Source
- View on DOJ