Illegal Activity
none
Blackmail
none
Date
3/10/2017
Document Type
email
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:43
Summary
This document is an email containing a spreadsheet that tracks client contacts, their engagement with various financial products (hedge funds, structured notes, private equity), and their investment status. It includes notes on client responses and follow-up actions.
Metadata
- Subject
- Hedge Funds Structured Notes Private Equity Hedge Funds Vista Goldman BDC Alkeon Aspect Canyon
- Sender
- Oldfield
- Recipients
- —
- Document ID
- —
- Date
- 3/10/2017
Relationships 27
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| Oldfield | Banker Contact | Jeff Kirwood | Banker Oldfield contacted Jeff Kirwood at Aspen Grove Capital, LLC |
| Oldfield | Banker Contact | Darren Campf | Banker Oldfield contacted Darren Campf at Bright Group |
| Oldfield | Banker Contact | Chris Boies | Banker Oldfield contacted Chris Boies |
| Oldfield | Banker Contact | Matt Ferguson | Banker Oldfield contacted Matt Ferguson at Cliff Illig |
| Oldfield | Banker Contact | Tim Sarhatt & Rob Cain | Banker Oldfield contacted Tim Sarhatt & Rob Cain at Comprehensive Financial Management |
| Oldfield | Banker Contact | Jason Stiles and Clint Gossage | Banker Oldfield contacted Jason Stiles and Clint Gossage at DF Enterprises |
| Oldfield | Banker Contact | Ted Kokas | Banker Oldfield contacted Ted Kokas at EverWatch Financial |
| Oldfield | Banker Contact | Annette Franqui | Banker Oldfield contacted Annette Franqui at Forrestal Capital, LLC |
| Oldfield | Banker Contact | Michael K. Barry & Maksim Altmark | Banker Oldfield contacted Michael K. Barry & Maksim Altmark at Georgetown University Endowment |
| Oldfield | Banker Contact | Jonathan Botwinick | Banker Oldfield contacted Jonathan Botwinick at Gerschel |
| Oldfield | Banker Contact | Milo Gonzalez and Gosha Zandt | Banker Oldfield contacted Milo Gonzalez and Gosha Zandt at Henry Nicholas |
| Oldfield | Banker Contact | Ian Slome | Banker Oldfield contacted Ian Slome |
| Oldfield | Banker Contact | Kevin Foster and Steve Kim | Banker Oldfield contacted Kevin Foster and Steve Kim at Iconiq |
| Oldfield | Banker Contact | Mark Roberts | Banker Oldfield contacted Mark Roberts at Ironsides Asset Management |
| Oldfield | Banker Contact | Jonathan "Jon" Liggett & Michael Wigrizer | Banker Oldfield contacted Jonathan "Jon" Liggett & Michael Wigrizer at JL Squared Group |
| Oldfield | Banker Contact | Karl Schreiber | Banker Oldfield contacted Karl Schreiber |
| Oldfield | Banker Contact | Katherine Montrone | Banker Oldfield contacted Katherine Montrone at Latona Associates |
| Oldfield | Banker Contact | Ton Persico | Banker Oldfield contacted Ton Persico at Marron |
| Oldfield | Banker Contact | Brian Merrins & Michael Bills | Banker Oldfield contacted Brian Merrins & Michael Bills at Michael Bills / Bluestem |
| Oldfield | Banker Contact | Michael Tabacinic | Banker Oldfield contacted Michael Tabacinic |
| Oldfield | Banker Contact | Marcus Epprecht and Cecilia Santana | Banker Oldfield contacted Marcus Epprecht and Cecilia Santana at Parkview US LLC |
| Oldfield | Banker Contact | Tony Annino and Katherine Montrone | Banker Oldfield contacted Tony Annino and Katherine Montrone at Shamrock Holdings |
| Oldfield | Banker Contact | Charles Britton | Banker Oldfield contacted Charles Britton at SK Capital |
| Oldfield | Banker Contact | Steve Warner | Banker Oldfield contacted Steve Warner at Southern Financial |
| Oldfield | Banker Contact | Dhruv Maniktala | Banker Oldfield contacted Dhruv Maniktala at TFMG LLC |
| Oldfield | Banker Contact | Paul Watson & Robert Forsythe | Banker Oldfield contacted Paul Watson & Robert Forsythe at Third Lake |
| Oldfield | Banker Contact | Glen Warren | Banker Oldfield contacted Glen Warren |
Notable Quotes 3
At this time it is highly unlikely that Everwatch would be utilizing structured notes. Should our needs change, I will let you know.
Yes - As you say, the market is in an "interesting" era. At the moment we've decided to mostly just step away from the public market for the time being, until the situation changes.
Have an existing rel. with Aspect. Send funds/ideas as they come up.
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flowBusiness dealingsCommunications/correspondence
People 49
Jeff KirwoodDarren CampfChris BoiesMatt FergusonTim SarhattRob CainJason StilesClint GossageTed KokasFrohman AndersonMatt WombleTyler WebbAnnette FranquiMichael K. BarryMaksim AltmarkJonathan BotwinickHenry NicholasMilo GonzalezGosha ZandtIan SlomeKevin FosterSteve KimMark RobertsJonathan "Jon" LiggettMichael WigrizerKarl SchreiberKatherine MontroneTon PersicoBrian MerrinsMichael BillsMichael TabacinicMarcus EpprechtCecilia SantanaTony AnninoGreg MartinStanley GoldCharles BrittonSteve WarnerTony EhingerDhruv ManiktalaPaul WatsonRobert ForsytheGlen WarrenMichael BillisRobb HeinemannDaniel SabbaJoseph CothronAndrew KingStewart Oldfield
Organizations 26
Aspen Grove Capital, LLCBright GroupComprehensive Financial ManagementDF EnterprisesEverWatch FinancialForrestal Capital, LLCGeorgetown University EndowmentGerschelIconiqIronsides Asset ManagementJL Squared GroupLatona AssociatesMarronBluestemParkview US LLCPerspectaShamrock HoldingsSK CapitalSouthern FinancialTFMG LLCTrue North Advisors, LLCThird LakeVistaGoldman BDCAlkeon Aspect CanyonKCP
Locations 1
New York
Text Analysis
- Tone
- Professional
- Purpose
- To track client contacts and their interest in various financial products.
- Significance
- Provides a snapshot of client engagement and potential investment opportunities.
File Info
- File Name
- EFTA01430500.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:43:34.467187
- DOJ Source
- View on DOJ