Illegal Activity
suspicious
Blackmail
none
Date
2018-12-14
Document Type
report
Model
gemini-2.0-flash-001
Processed
2026-02-07T18:42
Summary
This document is a daily deposit report from Deutsche Bank listing large, zero, and negative balances for various accounts as of December 13, 2018. The report includes accounts associated with Jeffrey Epstein, various trusts, and other individuals and entities.
Metadata
- Subject
- RM0082289 Daily Deposit Report 20181214
- Sender
- dwhpbdw-batch@db.com
- Recipients
- rm0082289@list.db.com
- Document ID
- RM0082289
- Date
- 2018-12-14
Illegal Activity
- Severity
- suspicious
- Description
- The presence of Jeffrey Epstein's name on a report of large balances is suspicious, but does not constitute clear evidence of illegal activity without further context.
- Content Type
- none
Relationships 45
| Entity 1 | Relationship | Entity 2 | Description |
|---|---|---|---|
| JEFFREY EPSTEIN | banking | Deutsche Bank (DB) | Jeffrey Epstein has an account at Deutsche Bank. |
| NANCY AND MICHAEL DEVANE | banking | Deutsche Bank (DB) | Nancy and Michael Devane have an account at Deutsche Bank. |
| ALI RASHID | banking | Deutsche Bank (DB) | Ali Rashid has an account at Deutsche Bank. |
| SHARI WAGNER | banking | Deutsche Bank (DB) | Shari Wagner has an account at Deutsche Bank. |
| RAHUL VAID | banking | Deutsche Bank (DB) | Rahul Vaid has an account at Deutsche Bank. |
| THE JOCKEY CLUB | banking | Deutsche Bank (DB) | The Jockey Club has an account at Deutsche Bank. |
| THE JOCKEY CLUB SAFETY NET FOUNDATION | banking | Deutsche Bank (DB) | The Jockey Club Safety Net Foundation has an account at Deutsche Bank. |
| THE GRAYSON JOCKEY CLUB | banking | Deutsche Bank (DB) | The Grayson Jockey Club has an account at Deutsche Bank. |
| EQUIBASE COMPANY | banking | Deutsche Bank (DB) | Equibase Company has an account at Deutsche Bank. |
| TJC MEDIA VENTURES, INC. | banking | Deutsche Bank (DB) | TJC Media Ventures, Inc. has an account at Deutsche Bank. |
| SOUTHERN FINANCIAL LLC | banking | Deutsche Bank (DB) | Southern Financial LLC has an account at Deutsche Bank. |
| NEPTUNE, LLC | banking | Deutsche Bank (DB) | Neptune, LLC has an account at Deutsche Bank. |
| HYPERION AIR, LLC | banking | Deutsche Bank (DB) | Hyperion Air, LLC has an account at Deutsche Bank. |
| PLAN D, LLC | banking | Deutsche Bank (DB) | Plan D, LLC has an account at Deutsche Bank. |
| JEGE, LLC | banking | Deutsche Bank (DB) | JEGE, LLC has an account at Deutsche Bank. |
| NES, LLC | banking | Deutsche Bank (DB) | NES, LLC has an account at Deutsche Bank. |
| LSJE, LLC | banking | Deutsche Bank (DB) | LSJE, LLC has an account at Deutsche Bank. |
| GRATITUDE AMERICA, LTD | banking | Deutsche Bank (DB) | Gratitude America, LTD has an account at Deutsche Bank. |
| BLOOD-HORSE LLC | banking | Deutsche Bank (DB) | Blood-Horse LLC has an account at Deutsche Bank. |
| ZORRO MANAGEMENT, LLC | banking | Deutsche Bank (DB) | Zorro Management, LLC has an account at Deutsche Bank. |
| KATI WANEK-FORSYTHE | banking | Deutsche Bank (DB) | Kati Wanek-Forsythe has an account at Deutsche Bank. |
| SHARI WAGNER | banking | Deutsche Bank (DB) | Shari Wagner has an account at Deutsche Bank. |
| TODD R WANEK | banking | Deutsche Bank (DB) | Todd R Wanek has an account at Deutsche Bank. |
| KEYHOLE PARTNERS, LLC | banking | Deutsche Bank (DB) | Keyhole Partners, LLC has an account at Deutsche Bank. |
| THIRD LAKE PARTNERS, LLC | banking | Deutsche Bank (DB) | Third Lake Partners, LLC has an account at Deutsche Bank. |
| AXCIS INFORMATION NETWORK INC | banking | Deutsche Bank (DB) | Axcis Information Network Inc has an account at Deutsche Bank. |
| SOUTHERN TRUST COMPANY, INC. | banking | Deutsche Bank (DB) | Southern Trust Company, Inc. has an account at Deutsche Bank. |
| BUTTERFLY TRUST | banking | Deutsche Bank (DB) | Butterfly Trust has an account at Deutsche Bank. |
| CRW 2009 LLC | banking | Deutsche Bank (DB) | CRW 2009 LLC has an account at Deutsche Bank. |
| GEW 2009 LLC | banking | Deutsche Bank (DB) | GEW 2009 LLC has an account at Deutsche Bank. |
| DARREN K. INDYKE PLLC | banking | Deutsche Bank (DB) | Darren K. Indyke PLLC has an account at Deutsche Bank. |
| THE HAZE TRUST | banking | Deutsche Bank (DB) | The Haze Trust has an account at Deutsche Bank. |
| TODD R. WANEK AND KAREN A. WANEK | banking | Deutsche Bank (DB) | Todd R. Wanek and Karen A. Wanek have an account at Deutsche Bank. |
| SSW 2007 LLC | banking | Deutsche Bank (DB) | SSW 2007 LLC has an account at Deutsche Bank. |
| KWF 2007 LLC | banking | Deutsche Bank (DB) | KWF 2007 LLC has an account at Deutsche Bank. |
| CRW 2007 LLC | banking | Deutsche Bank (DB) | CRW 2007 LLC has an account at Deutsche Bank. |
| GEW 2007 LLC | banking | Deutsche Bank (DB) | GEW 2007 LLC has an account at Deutsche Bank. |
| WANEK TRUST OF 2000 | banking | Deutsche Bank (DB) | Wanek Trust of 2000 has an account at Deutsche Bank. |
| THE 2017 CATERPILLAR TRUST | banking | Deutsche Bank (DB) | The 2017 Caterpillar Trust has an account at Deutsche Bank. |
| STEVEN D. FORSYTHE | banking | Deutsche Bank (DB) | Steven D. Forsythe has an account at Deutsche Bank. |
| CAITLIN A. FORSYTHE | banking | Deutsche Bank (DB) | Caitlin A. Forsythe has an account at Deutsche Bank. |
| CAMERON WANEK | banking | Deutsche Bank (DB) | Cameron Wanek has an account at Deutsche Bank. |
| ROBERT S FORSYTHE | banking | Deutsche Bank (DB) | Robert S Forsythe has an account at Deutsche Bank. |
| LAURA A FORSYTHE | banking | Deutsche Bank (DB) | Laura A Forsythe has an account at Deutsche Bank. |
| ASHLEY HOLDINGS INC | banking | Deutsche Bank (DB) | Ashley Holdings Inc has an account at Deutsche Bank. |
Red Flags 1
- Large balances in accounts associated with Jeffrey Epstein and related entities.
Financial Information
Amounts:5,713,697.99686,851.77134,963.10653,651.31100,831.27103,472.86731,136.85244,278.14147,203.75783,195.73190,062.19151,481.27297,638.621,917,797.16315,088.27202,388.18255,343.741,464,796.67356,861.74314,635.651,000,114.351,000,114.307,719,110.441,541,365.70103,538.139,915,257.62350,284.232,860,537.222,016,517.252,016,764.611,919,919.501,648,385.149,022,470.162,577,602.432,629,561.4913,608,975.69102,039.854,840,052.66253,184.10406,305.18153,184.101,531,210.82203,114.30406,368.191,218,108.761,751,323.29350,088.222,000,000.001,000,000.0020,000,000.005,000,000.002,500,000.00307,241.551,500,000.00100,000.00250,000.0050,000,000.0025,000,000.00
Public Knowledge
- Context
- The financial activities of Jeffrey Epstein and related entities have been subject to significant media scrutiny.
- Media Worthy
- Yes
Raw Analysis JSON
click to expand
Themes
Financial transactions/money flow
People 15
Organizations 31
THE JOCKEY CLUBTHE JOCKEY CLUB SAFETY NET FOUNDATIONTHE GRAYSON JOCKEY CLUBEQUIBASE COMPANYTJC MEDIA VENTURES, INC.SOUTHERN FINANCIAL LLCNEPTUNE, LLCHYPERION AIR, LLCPLAN D, LLCJEGE, LLCNES, LLCLSJE, LLCGRATITUDE AMERICA, LTDBLOOD-HORSE LLCZORRO MANAGEMENT, LLCKEYHOLE PARTNERS, LLCTHIRD LAKE PARTNERS, LLCAXCIS INFORMATION NETWORK INCSOUTHERN TRUST COMPANY, INC.BUTTERFLY TRUSTCRW 2009 LLCGEW 2009 LLCDARREN K. INDYKE PLLCTHE HAZE TRUSTSSW 2007 LLCKWF 2007 LLCCRW 2007 LLCGEW 2007 LLCWANEK TRUST OF 2000ASHLEY HOLDINGS INCDeutsche Bank (DB)
Financial Entities 1
Deutsche Bank (DB)
Text Analysis
- Tone
- Informational
- Purpose
- To provide a daily deposit report showing large, zero, and negative balances for various accounts.
- Significance
- This document provides a snapshot of account balances, including those associated with Jeffrey Epstein and related entities, which may be relevant for investigations into financial activities.
File Info
- File Name
- EFTA01432032.txt
- Dataset
- dataset_10
- Type
- Text
- Model
- gemini-2.0-flash-001
- Processed
- 2026-02-07T18:42:34.774468
- DOJ Source
- View on DOJ