Phone call log

View PDF on DOJ
File: EFTA00014822_p22_i0.png dataset_8
Summary:

The image is a scanned phone log for Jeffrey E Epstein from June 14, 2003, detailing international calls made from France and Italy in May 2003. The account and mobile numbers are redacted.

Content Type:
Image
Document Type:
image
Date:
2003-06-14
Model Used:
gemini-2.0-flash-001
Image Classification
Category:
document_scan
Subcategory:
phone_log
Scene & Environment

Setting: other

Location Type: unknown

Identified Location: unknown

Time: unclear

Atmosphere: business

Document Extraction

Type: phone_log

Date: JUN 14, 2003

Key Points:

  • Phone log for Jeffrey Epstein
  • Calls made from France and Italy
  • Calls to international networks

Full Transcription:

ACCOUNT NAME
JEFFREY E EPSTEIN &
ACCOUNT NUMBER
MOBILE NUMBER
BILL DATE PAGE 24.0
JUN 14, 2003
REF DATE TIME NUMBER CALLED CALLS TO
MIN AIR DISTANCE TAXES
0058 5/25 8:46P INTL NTWK 3 2.97 1.05
0059 5/25 9:35P INTL NTWK 1 .99 .35
0060 5/25 9:36P INTL NTWK 1 .99 .35
Subtotal for : FRANCE, 118 116.82 41.30 .00
Calls Made From: FRANCE,
0061 5/23 12:00A CALL SVC 1 .99 .35
0062 5/23 4:47P INTL NTWK 1 .99 .35
0063 5/23 5:18P INTL NTWK 1 .99 .35
0064 5/23 5:19P INTL NTWK 1 .99 .35
0065 5/23 5:218 INTL NTWK 9 8.91 3.15
0066 5/23 7:011 INTL NTWK 1 .99 .35
0067 5/23 10:59 INTL NTWK 1 .99 .35
0068 5/24 12:00 CALL SVC 1 .99 .35
0069 5/24 3:40 INTL NTWK 2 1.98 .70
0070 5/24 4:44 INTL NTWK 1 .99 .35
0071 5/24 1:3 INTL NTWK 1 .99 .35
0072 5/24 2:0 INTL NTWK 1 .99 .35
0073 5/24 1:0 INTL NTWK 1 .99 .35
0074 5/24 5:0 INTL NTWK 1 .99 .35
0075 5/24 5:1 INTL NTWK 1 .99 .35
0076 5/24 5:2 INTL NTWK 1 .99 .35
0077 5/24 5:2 INTL NTWK 1 .99 .35
0078 5/24 5:281 INTL NTWK 1 .99 .35
0079 5/25 4:1 INTL NTWK 5 4.95 1.75
0080 5/25 4:1 INTL NTWK 1 .99 .35
0081 5/25 12:3 INTL NTWK 4 3.96 1.40
0082 5/25 12:3 INTL NTWK 1 .99 .35
0083 5/25 12:3 INTL NTWK 1 .99 .35
0084 5/25 1:4 INTL NTWK 1 .99 .35
0085 5/25 3:2 INTL NTWK 1 .99 .35
0086 5/25 3:3 INTL NTWK 1 .99 .35
0087 5/25 4:5 INTL NTWK 1 .99 .35
0088 5/25 5:0 INTL NTWK 1 .99 .35
0089 5/25 5:0 INTL NTWK 1 .99 .35
0090 5/25 5:1 INTL NTWK 1 .99 .35
0091 5/25 5:2 INTL NTWK 5 4.95 1.75
0092 5/25 5:30P INTL NTWK 1 .99 .35
0093 5/25 6:001 INTL NTWK 1 .99 .35
0094 5/25 6:00 INTL NTWK 1 .99 .35
0095 5/25 6:01P INTL NTWK 2 1.98 .70
0096 5/25 6:03P INTL NTWK 1 .99 .35
0097 5/25 6:24 P INTL NTWK 1 .99 .35
0098 5/25 6:25P INTL NTWK 1 .99 .35
0099 5/25 6:27P INTL NTWK 4 3.96 1.40
0100 5/25 6:37P INTL NTWK 1 .99 .35
0101 5/26 12:00A CALL SVC 1 .99 .35
0102 5/26 12:25A INTL NTWK 2 1.98 .70
0103 5/26 11:447 INTL NTWK 1 .99 .35
Subtotal for : FRANCE, 69 68.31 22.75 .00
Calls Made From: ITALY,
0104 5/18 4:37P INTL NTWK 1 .99 .35
0105 5/18 4:44P INTL NTWK 1 .99 .35
0106 5/18 6:06P INTL NTWK 3 2.97 1.05
0107 5/18 7:41P INTL NTWK 3 2.97 1.05
0108 5/18 8:47P INTL NTWK 1 .99 .35
Text in Image
ACCOUNT NAME
JEFFREY E EPSTEIN &
ACCOUNT NUMBER
MOBILE NUMBER
BILL DATE PAGE 24.0
JUN 14, 2003
REF DATE TIME NUMBER CALLED CALLS TO
MIN AIR DISTANCE TAXES
0058 5/25 8:46P INTL NTWK 3 2.97 1.05
0059 5/25 9:35P INTL NTWK 1 .99 .35
0060 5/25 9:36P INTL NTWK 1 .99 .35
Subtotal for : FRANCE, 118 116.82 41.30 .00
Calls Made From: FRANCE,
0061 5/23 12:00A CALL SVC 1 .99 .35
0062 5/23 4:47P INTL NTWK 1 .99 .35
0063 5/23 5:18P INTL NTWK 1 .99 .35
0064 5/23 5:19P INTL NTWK 1 .99 .35
0065 5/23 5:218 INTL NTWK 9 8.91 3.15
0066 5/23 7:011 INTL NTWK 1 .99 .35
0067 5/23 10:59 INTL NTWK 1 .99 .35
0068 5/24 12:00 CALL SVC 1 .99 .35
0069 5/24 3:40 INTL NTWK 2 1.98 .70
0070 5/24 4:44 INTL NTWK 1 .99 .35
0071 5/24 1:3 INTL NTWK 1 .99 .35
0072 5/24 2:0 INTL NTWK 1 .99 .35
0073 5/24 1:0 INTL NTWK 1 .99 .35
0074 5/24 5:0 INTL NTWK 1 .99 .35
0075 5/24 5:1 INTL NTWK 1 .99 .35
0076 5/24 5:2 INTL NTWK 1 .99 .35
0077 5/24 5:2 INTL NTWK 1 .99 .35
0078 5/24 5:281 INTL NTWK 1 .99 .35
0079 5/25 4:1 INTL NTWK 5 4.95 1.75
0080 5/25 4:1 INTL NTWK 1 .99 .35
0081 5/25 12:3 INTL NTWK 4 3.96 1.40
0082 5/25 12:3 INTL NTWK 1 .99 .35
0083 5/25 12:3 INTL NTWK 1 .99 .35
0084 5/25 1:4 INTL NTWK 1 .99 .35
0085 5/25 3:2 INTL NTWK 1 .99 .35
0086 5/25 3:3 INTL NTWK 1 .99 .35
0087 5/25 4:5 INTL NTWK 1 .99 .35
0088 5/25 5:0 INTL NTWK 1 .99 .35
0089 5/25 5:0 INTL NTWK 1 .99 .35
0090 5/25 5:1 INTL NTWK 1 .99 .35
0091 5/25 5:2 INTL NTWK 5 4.95 1.75
0092 5/25 5:30P INTL NTWK 1 .99 .35
0093 5/25 6:001 INTL NTWK 1 .99 .35
0094 5/25 6:00 INTL NTWK 1 .99 .35
0095 5/25 6:01P INTL NTWK 2 1.98 .70
0096 5/25 6:03P INTL NTWK 1 .99 .35
0097 5/25 6:24 P INTL NTWK 1 .99 .35
0098 5/25 6:25P INTL NTWK 1 .99 .35
0099 5/25 6:27P INTL NTWK 4 3.96 1.40
0100 5/25 6:37P INTL NTWK 1 .99 .35
0101 5/26 12:00A CALL SVC 1 .99 .35
0102 5/26 12:25A INTL NTWK 2 1.98 .70
0103 5/26 11:447 INTL NTWK 1 .99 .35
Subtotal for : FRANCE, 69 68.31 22.75 .00
Calls Made From: ITALY,
0104 5/18 4:37P INTL NTWK 1 .99 .35
0105 5/18 4:44P INTL NTWK 1 .99 .35
0106 5/18 6:06P INTL NTWK 3 2.97 1.05
0107 5/18 7:41P INTL NTWK 3 2.97 1.05
0108 5/18 8:47P INTL NTWK 1 .99 .35

Significance: The document shows a phone log for Jeffrey Epstein, detailing calls made to international networks from France and Italy.

Full Description

The image is a scanned document, specifically a phone log. The document is titled with "ACCOUNT NAME" and "JEFFREY E EPSTEIN &" at the top left. The "ACCOUNT NUMBER" and "MOBILE NUMBER" fields are redacted with black bars. The bill date is listed as "JUN 14, 2003" with "PAGE 24.0" on the right. The document is a table with columns labeled "REF", "DATE", "TIME", "NUMBER CALLED", "CALLS TO", "MIN", "AIR DISTANCE", and "TAXES". The table lists a series of calls made on various dates in May 2003, with the calls categorized by location, first France and then Italy. Each call entry includes the date, time, number called, destination (INTL NTWK or CALL SVC), duration in minutes, air distance, and taxes. Subtotals are provided for calls made from France and Italy. The overall quality of the scan is high, with clear text and legible details. The document is printed in a monospaced font.

Critical Findings
Illegal Activity: suspicious

The document is a phone log for Jeffrey Epstein, which raises suspicion due to his history.

Blackmail Likelihood: possible

The phone log itself is not inherently blackmail material, but could be used in conjunction with other information.

Locations
Raw Analysis